Rafael Flores
gp
39
avg
.380
hr
9
rbi
36
r
41
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 190 | 117 |
| At Bats | 166 | 105 |
| Runs | 41 | 20 |
| Hits | 63 | 35 |
| Doubles | 16 | 9 |
| Triples | 2 | 1 |
| Home Runs | 9 | 4 |
| Runs Batted In | 36 | 18 |
| Total bases | 110 | 58 |
| Walks | 19 | 10 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 19 | 13 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .380 | .333 |
| On Base Percentage | .442 | .393 |
| Slugging Percentage | .663 | .552 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | W, 18-7 | 1 | 5 | 4 | 4 | 1 | - | - | 2 | 2 | - | .800 | .833 | 2.000 | - | - | - | - | - | 1 | - | 6 |
| Jan 28 | Antelope Valley | W, 13-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 29 | at Antelope Valley | L, 10-9 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .500 | 1.000 | - | 1 | - | 1 | 1 | 2 | 0.50 | 6 |
| Feb 2 | Citrus | W, 9-7 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 3 | Canyons | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 5 | San Diego Mesa | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 8 | at Allan Hancock | W, 11-4 | 1 | 5 | 4 | 5 | 1 | 2 | - | 1 | 3 | - | .800 | .833 | 1.800 | - | - | - | - | - | 1 | - | 6 |
| Feb 10 | at San Diego Mesa | W, 14-8 | 1 | 4 | 3 | 0 | 2 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Feb 12 | at Canyons | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | at San Bernardino Valley | W, 9-7 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 17 | Merced | L, 13-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Feb 19 | San Bernardino Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at East Los Angeles | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 24 | East Los Angeles | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 26 | at East Los Angeles | W, 9-0 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Mar 1 | Compton | W, 8-5 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | at Compton | W, 11-2 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Mar 5 | Compton | L, 15-9 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Mar 8 | El Camino | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | at El Camino | L, 11-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 12 | El Camino | W, 16-9 | 1 | 6 | 3 | 2 | - | 2 | 1 | - | 3 | - | .500 | .500 | 1.167 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Mar 15 | at Mt. San Antonio | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | Mt. San Antonio | L, 10-4 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | at Mt. San Antonio | L, 13-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 22 | at Long Beach | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | Long Beach | W, 12-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Mar 26 | at Long Beach | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | Allan Hancock | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | at Allan Hancock | W, 3-2 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Pasadena City | L, 17-9 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 7 | at Pasadena City | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Pasadena City | L, 10-8 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Apr 12 | at Oxnard | L, 2-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Oxnard | L, 10-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 19 | at Cerritos | L, 13-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Cerritos | W, 15-2 | 1 | 5 | 3 | 3 | 1 | 2 | - | - | 2 | 2 | .600 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 23 | at Cerritos | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 26 | LA Harbor | W, 16-10 | 1 | 6 | 3 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.167 | - | - | - | - | - | 1 | - | 6 |
| Apr 28 | at LA Harbor | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | LA Harbor | W, 10-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | |
| Jan 22 # | at Whittier College | - | - | - | - | - | |
| Jan 27 | vs. Feather River | W, 18-7 | 1 | 3 | 10 | - | - |
| Jan 28 | Antelope Valley | W, 13-6 | 1 | 2 | 1 | - | - |
| Jan 29 | at Antelope Valley | L, 10-9 | 1 | 3 | 5 | 1 | - |
| Feb 2 | Citrus | W, 9-7 | 1 | 1 | 3 | - | - |
| Feb 3 | Canyons | W, 8-6 | 1 | 1 | 1 | - | - |
| Feb 5 | San Diego Mesa | W, 9-7 | 1 | 1 | 1 | - | - |
| Feb 8 | at Allan Hancock | W, 11-4 | 1 | 1 | 9 | - | - |
| Feb 10 | at San Diego Mesa | W, 14-8 | 1 | 2 | 4 | - | - |
| Feb 12 | at Canyons | L, 3-2 | 1 | 1 | 4 | - | - |
| Feb 16 | at San Bernardino Valley | W, 9-7 | 1 | 1 | 2 | - | - |
| Feb 17 | Merced | L, 13-7 | 1 | 4 | 2 | - | - |
| Feb 19 | San Bernardino Valley | W, 7-4 | - | - | - | - | - |
| Feb 22 | at East Los Angeles | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 24 | East Los Angeles | W, 4-3 | 1 | 2 | 1 | - | - |
| Feb 26 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Compton | W, 8-5 | 1 | 1 | 6 | - | - |
| Mar 3 | at Compton | W, 11-2 | 1 | 2 | 2 | - | - |
| Mar 5 | Compton | L, 15-9 | 1 | 0 | 1 | - | - |
| Mar 8 | El Camino | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 10 | at El Camino | L, 11-4 | 1 | 1 | 2 | - | - |
| Mar 12 | El Camino | W, 16-9 | 1 | 1 | 7 | - | - |
| Mar 15 | at Mt. San Antonio | L, 8-5 | 1 | 1 | 1 | - | 1 |
| Mar 17 | Mt. San Antonio | L, 10-4 | 1 | 1 | 4 | - | - |
| Mar 19 | at Mt. San Antonio | L, 13-2 | 1 | 1 | 2 | - | - |
| Mar 22 | at Long Beach | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 24 | Long Beach | W, 12-5 | 1 | 2 | 3 | - | - |
| Mar 26 | at Long Beach | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Allan Hancock | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Allan Hancock | W, 3-2 | 1 | 1 | 7 | - | - |
| Apr 5 | Pasadena City | L, 17-9 | 1 | 0 | 2 | - | - |
| Apr 7 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Pasadena City | L, 10-8 | 1 | 2 | 6 | - | - |
| Apr 12 | at Oxnard | L, 2-1 | 1 | 0 | 3 | - | - |
| Apr 14 | Oxnard | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 19 | at Cerritos | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Cerritos | W, 15-2 | 1 | 1 | 5 | - | - |
| Apr 23 | at Cerritos | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 26 | LA Harbor | W, 16-10 | 1 | 2 | 7 | - | - |
| Apr 28 | at LA Harbor | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 29 | LA Harbor | W, 10-4 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Antelope Valley | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Antelope Valley | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Citrus | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Canyons | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | San Diego Mesa | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Allan Hancock | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Diego Mesa | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Canyons | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Bernardino Valley | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Merced | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | San Bernardino Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at East Los Angeles | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | East Los Angeles | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at East Los Angeles | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Compton | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Compton | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Compton | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | El Camino | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at El Camino | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | El Camino | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mt. San Antonio | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Mt. San Antonio | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Mt. San Antonio | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Long Beach | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Long Beach | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Long Beach | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Allan Hancock | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Allan Hancock | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Pasadena City | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Pasadena City | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Pasadena City | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Oxnard | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Oxnard | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Cerritos | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Cerritos | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Cerritos | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | LA Harbor | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at LA Harbor | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | LA Harbor | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Feather River | W, 18-7 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 28 | Antelope Valley | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Antelope Valley | L, 10-9 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 2 | Citrus | W, 9-7 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 3 | Canyons | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | San Diego Mesa | W, 9-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 8 | at Allan Hancock | W, 11-4 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 10 | at San Diego Mesa | W, 14-8 | 1 | 12 | 7 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Canyons | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 16 | at San Bernardino Valley | W, 9-7 | 1 | 13 | 11 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 17 | Merced | L, 13-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | San Bernardino Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at East Los Angeles | L, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | East Los Angeles | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 26 | at East Los Angeles | W, 9-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Compton | W, 8-5 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Compton | W, 11-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 5 | Compton | L, 15-9 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | El Camino | L, 4-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at El Camino | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | El Camino | W, 16-9 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 15 | at Mt. San Antonio | L, 8-5 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | 3 | - | - | - |
| Mar 17 | Mt. San Antonio | L, 10-4 | 1 | 10 | 9 | 0 | 1 | 1 | .900 | - | 1 | - | - | - |
| Mar 19 | at Mt. San Antonio | L, 13-2 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 22 | at Long Beach | L, 6-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 24 | Long Beach | W, 12-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Long Beach | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 29 | Allan Hancock | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Allan Hancock | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Pasadena City | L, 17-9 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Pasadena City | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Pasadena City | L, 10-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Oxnard | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Oxnard | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Cerritos | L, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Cerritos | W, 15-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Cerritos | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | LA Harbor | W, 16-10 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | at LA Harbor | L, 6-4 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 29 | LA Harbor | W, 10-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 39 | 166 | 63 | 36 | 19 | 16 | 2 | 9 | 27 | 19 | .380 | .442 | .663 | 2 | 3 | - | 4 | 39 | 42 | 0.93 | 190 |
| Total | 39 | 166 | 63 | 36 | 19 | 16 | 2 | 9 | 27 | 19 | .380 | .442 | .663 | 2 | 3 | - | 4 | 39 | 42 | 0.93 | 190 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 39 | 41 | 110 | 1 | 1 |
| Total | 39 | 41 | 110 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 39 | 254 | 222 | 30 | 2 | 9 | .992 | - | 17 | 4 | .190 | - |
| Total | 39 | 254 | 222 | 30 | 2 | 9 | .992 | - | 17 | 4 | .190 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 166 | 63 | 36 | 19 | 16 | 2 | 9 | 27 | 19 | .380 | .442 | .663 | 2 | 3 | - | 4 | 39 | 42 | 0.93 | 190 |
| Conference | 24 | 105 | 35 | 18 | 10 | 9 | 1 | 4 | 14 | 13 | .333 | .393 | .552 | 1 | 1 | - | 3 | 27 | 25 | 1.08 | 117 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 85 | 30 | 19 | 9 | 10 | 1 | 4 | 15 | 12 | .353 | .417 | .635 | 1 | 1 | - | 1 | 19 | 23 | 0.83 | 96 |
| Away | 19 | 76 | 29 | 13 | 9 | 6 | 1 | 3 | 10 | 7 | .382 | .443 | .605 | 1 | 2 | - | 3 | 20 | 18 | 1.11 | 88 |
| Neutral | 1 | 5 | 4 | 4 | 1 | - | - | 2 | 2 | - | .800 | .833 | 2.000 | - | - | - | - | - | 1 | - | 6 |
| Wins | 18 | 80 | 40 | 26 | 13 | 12 | 1 | 6 | 19 | 11 | .500 | .568 | .900 | 1 | 1 | - | 1 | 9 | 19 | 0.47 | 95 |
| Losses | 21 | 86 | 23 | 10 | 6 | 4 | 1 | 3 | 8 | 8 | .267 | .316 | .442 | 1 | 2 | - | 3 | 30 | 23 | 1.30 | 95 |
| January | 3 | 14 | 8 | 6 | 2 | - | 1 | 2 | 3 | - | .571 | .588 | 1.143 | - | 1 | - | 1 | 2 | 5 | 0.40 | 17 |
| February | 11 | 44 | 17 | 10 | 8 | 5 | - | 2 | 7 | 9 | .386 | .481 | .636 | 1 | 1 | - | - | 10 | 9 | 1.11 | 54 |
| March | 14 | 60 | 23 | 13 | 4 | 5 | 1 | 3 | 9 | 4 | .383 | .415 | .650 | - | 1 | - | 3 | 17 | 16 | 1.06 | 65 |
| April | 11 | 48 | 15 | 7 | 5 | 6 | - | 2 | 8 | 6 | .313 | .389 | .563 | 1 | - | - | - | 10 | 12 | 0.83 | 54 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 41 | 110 | 1 | 1 |
| Conference | 24 | 20 | 58 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 23 | 54 | - | - |
| Away | 19 | 15 | 46 | 1 | 1 |
| Neutral | 1 | 3 | 10 | - | - |
| Wins | 18 | 26 | 72 | - | - |
| Losses | 21 | 15 | 38 | 1 | 1 |
| January | 3 | 8 | 16 | 1 | - |
| February | 11 | 14 | 28 | - | - |
| March | 14 | 11 | 39 | - | 1 |
| April | 11 | 8 | 27 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
