2025-26 Basketball Statistics Rio Hondo

  • Games
    28
  • Pts
    79.6
  • FG %
    45.0
  • 3PT %
    30.1
  • FT %
    75.1
  • Reb
    33.1
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 LA Trade Tech L, 117-109
1/23/2026 at Mt. San Antonio L, 109-75
1/28/2026 East Los Angeles L, 80-65
1/30/2026 at Los Angeles City W, 87-70
2/4/2026 at Pasadena City L, 92-84
2/6/2026 at LA Trade Tech L, 97-74
2/11/2026 Mt. San Antonio L, 88-75
2/13/2026 at East Los Angeles L, 107-85
2/18/2026 Los Angeles City W, 83-67
2/20/2026 Pasadena City W, 95-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 21 # vs. LA Valley   - - - - - - -
Oct 17 # LA Premiere Prep   - - - - - - -
Oct 24 # Black and Gold Intersquad   - - - - - - -
Nov 5 LA Southwest L, 100-95 36-74 48.6 6-15 40.0 17-25 68.0 95.0
Nov 7 at Long Beach L, 69-66 21-54 38.9 4-18 22.2 20-28 71.4 66.0
Nov 12 at Cuyamaca L, 76-69 24-50 48.0 2-11 18.2 19-25 76.0 69.0
Nov 15 San Diego Miramar L, 91-57 20-57 35.1 6-26 23.1 11-17 64.7 57.0
Nov 21 Santa Ana L, 96-81 29-60 48.3 8-21 38.1 15-22 68.2 81.0
Nov 25 at Chaffey L, 84-62 24-70 34.3 3-26 11.5 11-16 68.8 62.0
Nov 28 at Oxnard W, 78-73 32-68 47.1 5-21 23.8 9-13 69.2 78.0
Nov 29 vs. Merced W, 69-68 26-60 43.3 5-16 31.3 12-18 66.7 69.0
Dec 4 vs. Long Beach W, 94-90 30-51 58.8 4-15 26.7 30-36 83.3 94.0
Dec 5 at West LA L, 85-76 28-68 41.2 4-22 18.2 16-19 84.2 76.0
Dec 6 vs. LA Valley L, 72-63 26-67 38.8 7-27 25.9 4-6 66.7 63.0
Dec 10 Grossmont W, 91-77 38-67 56.7 10-23 43.5 5-8 62.5 91.0
Dec 12 at LA Pierce W, 82-79 26-52 50.0 5-15 33.3 25-28 89.3 82.0
Dec 17 at LA Harbor W, 84-76 31-68 45.6 7-23 30.4 15-22 68.2 84.0
Dec 19 Antelope Valley W, 84-83 31-64 48.4 9-19 47.4 13-19 68.4 84.0
Jan 7 at El Camino W, 85-73 24-51 47.1 6-15 40.0 31-33 93.9 85.0
Jan 9 at Compton L, 89-78 29-68 42.6 4-19 21.1 16-20 80.0 78.0
Jan 14 Cerritos L, 92-84 30-63 47.6 3-17 17.6 21-29 72.4 84.0
Jan 21 LA Trade Tech L, 117-109 40-92 43.5 6-28 21.4 23-33 69.7 109.0
Jan 23 at Mt. San Antonio L, 109-75 28-78 35.9 13-33 39.4 6-13 46.2 75.0
Jan 28 East Los Angeles L, 80-65 23-54 42.6 6-18 33.3 13-18 72.2 65.0
Jan 30 at Los Angeles City W, 87-70 33-72 45.8 7-15 46.7 14-19 73.7 87.0
Feb 4 at Pasadena City L, 92-84 28-66 42.4 5-20 25.0 23-28 82.1 84.0
Feb 6 at LA Trade Tech L, 97-74 27-73 37.0 5-26 19.2 15-15 100.0 74.0
Feb 11 Mt. San Antonio L, 88-75 31-70 44.3 7-23 30.4 6-9 66.7 75.0
Feb 13 at East Los Angeles L, 107-85 35-77 45.5 10-27 37.0 5-10 50.0 85.0
Feb 18 Los Angeles City W, 83-67 28-55 50.9 9-23 39.1 18-21 85.7 83.0
Feb 20 Pasadena City W, 95-87 37-62 59.7 8-16 50.0 13-17 76.5 95.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 21 # vs. LA Valley   - - - -
Oct 17 # LA Premiere Prep   - - - -
Oct 24 # Black and Gold Intersquad   - - - -
Nov 5 LA Southwest L, 100-95 10 25 35 -19.0
Nov 7 at Long Beach L, 69-66 8 30 38 -5.0
Nov 12 at Cuyamaca L, 76-69 5 19 24 -10.0
Nov 15 San Diego Miramar L, 91-57 13 15 28 -9.0
Nov 21 Santa Ana L, 96-81 9 18 27 -10.0
Nov 25 at Chaffey L, 84-62 15 24 39 -5.0
Nov 28 at Oxnard W, 78-73 11 29 40 6.0
Nov 29 vs. Merced W, 69-68 9 12 21 -18.0
Dec 4 vs. Long Beach W, 94-90 11 28 39 5.0
Dec 5 at West LA L, 85-76 12 27 39 -5.0
Dec 6 vs. LA Valley L, 72-63 8 19 27 -22.0
Dec 10 Grossmont W, 91-77 12 31 43 3.0
Dec 12 at LA Pierce W, 82-79 7 22 29 -11.0
Dec 17 at LA Harbor W, 84-76 15 28 43 1.0
Dec 19 Antelope Valley W, 84-83 7 26 33 -7.0
Jan 7 at El Camino W, 85-73 8 22 30 0.0
Jan 9 at Compton L, 89-78 12 21 33 -22.0
Jan 14 Cerritos L, 92-84 5 23 28 -13.0
Jan 21 LA Trade Tech L, 117-109 14 38 52 0.0
Jan 23 at Mt. San Antonio L, 109-75 14 12 26 -28.0
Jan 28 East Los Angeles L, 80-65 6 16 22 -16.0
Jan 30 at Los Angeles City W, 87-70 11 21 32 -14.0
Feb 4 at Pasadena City L, 92-84 15 18 33 -14.0
Feb 6 at LA Trade Tech L, 97-74 16 24 40 -6.0
Feb 11 Mt. San Antonio L, 88-75 11 19 30 -26.0
Feb 13 at East Los Angeles L, 107-85 13 15 28 -24.0
Feb 18 Los Angeles City W, 83-67 7 24 31 -3.0
Feb 20 Pasadena City W, 95-87 6 31 37 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 21 # vs. LA Valley   - - - -
Oct 17 # LA Premiere Prep   - - - -
Oct 24 # Black and Gold Intersquad   - - - -
Nov 5 LA Southwest L, 100-95 20 17 2 19
Nov 7 at Long Beach L, 69-66 17 4 1 10
Nov 12 at Cuyamaca L, 76-69 12 7 1 17
Nov 15 San Diego Miramar L, 91-57 17 6 1 7
Nov 21 Santa Ana L, 96-81 17 8 0 13
Nov 25 at Chaffey L, 84-62 15 11 4 19
Nov 28 at Oxnard W, 78-73 14 1 3 7
Nov 29 vs. Merced W, 69-68 15 5 3 14
Dec 4 vs. Long Beach W, 94-90 19 2 3 13
Dec 5 at West LA L, 85-76 15 5 2 13
Dec 6 vs. LA Valley L, 72-63 10 11 5 26
Dec 10 Grossmont W, 91-77 12 4 5 24
Dec 12 at LA Pierce W, 82-79 18 9 1 16
Dec 17 at LA Harbor W, 84-76 12 9 4 26
Dec 19 Antelope Valley W, 84-83 12 4 2 7
Jan 7 at El Camino W, 85-73 18 14 2 13
Jan 9 at Compton L, 89-78 20 7 2 14
Jan 14 Cerritos L, 92-84 10 9 5 21
Jan 21 LA Trade Tech L, 117-109 10 9 4 20
Jan 23 at Mt. San Antonio L, 109-75 14 12 0 23
Jan 28 East Los Angeles L, 80-65 12 3 0 2
Jan 30 at Los Angeles City W, 87-70 7 9 2 17
Feb 4 at Pasadena City L, 92-84 15 14 2 19
Feb 6 at LA Trade Tech L, 97-74 11 4 2 22
Feb 11 Mt. San Antonio L, 88-75 18 10 5 22
Feb 13 at East Los Angeles L, 107-85 9 6 1 13
Feb 18 Los Angeles City W, 83-67 9 6 5 9
Feb 20 Pasadena City W, 95-87 21 11 2 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 21 # vs. LA Valley   - - -
Oct 17 # LA Premiere Prep   - - -
Oct 24 # Black and Gold Intersquad   - - -
Nov 5 LA Southwest L, 100-95 20 0.984 -0.068
Nov 7 at Long Beach L, 69-66 21 0.857 -0.027
Nov 12 at Cuyamaca L, 76-69 19 0.993 -0.055
Nov 15 San Diego Miramar L, 91-57 14 0.820 -0.471
Nov 21 Santa Ana L, 96-81 12 1.025 -0.263
Nov 25 at Chaffey L, 84-62 15 0.795 -0.289
Nov 28 at Oxnard W, 78-73 16 1.006 0.082
Nov 29 vs. Merced W, 69-68 16 0.920 -0.095
Dec 4 vs. Long Beach W, 94-90 16 1.221 0.067
Dec 5 at West LA L, 85-76 18 0.944 -0.092
Dec 6 vs. LA Valley L, 72-63 12 0.875 -0.091
Dec 10 Grossmont W, 91-77 9 1.282 0.220
Dec 12 at LA Pierce W, 82-79 18 1.065 0.119
Dec 17 at LA Harbor W, 84-76 21 1.105 0.118
Dec 19 Antelope Valley W, 84-83 16 1.070 -0.008
Jan 7 at El Camino W, 85-73 19 1.097 0.173
Jan 9 at Compton L, 89-78 16 0.907 -0.199
Jan 14 Cerritos L, 92-84 20 1.018 -0.125
Jan 21 LA Trade Tech L, 117-109 31 1.043 -0.077
Jan 23 at Mt. San Antonio L, 109-75 20 0.888 -0.380
Jan 28 East Los Angeles L, 80-65 15 0.942 -0.154
Jan 30 at Los Angeles City W, 87-70 12 1.123 0.144
Feb 4 at Pasadena City L, 92-84 13 1.050 -0.100
Feb 6 at LA Trade Tech L, 97-74 16 0.980 -0.296
Feb 11 Mt. San Antonio L, 88-75 23 0.920 -0.146
Feb 13 at East Los Angeles L, 107-85 11 1.090 -0.265
Feb 18 Los Angeles City W, 83-67 10 1.230 0.266
Feb 20 Pasadena City W, 95-87 9 1.111 0.134
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 21 # vs. LA Valley   - - - - -
Oct 17 # LA Premiere Prep   - - - - -
Oct 24 # Black and Gold Intersquad   - - - - -
Nov 5 LA Southwest L, 100-95 37-75 49.3 12-30 40.0 100.0
Nov 7 at Long Beach L, 69-66 25-64 39.1 3-21 14.3 69.0
Nov 12 at Cuyamaca L, 76-69 28-59 47.5 4-13 30.8 76.0
Nov 15 San Diego Miramar L, 91-57 35-58 60.3 8-18 44.4 91.0
Nov 21 Santa Ana L, 96-81 39-70 55.7 9-20 45.0 96.0
Nov 25 at Chaffey L, 84-62 32-66 48.5 9-25 36.0 84.0
Nov 28 at Oxnard W, 78-73 29-70 41.4 3-21 14.3 73.0
Nov 29 vs. Merced W, 69-68 28-60 46.7 1-8 12.5 68.0
Dec 4 vs. Long Beach W, 94-90 39-82 47.6 4-19 21.1 90.0
Dec 5 at West LA L, 85-76 29-67 43.3 7-25 28.0 85.0
Dec 6 vs. LA Valley L, 72-63 30-64 46.9 7-23 30.4 72.0
Dec 10 Grossmont W, 91-77 27-76 35.5 11-38 28.9 77.0
Dec 12 at LA Pierce W, 82-79 30-67 44.8 0-14 0.0 79.0
Dec 17 at LA Harbor W, 84-76 23-66 34.8 7-17 41.2 76.0
Dec 19 Antelope Valley W, 84-83 32-66 48.5 7-26 26.9 83.0
Jan 7 at El Camino W, 85-73 28-55 50.9 3-8 37.5 73.0
Jan 9 at Compton L, 89-78 36-80 45.0 4-22 18.2 89.0
Jan 14 Cerritos L, 92-84 31-63 49.2 11-29 37.9 92.0
Jan 21 LA Trade Tech L, 117-109 32-78 41.0 9-32 28.1 117.0
Jan 23 at Mt. San Antonio L, 109-75 39-61 63.9 6-11 54.5 109.0
Jan 28 East Los Angeles L, 80-65 31-63 49.2 4-13 30.8 80.0
Jan 30 at Los Angeles City W, 87-70 27-62 43.5 3-13 23.1 70.0
Feb 4 at Pasadena City L, 92-84 35-71 49.3 9-23 39.1 92.0
Feb 6 at LA Trade Tech L, 97-74 38-75 50.7 8-16 50.0 97.0
Feb 11 Mt. San Antonio L, 88-75 33-75 44.0 5-12 41.7 88.0
Feb 13 at East Los Angeles L, 107-85 44-79 55.7 6-23 26.1 107.0
Feb 18 Los Angeles City W, 83-67 28-70 40.0 6-23 26.1 67.0
Feb 20 Pasadena City W, 95-87 35-80 43.8 11-35 31.4 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 21 # vs. LA Valley   - - - -
Oct 17 # LA Premiere Prep   - - - -
Oct 24 # Black and Gold Intersquad   - - - -
Nov 5 LA Southwest L, 100-95 19.0 35.0 54.0 -19.0
Nov 7 at Long Beach L, 69-66 13.0 30.0 43.0 -5.0
Nov 12 at Cuyamaca L, 76-69 12.0 22.0 34.0 -10.0
Nov 15 San Diego Miramar L, 91-57 9.0 28.0 37.0 -9.0
Nov 21 Santa Ana L, 96-81 14.0 23.0 37.0 -10.0
Nov 25 at Chaffey L, 84-62 12.0 32.0 44.0 -5.0
Nov 28 at Oxnard W, 78-73 9.0 25.0 34.0 6.0
Nov 29 vs. Merced W, 69-68 19.0 20.0 39.0 -18.0
Dec 4 vs. Long Beach W, 94-90 21.0 13.0 34.0 5.0
Dec 5 at West LA L, 85-76 14.0 30.0 44.0 -5.0
Dec 6 vs. LA Valley L, 72-63 15.0 34.0 49.0 -22.0
Dec 10 Grossmont W, 91-77 20.0 20.0 40.0 3.0
Dec 12 at LA Pierce W, 82-79 18.0 22.0 40.0 -11.0
Dec 17 at LA Harbor W, 84-76 16.0 26.0 42.0 1.0
Dec 19 Antelope Valley W, 84-83 9.0 31.0 40.0 -7.0
Jan 7 at El Camino W, 85-73 10.0 20.0 30.0 0.0
Jan 9 at Compton L, 89-78 26.0 29.0 55.0 -22.0
Jan 14 Cerritos L, 92-84 11.0 30.0 41.0 -13.0
Jan 21 LA Trade Tech L, 117-109 12.0 40.0 52.0 0.0
Jan 23 at Mt. San Antonio L, 109-75 14.0 40.0 54.0 -28.0
Jan 28 East Los Angeles L, 80-65 13.0 25.0 38.0 -16.0
Jan 30 at Los Angeles City W, 87-70 17.0 29.0 46.0 -14.0
Feb 4 at Pasadena City L, 92-84 21.0 26.0 47.0 -14.0
Feb 6 at LA Trade Tech L, 97-74 16.0 30.0 46.0 -6.0
Feb 11 Mt. San Antonio L, 88-75 26.0 30.0 56.0 -26.0
Feb 13 at East Los Angeles L, 107-85 19.0 33.0 52.0 -24.0
Feb 18 Los Angeles City W, 83-67 15.0 19.0 34.0 -3.0
Feb 20 Pasadena City W, 95-87 13.0 22.0 35.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 21 # vs. LA Valley   - - - -
Oct 17 # LA Premiere Prep   - - - -
Oct 24 # Black and Gold Intersquad   - - - -
Nov 5 LA Southwest L, 100-95 26.0 13.0 4.0 16.0
Nov 7 at Long Beach L, 69-66 16.0 7.0 4.0 15.0
Nov 12 at Cuyamaca L, 76-69 17.0 4.0 2.0 13.0
Nov 15 San Diego Miramar L, 91-57 14.0 12.0 1.0 22.0
Nov 21 Santa Ana L, 96-81 13.0 8.0 2.0 14.0
Nov 25 at Chaffey L, 84-62 16.0 12.0 4.0 21.0
Nov 28 at Oxnard W, 78-73 8.0 2.0 1.0 13.0
Nov 29 vs. Merced W, 69-68 18.0 0.0 3.0 3.0
Dec 4 vs. Long Beach W, 94-90 10.0 5.0 4.0 15.0
Dec 5 at West LA L, 85-76 15.0 6.0 2.0 11.0
Dec 6 vs. LA Valley L, 72-63 20.0 7.0 3.0 17.0
Dec 10 Grossmont W, 91-77 9.0 7.0 3.0 14.0
Dec 12 at LA Pierce W, 82-79 22.0 21.0 2.0 10.0
Dec 17 at LA Harbor W, 84-76 12.0 7.0 4.0 14.0
Dec 19 Antelope Valley W, 84-83 12.0 5.0 2.0 16.0
Jan 7 at El Camino W, 85-73 22.0 11.0 4.0 21.0
Jan 9 at Compton L, 89-78 17.0 13.0 2.0 13.0
Jan 14 Cerritos L, 92-84 14.0 6.0 2.0 20.0
Jan 21 LA Trade Tech L, 117-109 11.0 8.0 4.0 16.0
Jan 23 at Mt. San Antonio L, 109-75 23.0 11.0 9.0 22.0
Jan 28 East Los Angeles L, 80-65 14.0 6.0 2.0 9.0
Jan 30 at Los Angeles City W, 87-70 19.0 3.0 4.0 15.0
Feb 4 at Pasadena City L, 92-84 21.0 10.0 7.0 22.0
Feb 6 at LA Trade Tech L, 97-74 7.0 7.0 6.0 27.0
Feb 11 Mt. San Antonio L, 88-75 19.0 10.0 8.0 16.0
Feb 13 at East Los Angeles L, 107-85 11.0 6.0 5.0 18.0
Feb 18 Los Angeles City W, 83-67 11.0 7.0 1.0 3.0
Feb 20 Pasadena City W, 95-87 19.0 11.0 3.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 21 # vs. LA Valley   - - -
Oct 17 # LA Premiere Prep   - - -
Oct 24 # Black and Gold Intersquad   - - -
Nov 5 LA Southwest L, 100-95 23.0 1.053 -0.068
Nov 7 at Long Beach L, 69-66 22.0 0.885 -0.027
Nov 12 at Cuyamaca L, 76-69 21.0 1.048 -0.055
Nov 15 San Diego Miramar L, 91-57 17.0 1.291 -0.471
Nov 21 Santa Ana L, 96-81 19.0 1.289 -0.263
Nov 25 at Chaffey L, 84-62 12.0 1.084 -0.289
Nov 28 at Oxnard W, 78-73 15.0 0.924 0.082
Nov 29 vs. Merced W, 69-68 14.0 1.015 -0.095
Dec 4 vs. Long Beach W, 94-90 24.0 1.154 0.067
Dec 5 at West LA L, 85-76 15.0 1.037 -0.092
Dec 6 vs. LA Valley L, 72-63 5.0 0.966 -0.091
Dec 10 Grossmont W, 91-77 12.0 1.062 0.220
Dec 12 at LA Pierce W, 82-79 20.0 0.946 0.119
Dec 17 at LA Harbor W, 84-76 17.0 0.987 0.118
Dec 19 Antelope Valley W, 84-83 17.0 1.078 -0.008
Jan 7 at El Camino W, 85-73 26.0 0.924 0.173
Jan 9 at Compton L, 89-78 21.0 1.106 -0.199
Jan 14 Cerritos L, 92-84 23.0 1.143 -0.125
Jan 21 LA Trade Tech L, 117-109 24.0 1.120 -0.077
Jan 23 at Mt. San Antonio L, 109-75 15.0 1.267 -0.380
Jan 28 East Los Angeles L, 80-65 15.0 1.096 -0.154
Jan 30 at Los Angeles City W, 87-70 16.0 0.979 0.144
Feb 4 at Pasadena City L, 92-84 16.0 1.150 -0.100
Feb 6 at LA Trade Tech L, 97-74 12.0 1.276 -0.296
Feb 11 Mt. San Antonio L, 88-75 14.0 1.067 -0.146
Feb 13 at East Los Angeles L, 107-85 10.0 1.354 -0.265
Feb 18 Los Angeles City W, 83-67 16.0 0.964 0.266
Feb 20 Pasadena City W, 95-87 16.0 0.978 0.134
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 815-1811 45.0 174-578 30.1 426-567 75.1 79.6
Conference 10 310-699 44.3 76-229 33.2 136-183 74.3 83.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 343-718 47.8 78-229 34.1 155-218 71.1 83.5
Away 14 390-915 42.6 80-291 27.5 225-289 77.9 77.5
Neutral 3 82-178 46.1 16-58 27.6 46-60 76.7 75.3
 
Wins 11 336-670 50.1 75-201 37.3 185-234 79.1 84.7
Losses 17 479-1141 42.0 99-377 26.3 241-333 72.4 76.4
 
November 8 212-493 43.0 39-154 25.3 114-164 69.5 72.1
December 7 210-437 48.1 46-144 31.9 108-138 78.3 82.0
January 7 207-478 43.3 45-145 31.0 124-165 75.2 83.3
February 6 186-403 46.2 44-135 32.6 80-100 80.0 82.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.4 22.8 33.1 -9.6
Conference 10 11.3 21.8 33.1 -12.9
Exhibition - - - - -
 
Home 11 9.1 24.2 33.3 -8.9
Away 14 11.6 22.3 33.9 -9.8
Neutral 3 9.3 19.7 29.0 -11.7
 
Wins 11 9.5 24.9 34.4 -3.3
Losses 17 10.9 21.4 32.3 -13.8
 
November 8 10.0 21.5 31.5 -8.8
December 7 10.3 25.9 36.1 -5.1
January 7 10.0 21.9 31.9 -13.3
February 6 11.3 21.8 33.2 -11.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.3 8.0 3.5 16.0
Conference 10 12.6 7.9 4.9 16.9
Exhibition - - - - -
 
Home 11 14.4 8.5 2.9 15.1
Away 14 14.1 8.6 4.0 16.4
Neutral 3 14.7 4.0 3.3 17.7
 
Wins 11 14.3 7.2 2.8 15.3
Losses 17 14.2 8.6 3.9 16.5
 
November 8 15.9 7.3 2.6 13.3
December 7 14.0 8.3 2.9 17.9
January 7 13.0 8.3 3.9 15.7
February 6 13.8 8.5 5.0 17.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.4 1.012 -0.068
Conference 10 16.0 1.035 -0.092
Exhibition - - - -
 
Home 11 16.3 1.038 -0.062
Away 14 16.8 0.991 -0.079
Neutral 3 14.7 1.009 -0.039
 
Wins 11 14.7 1.110 0.110
Losses 17 17.4 0.952 -0.178
 
November 8 16.6 0.928 -0.142
December 7 15.7 1.079 0.047
January 7 19.0 1.003 -0.093
February 6 13.7 1.060 -0.070
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 900-1922 46.8 177-578 30.6 85.3
Conference 10 342-714 47.9 67-201 33.3 91.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 360-774 46.5 93-276 33.7 88.9
Away 14 443-942 47.0 72-252 28.6 84.2
Neutral 3 97-206 47.1 12-50 24.0 76.7
 
Wins 11 326-754 43.2 56-222 25.2 76.6
Losses 17 574-1168 49.1 121-356 34.0 90.8
 
November 8 253-522 48.5 49-156 31.4 82.1
December 7 210-488 43.0 43-162 26.5 80.3
January 7 224-462 48.5 40-128 31.3 90.0
February 6 213-450 47.3 45-132 34.1 89.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 15.5 27.3 42.8 -9.6
Conference 10 16.6 29.4 46.0 -12.9
Exhibition - - - - -
 
Home 11 14.6 27.5 42.2 -8.9
Away 14 15.5 28.1 43.6 -9.8
Neutral 3 18.3 22.3 40.7 -11.7
 
Wins 11 15.2 22.5 37.6 -3.3
Losses 17 15.6 30.4 46.1 -13.8
 
November 8 13.4 26.9 40.3 -8.8
December 7 16.1 25.1 41.3 -5.1
January 7 14.7 30.4 45.1 -13.3
February 6 18.3 26.7 45.0 -11.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.6 7.8 2.5 15.5
Conference 10 15.5 8.4 2.3 16.7
Exhibition - - - - -
 
Home 11 14.7 7.9 2.8 15.0
Away 14 16.1 8.0 1.9 16.8
Neutral 3 16.0 6.0 3.7 11.7
 
Wins 11 14.7 6.7 2.9 13.0
Losses 17 16.1 8.4 2.2 17.2
 
November 8 16.0 7.4 1.9 14.6
December 7 14.3 6.3 3.1 13.9
January 7 17.1 9.0 2.1 16.6
February 6 14.7 8.5 2.8 17.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.0 1.080 -0.068
Conference 10 15.4 1.127 -0.092
Exhibition - - - -
 
Home 11 17.8 1.101 -0.062
Away 14 17.0 1.070 -0.079
Neutral 3 14.3 1.048 -0.039
 
Wins 11 17.5 1.000 0.110
Losses 17 16.7 1.130 -0.178
 
November 8 17.9 1.070 -0.142
December 7 15.7 1.032 0.047
January 7 20.0 1.096 -0.093
February 6 14.0 1.130 -0.070
Attendance Statistics
Date Opponent Score Attend
Sep 21 vs. LA Valley   -
Oct 17 LA Premiere Prep   -
Oct 24 Black and Gold Intersquad   -
Nov 5 LA Southwest L, 100-95 0
Nov 7 at Long Beach L, 69-66 68
Nov 12 at Cuyamaca L, 76-69 0
Nov 15 San Diego Miramar L, 91-57 0
Nov 21 Santa Ana L, 96-81 0
Nov 25 at Chaffey L, 84-62 0
Nov 28 at Oxnard W, 78-73 0
Nov 29 vs. Merced W, 69-68 0
Dec 4 vs. Long Beach W, 94-90 0
Dec 5 at West LA L, 85-76 0
Dec 6 vs. LA Valley L, 72-63 0
Dec 10 Grossmont W, 91-77 0
Dec 12 at LA Pierce W, 82-79 0
Dec 17 at LA Harbor W, 84-76 75
Dec 19 Antelope Valley W, 84-83 74
Jan 7 at El Camino W, 85-73 75
Jan 9 at Compton L, 89-78 50
Jan 14 Cerritos L, 92-84 0
Jan 21 LA Trade Tech L, 117-109 0
Jan 23 at Mt. San Antonio L, 109-75 0
Jan 28 East Los Angeles L, 80-65 0
Jan 30 at Los Angeles City W, 87-70 0
Feb 4 at Pasadena City L, 92-84 0
Feb 6 at LA Trade Tech L, 97-74 0
Feb 11 Mt. San Antonio L, 88-75 56
Feb 13 at East Los Angeles L, 107-85 0
Feb 18 Los Angeles City W, 83-67 0
Feb 20 Pasadena City W, 95-87 0