Aaron Gutierrez
- IF
- Rio Hondo
gp
38
avg
.254
hr
2
rbi
16
r
22
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 22 |
| Plate appearances | 166 | 101 |
| At Bats | 130 | 81 |
| Runs | 22 | 18 |
| Hits | 33 | 20 |
| Doubles | 7 | 5 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 16 | 11 |
| Total bases | 46 | 31 |
| Walks | 18 | 10 |
| Hit by pitch | 13 | 6 |
| Strikeouts | 25 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .254 | .247 |
| On Base Percentage | .398 | .371 |
| Slugging Percentage | .354 | .383 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Imperial Valley | W, 7-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 28 | Imperial Valley | W, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 29 | at LA Valley | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | at LA Valley | W, 4-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 2 | at Allan Hancock | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 3 | Saddleback | L, 20-4 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Feb 7 | Canyons | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 9 | Merced | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 10 | vs. Allan Hancock | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | at San Bernardino Valley | L, 6-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | 1 | - | 1 | - | - | 5 |
| Feb 16 | San Bernardino Valley | W, 9-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | at Citrus | W, 11-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | 1 | - | 3 | - | 5 |
| Feb 21 | at El Camino | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | 1 | - | - | 5 |
| Feb 22 | El Camino | L, 13-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | at El Camino | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 2 | Cerritos | W, 6-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 4 | Cerritos | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Long Beach | W, 6-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 11 | Long Beach | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Mt. San Antonio | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | Mt. San Antonio | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | - | 2 | - | 4 |
| Mar 18 | Mt. San Antonio | W, 7-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at Pasadena City | W, 7-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 31 | Pasadena City | L, 5-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | at Pasadena City | W, 7-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | 1 | - | - | 1 | - | 5 |
| Apr 4 | at Oxnard | L, 11-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | Ventura | W, 11-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 6 | Oxnard | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 11 | at LA Harbor | W, 17-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 13 | LA Harbor | W, 10-1 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 15 | at LA Harbor | W, 10-9 | 1 | 5 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | 2 | - | 6 |
| Apr 17 | at Cerritos | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Compton | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 20 | Compton | W, 10-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 22 | at Compton | L, 9-6 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 25 | East Los Angeles | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at East Los Angeles | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 28 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Citrus | - | - | - | - | - | |
| Jan 21 # | Whittier College | - | - | - | - | - | |
| Jan 27 | Imperial Valley | W, 7-3 | 1 | 0 | 1 | - | - |
| Jan 28 | Imperial Valley | W, 7-1 | 1 | 0 | 1 | - | - |
| Jan 29 | at LA Valley | L, 4-1 | 1 | 0 | 1 | - | - |
| Jan 31 | at LA Valley | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 2 | at Allan Hancock | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 3 | Saddleback | L, 20-4 | 1 | 0 | 4 | - | - |
| Feb 7 | Canyons | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Merced | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Allan Hancock | W, 3-1 | 1 | 1 | 0 | - | - |
| Feb 15 | at San Bernardino Valley | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 16 | San Bernardino Valley | W, 9-3 | 1 | 2 | 2 | 1 | 1 |
| Feb 18 | at Citrus | W, 11-4 | 1 | 1 | 1 | - | - |
| Feb 21 | at El Camino | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 22 | El Camino | L, 13-2 | 1 | 1 | 5 | - | - |
| Feb 25 | at El Camino | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Cerritos | W, 6-4 | 1 | 2 | 2 | 1 | - |
| Mar 4 | Cerritos | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Long Beach | W, 5-4 | - | - | - | - | - |
| Mar 9 | at Long Beach | W, 6-4 | 1 | 2 | 2 | - | - |
| Mar 11 | Long Beach | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 16 | at Mt. San Antonio | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 17 | Mt. San Antonio | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Mt. San Antonio | W, 7-4 | 1 | 2 | 3 | - | - |
| Mar 21 | at Ventura | - | - | - | - | - | |
| Mar 23 | Ventura | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Pasadena City | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 31 | Pasadena City | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 1 | at Pasadena City | W, 7-1 | 1 | 1 | 2 | - | - |
| Apr 4 | at Oxnard | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 5 | Ventura | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 6 | Oxnard | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at LA Harbor | W, 17-4 | 1 | 1 | 2 | - | - |
| Apr 13 | LA Harbor | W, 10-1 | 1 | 1 | 3 | - | - |
| Apr 15 | at LA Harbor | W, 10-9 | 1 | 1 | 3 | - | - |
| Apr 17 | at Cerritos | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Compton | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Compton | W, 10-4 | 1 | 2 | 0 | - | - |
| Apr 22 | at Compton | L, 9-6 | 1 | 1 | 4 | - | - |
| Apr 25 | East Los Angeles | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at East Los Angeles | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 28 | East Los Angeles | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Whittier College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Imperial Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Imperial Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at LA Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at LA Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Allan Hancock | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Saddleback | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Canyons | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Merced | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Allan Hancock | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Bernardino Valley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | San Bernardino Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Citrus | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at El Camino | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | El Camino | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at El Camino | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cerritos | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Cerritos | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Long Beach | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Long Beach | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mt. San Antonio | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Mt. San Antonio | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Mt. San Antonio | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Pasadena City | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Pasadena City | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Pasadena City | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Oxnard | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Ventura | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Oxnard | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at LA Harbor | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | LA Harbor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at LA Harbor | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cerritos | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Compton | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Compton | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Compton | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | East Los Angeles | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at East Los Angeles | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Imperial Valley | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Imperial Valley | W, 7-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | at LA Valley | L, 4-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jan 31 | at LA Valley | W, 4-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Allan Hancock | L, 9-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Saddleback | L, 20-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Canyons | L, 10-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Merced | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | W, 3-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 15 | at San Bernardino Valley | L, 6-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 16 | San Bernardino Valley | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Citrus | W, 11-4 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at El Camino | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | El Camino | L, 13-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at El Camino | L, 12-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | Cerritos | W, 6-4 | 1 | 8 | 4 | 2 | 2 | - | .750 | - | - | - | - | - |
| Mar 4 | Cerritos | W, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Long Beach | W, 6-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Long Beach | L, 14-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Mt. San Antonio | W, 3-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Mt. San Antonio | W, 4-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Mt. San Antonio | W, 7-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Pasadena City | W, 7-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Pasadena City | L, 5-3 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 1 | at Pasadena City | W, 7-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Oxnard | L, 11-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Ventura | W, 11-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Oxnard | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at LA Harbor | W, 17-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | LA Harbor | W, 10-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | at LA Harbor | W, 10-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Cerritos | L, 6-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 18 | at Compton | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Compton | W, 10-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 22 | at Compton | L, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | East Los Angeles | L, 8-2 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 27 | at East Los Angeles | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 130 | 33 | 16 | 18 | 7 | - | 2 | 9 | 25 | .254 | .398 | .354 | 13 | - | 5 | 3 | 29 | 40 | 0.72 | 166 |
| Conference | 22 | 81 | 20 | 11 | 10 | 5 | - | 2 | 7 | 16 | .247 | .371 | .383 | 6 | - | 4 | 2 | 19 | 26 | 0.73 | 101 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 54 | 17 | 8 | 9 | 3 | - | 1 | 4 | 6 | .315 | .486 | .426 | 9 | - | 1 | 1 | 13 | 16 | 0.81 | 73 |
| Away | 19 | 73 | 16 | 8 | 8 | 4 | - | 1 | 5 | 18 | .219 | .329 | .315 | 4 | - | 4 | 2 | 15 | 24 | 0.63 | 89 |
| Neutral | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Wins | 20 | 74 | 21 | 12 | 10 | 6 | - | - | 6 | 11 | .284 | .430 | .365 | 9 | - | 3 | 2 | 13 | 26 | 0.50 | 96 |
| Losses | 18 | 56 | 12 | 4 | 8 | 1 | - | 2 | 3 | 14 | .214 | .353 | .339 | 4 | - | 2 | 1 | 16 | 14 | 1.14 | 70 |
| January | 4 | 12 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | .333 | .529 | .417 | 2 | - | - | - | 4 | 3 | 1.33 | 17 |
| February | 11 | 33 | 10 | 4 | 5 | 1 | - | 1 | 2 | 10 | .303 | .465 | .424 | 5 | - | 3 | 1 | 7 | 6 | 1.17 | 46 |
| March | 10 | 38 | 10 | 2 | 2 | 2 | - | - | 2 | 2 | .263 | .349 | .316 | 3 | - | 1 | - | 8 | 16 | 0.50 | 44 |
| April | 13 | 47 | 9 | 8 | 8 | 3 | - | 1 | 4 | 12 | .191 | .345 | .319 | 3 | - | 1 | 2 | 10 | 15 | 0.67 | 59 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 22 | 46 | 2 | 1 |
| Conference | 22 | 18 | 31 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 11 | 23 | 2 | 1 |
| Away | 19 | 10 | 23 | - | - |
| Neutral | 1 | 1 | 0 | - | - |
| Wins | 20 | 19 | 27 | 2 | 1 |
| Losses | 18 | 3 | 19 | - | - |
| January | 4 | 0 | 5 | - | - |
| February | 11 | 6 | 14 | 1 | 1 |
| March | 10 | 9 | 12 | 1 | - |
| April | 13 | 7 | 15 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
