Eric Hernandez
- RHP
- Rio Hondo
app
10
gs
0
w
0
l
0
sv
0
ip
9.1
era
13.50
whip
1.93
k
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 8 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 9.1 | 7.0 |
| Hits | 14 | 9 |
| Runs | 14 | 10 |
| Earned Runs | 14 | 10 |
| Walks | 4 | 3 |
| Strikeouts | 2 | 2 |
| Strikeouts per Game | 1.93 | 2.57 |
| Doubles Allowed | 3 | 2 |
| Triples Allowed | 2 | 1 |
| WHIP | 1.93 | 1.71 |
| Home Runs Allows | - | - |
| At Bats Against | 36 | 27 |
| Batting Average Against | .389 | .333 |
| Earned Run Average | 13.50 | 12.86 |
| Wild pitches | 1 | 1 |
| Hit Batters | 10 | 9 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Pasadena City | L, 8-7 |
| Apr 16 | at Pasadena City | L, 14-2 |
| Apr 18 | Pasadena City | L, 11-2 |
| Apr 21 | Compton | W, 13-2 |
| Apr 23 | at Compton | L, 5-4 |
| Apr 24 | Compton | L, 11-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Citrus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Desert | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | El Camino | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cerritos | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at East Los Angeles | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Compton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Taft | - | - | - | - | - | |
| Jan 17 # | at Taft | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 0 | 0 | - | - |
| Feb 4 | Citrus | L, 8-0 | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | - | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 0 | 0 | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | - | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Desert | L, 5-3 | - | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | El Camino | L, 13-3 | - | - | - | - | - |
| Mar 31 | at Cerritos | L, 5-0 | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | - | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Compton | L, 5-4 | - | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Citrus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 0 | .00 | - | 1.00 |
| Mar 7 | LA Harbor | W, 9-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Mar 10 | at Desert | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 0 | 0 | 2.0 | 5 | 4 | 4 | 18.00 | 0 | .00 | - | 3.00 |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 0 | .00 | - | 9.00 |
| Mar 28 | El Camino | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cerritos | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 0 | 0 | 0.2 | 3 | 7 | 7 | 94.50 | 0 | .00 | - | 6.00 |
| Apr 7 | at East Los Angeles | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 23 | at Compton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Citrus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Desert | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cerritos | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Compton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | - | - |
| Total | 12 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13.50 | 0 | 0 | 10 | 0 | 0 | 9.1 | 14 | 14 | 14 | 4 | 2 | 1.93 | - | 1.93 | 51 | 1 | 10 |
| Total | 13.50 | 0 | 0 | 10 | 0 | 0 | 9.1 | 14 | 14 | 14 | 4 | 2 | 1.93 | - | 1.93 | 51 | 1 | 10 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Total | 12 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 9 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13.50 | 0 | 0 | 10 | 0 | 0 | 9.1 | 14 | 14 | 14 | 4 | 2 | 1.93 | - | 1.93 | 51 | 1 | 10 |
| Conference | 12.86 | 0 | 0 | 8 | 0 | 0 | 7.0 | 9 | 10 | 10 | 3 | 2 | 2.57 | - | 1.71 | 39 | 1 | 9 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | - | - | 1 | 1 | 4.50 | - | 1.50 | 10 | - | - |
| Away | 17.18 | 0 | 0 | 8 | 0 | 0 | 7.1 | 12 | 14 | 14 | 3 | 1 | 1.23 | - | 2.05 | 41 | 1 | 10 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | - | - | 1 | 1 | 4.50 | - | 1.50 | 10 | - | - |
| Losses | 17.18 | 0 | 0 | 8 | 0 | 0 | 7.1 | 12 | 14 | 14 | 3 | 1 | 1.23 | - | 2.05 | 41 | 1 | 10 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 4 | 0 | 0 | 3.1 | 1 | - | - | - | 1 | 2.70 | - | .30 | 11 | - | 4 |
| March | 14.54 | 0 | 0 | 4 | 0 | 0 | 4.1 | 9 | 7 | 7 | 3 | 0 | .00 | - | 2.77 | 26 | - | 2 |
| April | 37.80 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 7 | 7 | 1 | 1 | 5.40 | - | 3.00 | 14 | 1 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | 8 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 9 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
