Sebastian Zamorano
- RHP
- Rio Hondo
app
9
gs
7
w
2
l
4
sv
0
ip
37.2
era
4.30
whip
1.30
k
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 5 |
| Games started | 7 | 4 |
| Wins | 2 | 1 |
| Losses | 4 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 37.2 | 18.2 |
| Hits | 39 | 21 |
| Runs | 19 | 13 |
| Earned Runs | 18 | 13 |
| Walks | 10 | 8 |
| Strikeouts | 27 | 12 |
| Strikeouts per Game | 6.45 | 5.79 |
| Doubles Allowed | 8 | 5 |
| Triples Allowed | - | - |
| WHIP | 1.30 | 1.55 |
| Home Runs Allows | 2 | - |
| At Bats Against | 145 | 72 |
| Batting Average Against | .269 | .292 |
| Earned Run Average | 4.30 | 6.27 |
| Wild pitches | 3 | - |
| Hit Batters | 2 | 1 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | 3 | 1 |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Pasadena City | L, 8-7 |
| Apr 16 | at Pasadena City | L, 14-2 |
| Apr 18 | Pasadena City | L, 11-2 |
| Apr 21 | Compton | W, 13-2 |
| Apr 23 | at Compton | L, 5-4 |
| Apr 24 | Compton | L, 11-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Citrus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Long Beach | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Desert | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Cerritos | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Pasadena City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Compton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Taft | - | - | - | - | - | |
| Jan 17 # | at Taft | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | 1 | 0 | 0 | - | - |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 0 | 0 | - | - |
| Feb 4 | Citrus | L, 8-0 | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | - | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Long Beach | L, 11-9 | - | - | - | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | - | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Desert | L, 5-3 | - | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Cerritos | L, 5-0 | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | - | - | - | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Pasadena City | L, 8-7 | - | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | - | - | - | - | - |
| Apr 23 | at Compton | L, 5-4 | - | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | 0 | 1 | 3.0 | 3 | 2 | 2 | 6.00 | 3 | 9.00 | - | 1.33 |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 3 | 6.75 | - | 1.25 |
| Feb 4 | Citrus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 0 | 1 | 6.0 | 6 | 1 | 0 | 0.00 | 3 | 4.50 | - | 1.00 |
| Feb 10 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 0 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 6 | 9.00 | 2 | .83 |
| Feb 21 | at Long Beach | L, 6-1 | 0 | 1 | 4.1 | 9 | 6 | 6 | 12.46 | 5 | 10.38 | - | 2.08 |
| Feb 23 | at Long Beach | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 1 | 0 | 7.0 | 2 | 2 | 2 | 2.57 | 4 | 5.14 | - | .71 |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 2 | 4.50 | - | 1.00 |
| Mar 10 | at Desert | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 0 | 1 | 0.1 | 3 | 2 | 2 | 54.00 | 0 | .00 | - | 9.00 |
| Mar 31 | at Cerritos | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 1 | 3.00 | - | 2.67 |
| Apr 14 | Pasadena City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Compton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Citrus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Long Beach | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | at Desert | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Cerritos | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Compton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | - | - |
| Total | 9 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4.30 | 2 | 4 | 9 | 7 | 0 | 37.2 | 39 | 19 | 18 | 10 | 27 | 6.45 | 2 | 1.30 | 161 | 3 | 2 |
| Total | 4.30 | 2 | 4 | 9 | 7 | 0 | 37.2 | 39 | 19 | 18 | 10 | 27 | 6.45 | 2 | 1.30 | 161 | 3 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Total | 9 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.30 | 2 | 4 | 9 | 7 | 0 | 37.2 | 39 | 19 | 18 | 10 | 27 | 6.45 | 2 | 1.30 | 161 | 3 | 2 |
| Conference | 6.27 | 1 | 2 | 5 | 4 | 0 | 18.2 | 21 | 13 | 13 | 8 | 12 | 5.79 | - | 1.55 | 83 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.23 | 0 | 1 | 3 | 3 | 0 | 10.1 | 11 | 6 | 6 | 1 | 8 | 6.97 | 2 | 1.16 | 42 | - | 1 |
| Away | 3.95 | 2 | 3 | 6 | 4 | 0 | 27.1 | 28 | 13 | 12 | 9 | 19 | 6.26 | - | 1.35 | 119 | 3 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.00 | 2 | 0 | 5 | 4 | 0 | 24.0 | 18 | 8 | 8 | 9 | 16 | 6.00 | 2 | 1.13 | 99 | - | 2 |
| Losses | 6.59 | 0 | 4 | 4 | 3 | 0 | 13.2 | 21 | 11 | 10 | 1 | 11 | 7.24 | - | 1.61 | 62 | 3 | - |
| January | 3.86 | 1 | 1 | 2 | 1 | 0 | 7.0 | 7 | 3 | 3 | 2 | 6 | 7.71 | - | 1.29 | 31 | 1 | 1 |
| February | 3.86 | 1 | 2 | 4 | 3 | 0 | 23.1 | 22 | 11 | 10 | 3 | 18 | 6.94 | 2 | 1.07 | 93 | 2 | - |
| March | 8.31 | 0 | 1 | 2 | 2 | 0 | 4.1 | 6 | 4 | 4 | 1 | 2 | 4.15 | - | 1.62 | 20 | - | 1 |
| April | 3.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 4 | 1 | 1 | 4 | 1 | 3.00 | - | 2.67 | 17 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Conference | 5 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 6 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Losses | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| February | 4 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| March | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
