Earnest Henderson
- PG
- Rio Hondo
gp
6
pts/g
0.3
fg %
20.0
3pt %
0.0
ft %
-
reb/g
1.2
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 32 | - |
| Minutes per game | 5.3 | - |
| FG | 1-5 | 0-0 |
| FG Pct | 20.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | - |
| Def rebounds | 5 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 1.2 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 0.3 | - |
| Points per 40 min | 2.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Pasadena City | L, 97-86 |
| Feb 9 | LA Trade Tech | L, 93-69 |
| Feb 14 | at Los Angeles City | L, 87-72 |
| Feb 16 | at East Los Angeles | L, 92-67 |
| Feb 21 | Mt. San Antonio | L, 102-74 |
| Feb 23 | at Pasadena City | L, 78-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | ICP Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. San Diego City | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Compton | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Santa Ana | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Cuyamaca | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Chaffey | L, 130-89 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at Victor Valley | L, 77-56 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Compton | L, 76-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Barstow | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Southwestern | L, 59-53 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Santa Monica | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Canyons | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Antelope Valley | L, 101-93 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | El Camino | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at LA Southwest | L, 109-62 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at LA Harbor | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Compton | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Long Beach | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Trade Tech | L, 107-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Los Angeles City | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Los Angeles | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mt. San Antonio | L, 103-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pasadena City | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | LA Trade Tech | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Los Angeles City | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at East Los Angeles | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Antonio | L, 102-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pasadena City | L, 78-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | ICP Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. San Diego City | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Compton | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Santa Ana | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Cuyamaca | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Chaffey | L, 130-89 | - | 7 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 28 | at Victor Valley | L, 77-56 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 30 | at Compton | L, 76-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. Barstow | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Southwestern | L, 59-53 | - | 11 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Dec 13 | Santa Monica | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Canyons | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Antelope Valley | L, 101-93 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | El Camino | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at LA Southwest | L, 109-62 | - | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 10 | at LA Harbor | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Compton | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Long Beach | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Trade Tech | L, 107-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Los Angeles City | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Los Angeles | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mt. San Antonio | L, 103-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pasadena City | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | LA Trade Tech | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Los Angeles City | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at East Los Angeles | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Antonio | L, 102-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pasadena City | L, 78-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. LA Valley | - | - | - | - | |
| Oct 18 # | ICP Post Grad | - | - | - | - | |
| Oct 27 # | TBA | - | - | - | - | |
| Nov 2 | vs. San Diego City | L, 104-75 | - | - | - | - |
| Nov 4 | vs. Compton | L, 66-60 | - | - | - | - |
| Nov 15 | Santa Ana | W, 87-85 | - | - | - | - |
| Nov 17 | Cuyamaca | L, 75-73 | - | - | - | - |
| Nov 21 | at Chaffey | L, 130-89 | - | 0 | - | 0.0 |
| Nov 28 | at Victor Valley | L, 77-56 | - | 0 | - | 0.0 |
| Nov 30 | at Compton | L, 76-69 | - | 2 | - | - |
| Dec 1 | vs. Barstow | W, 96-77 | - | - | - | - |
| Dec 2 | vs. Southwestern | L, 59-53 | - | 0 | - | 1.0 |
| Dec 13 | Santa Monica | L, 92-68 | - | - | - | - |
| Dec 15 | at Canyons | L, 89-78 | - | - | - | - |
| Dec 20 | Antelope Valley | L, 101-93 | - | 0 | - | - |
| Jan 3 | El Camino | W, 85-79 | - | - | - | - |
| Jan 5 | at LA Southwest | L, 109-62 | - | 0 | - | - |
| Jan 10 | at LA Harbor | L, 82-68 | - | - | - | - |
| Jan 12 | Compton | L, 77-63 | - | - | - | - |
| Jan 17 | Long Beach | L, 90-64 | - | - | - | - |
| Jan 19 | Cerritos | L, 91-68 | - | - | - | - |
| Jan 24 | at LA Trade Tech | L, 107-61 | - | - | - | - |
| Jan 26 | Los Angeles City | W, 74-71 | - | - | - | - |
| Jan 31 | East Los Angeles | L, 101-57 | - | - | - | - |
| Feb 2 | at Mt. San Antonio | L, 103-70 | - | - | - | - |
| Feb 7 | at Pasadena City | L, 97-86 | - | - | - | - |
| Feb 9 | LA Trade Tech | L, 93-69 | - | - | - | - |
| Feb 14 | at Los Angeles City | L, 87-72 | - | - | - | - |
| Feb 16 | at East Los Angeles | L, 92-67 | - | - | - | - |
| Feb 21 | Mt. San Antonio | L, 102-74 | - | - | - | - |
| Feb 23 | at Pasadena City | L, 78-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 6 | 5.3 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Total | 6 | 5.3 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Total | 6 | - | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0.3 | 0.8 | 1.2 | 0.7 | 0.8 | 0.3 | 0.0 |
| Total | 6 | 0.3 | 0.8 | 1.2 | 0.7 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | 2 | 5 | 7 | 4 | 5 | 2 | 0 |
| Total | 6 | - | 2 | 5 | 7 | 4 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.3 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 5.0 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Neutral | 1 | 11.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 5.3 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| November | 3 | 4.7 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| December | 2 | 6.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 1 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 4 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 1 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | - | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 3 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 0.8 | 1.2 | 0.7 | 0.8 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 0.8 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.3 | 0.8 | 1.2 | 0.7 | 0.8 | 0.3 | 0.0 |
| November | 3 | 0.7 | 0.7 | 1.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 |
| January | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 5 | 7 | 4 | 5 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 2 | 4 | 6 | 2 | 3 | 1 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | - | 2 | 5 | 7 | 4 | 5 | 2 | 0 |
| November | 3 | - | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| December | 2 | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| January | 1 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
