Nicholas Knapp
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Wilson
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 3 | 1 |
| Assists | 4 | 1 |
| Points | 10 | 3 |
| Shots | 2 | 1 |
| Shot Pct | 1.500 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | MiraCosta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | LA Mission | L, 4-0 | - | - | - | - | - |
| Sep 2 | vs. West Valley | W, 1-0 | - | - | - | - | - |
| Sep 4 | vs. Oxnard | T, 0-0 | - | - | - | - | - |
| Sep 7 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 13 | Irvine Valley | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | San Bernardino Valley | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Santa Monica | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at East Los Angeles | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Pasadena City | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Compton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at El Camino | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Long Beach | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at LA Harbor | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | at Pasadena City | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Chaffey | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | LA Mission | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Irvine Valley | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | MiraCosta | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | LA Mission | L, 4-0 | - | - | - | - | - |
| Sep 2 | vs. West Valley | W, 1-0 | - | - | - | - | - |
| Sep 4 | vs. Oxnard | T, 0-0 | - | - | - | - | - |
| Sep 7 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 13 | Irvine Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | San Bernardino Valley | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Santa Monica | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at East Los Angeles | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Pasadena City | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Compton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at El Camino | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Long Beach | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at LA Harbor | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cerritos | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | East Los Angeles | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 4 | at Pasadena City | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Chaffey | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 19 | LA Mission | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at Irvine Valley | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | LA Mission | L, 4-0 | - | - | - | - | - |
| Sep 2 | vs. West Valley | W, 1-0 | - | - | - | - | - |
| Sep 4 | vs. Oxnard | T, 0-0 | - | - | - | - | - |
| Sep 7 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 13 | Irvine Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | San Bernardino Valley | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Santa Monica | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Pasadena City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Compton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at El Camino | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Long Beach | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at LA Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Pasadena City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Chaffey | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | LA Mission | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Irvine Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 3 | 4 | 10 |
| Conference | 8 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 2 | 2 |
| Away | 9 | 9 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 2 | 6 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 1 | 1 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 6 | 6 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | 1.500 | .06 | .500 |
| Conference | 8 | .13 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 9 | .22 | 1.500 | .11 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | 2.000 | .17 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 8 | .13 | 2.000 | .13 | 1.000 |
| November | 6 | .17 | 1.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 1.500 | 1 | .500 |
| Conference | 8 | 1 | 1.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 9 | 2 | 1.500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | 2.000 | 1 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 8 | 1 | 2.000 | 1 | 1.000 |
| November | 6 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .17 | .22 | .56 |
| Conference | 8 | 8 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .22 | .22 |
| Away | 9 | 9 | .33 | .22 | .89 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .33 | .33 | 1.00 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .33 | .33 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 6 | 6 | .17 | .33 | .67 |
News mentions
After just recently been named the No. 5 seed for the upcoming Southern California Regional Playoffs, six members of the Rio Hondo College men's soccer team were honored with All-South Coast Conference postseason awards.
Sophomore Nicholas Knapp scored two goals while freshman Jose Paredes had four saves in goal to help lead Rio Hondo College to a 3-0 South Coast Conference interdivision win at Los Angeles Harbor College in Wilmington on Tuesday.
Sophomore Jesus Garcia provided all the offense for the surging Rio Hondo College men's soccer team as he tallied all three goals to lead the Roadrunners to a 3-2 non-conference win over visiting No. 6 state-ranked Irvine Valley College on Tuesday in Whittier.
