Havier Zaragoza
-
- Height:
- 5-7
-
- Weight:
- 146
-
- Hometown:
- Hacienda Heights, CA
-
- Position:
- OMF
-
- Year:
- So
-
- High School:
- Bishop Amat
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 12 | 3 |
| Goals | 4 | 3 |
| Assists | 2 | 0 |
| Points | 10 | 6 |
| Shots | 8 | 2 |
| Shot Pct | .500 | 1.500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Irvine Valley | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at San Diego City | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at MiraCosta | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Clovis | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | LA Mission | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Desert | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Santiago Canyon | W, 2-1 | - | - | - | - | - |
| Sep 27 | Chaffey | L, 4-1 | - | - | - | - | - |
| Oct 4 | San Bernardino Valley | W, 4-1 | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 1-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-2 | 1 | - | 2 | 0 | 4 |
| Oct 18 | at El Camino | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Long Beach | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Nov 1 | East Los Angeles | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Pasadena City | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Mt. San Antonio | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Long Beach | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | vs. Pasadena City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 30 | at San Diego City | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | at MiraCosta | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Clovis | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | LA Mission | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Desert | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Santiago Canyon | W, 2-1 | - | - | - | - | - |
| Sep 27 | Chaffey | L, 4-1 | - | - | - | - | - |
| Oct 4 | San Bernardino Valley | W, 4-1 | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 1-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at El Camino | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Nov 1 | East Los Angeles | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Pasadena City | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Mt. San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Long Beach | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 15 | vs. Pasadena City | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at San Diego City | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at MiraCosta | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Clovis | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Fresno | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | LA Mission | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Desert | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Santiago Canyon | W, 2-1 | - | - | - | - | - |
| Sep 27 | Chaffey | L, 4-1 | - | - | - | - | - |
| Oct 4 | San Bernardino Valley | W, 4-1 | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 1-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Nov 1 | East Los Angeles | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Pasadena City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Pasadena City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 4 | 2 | 10 |
| Conference | 6 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 0 | 4 |
| Away | 8 | 5 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 3 | 3 | 1 | 7 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 4 | 1 | 3 | 0 | 6 |
| November | 5 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .50 | .500 | .25 | .500 |
| Conference | 6 | .33 | 1.500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 8 | .88 | .286 | .50 | .571 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | 1.25 | .600 | .50 | .400 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .50 | 1.500 | .50 | 1.000 |
| November | 5 | .80 | .000 | .20 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .500 | 4 | .500 |
| Conference | 6 | 2 | 1.500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 8 | 7 | .286 | 4 | .571 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 5 | .600 | 2 | .400 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 2 | 1.500 | 2 | 1.000 |
| November | 5 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 1 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .25 | .13 | .63 |
| Conference | 6 | 3 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .00 | .57 |
| Away | 8 | 5 | .25 | .25 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 3 | .75 | .25 | 1.75 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 4 | 1 | .75 | .00 | 1.50 |
| November | 5 | 4 | .00 | .20 | .20 |
News mentions
A difficult 2019 season for the Rio Hondo College men’s soccer team came to a end on Friday after the No. 8-seeded Roadrunners suffered a 2-1 loss to No. 7 Pasadena City College in the fifth-place game of the South Coast Conference Championship tournament in Torrance.
Sophomores Federico Hurtado and Havier Zaragoza both scored twice to help lead the Rio Hondo College men’s soccer team to a 5-2 win over visiting Compton College in a South Coast Conference game on Tuesday.
Coming off a 2-2 tie at Irvine Valley College on Tuesday, Rio Hondo College earned its first win of the season on Friday thanks to a 4-1 victory at San Diego City College on Friday.
Rio Hondo College freshman Jose Penaloza scored in the 84th minute for the Roadrunner equalizer in a 2-2 draw at Irvine Valley College in both teams’ season-opener on Tuesday.
