Maximilian De Anda
10 Maximilian De Anda
-
- Position:
- M
-
- Year:
- So.
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 6 | 1 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Points | 8 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 4.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Pasadena City | W, 4-0 |
| Nov 4 | Los Angeles City | W, 2-1 |
| Nov 9 | at Mt. San Antonio | L, 4-1 |
| Nov 11 | vs. Long Beach | L, 3-1 |
| Nov 16 | MiraCosta | W by PK, 1-1 |
| Nov 19 | at Long Beach | L by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cypress | - | - | - | - | - | |
| Aug 26 | Norco | W, 5-3 | 1 | - | 1 | 0 | 2 |
| Aug 30 | San Bernardino Valley | L, 1-0 | - | - | - | - | - |
| Sep 1 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Irvine Valley | L, 2-0 | - | - | - | - | - |
| Sep 10 | at MiraCosta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Alumni | - | - | - | - | - | |
| Sep 16 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Santiago Canyon | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | San Diego City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at LA Mission | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Chaffey | W, 4-2 | 1 | - | 2 | 0 | 4 |
| Oct 4 | at Mt. San Antonio | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at LA Harbor | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Los Angeles City | W, 2-1 | - | - | - | - | - |
| Oct 18 | Cerritos | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Compton | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Long Beach | W, 2-1 | - | - | - | - | - |
| Oct 28 | El Camino | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Pasadena City | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | Los Angeles City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Nov 11 | vs. Long Beach | L, 3-1 | - | - | - | - | - |
| Nov 16 | MiraCosta | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at Long Beach | L by PK, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cypress | - | - | - | - | - | |
| Aug 26 | Norco | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 30 | San Bernardino Valley | L, 1-0 | - | - | - | - | - |
| Sep 1 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Irvine Valley | L, 2-0 | - | - | - | - | - |
| Sep 10 | at MiraCosta | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Alumni | - | - | - | - | - | |
| Sep 16 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Santiago Canyon | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | San Diego City | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at LA Mission | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Chaffey | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Mt. San Antonio | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at LA Harbor | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Los Angeles City | W, 2-1 | - | - | - | - | - |
| Oct 18 | Cerritos | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Compton | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Long Beach | W, 2-1 | - | - | - | - | - |
| Oct 28 | El Camino | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Pasadena City | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | Los Angeles City | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Nov 11 | vs. Long Beach | L, 3-1 | - | - | - | - | - |
| Nov 16 | MiraCosta | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Long Beach | L by PK, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cypress | - | - | - | - | - | |
| Aug 26 | Norco | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | San Bernardino Valley | L, 1-0 | - | - | - | - | - |
| Sep 1 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Irvine Valley | L, 2-0 | - | - | - | - | - |
| Sep 10 | at MiraCosta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Alumni | - | - | - | - | - | |
| Sep 16 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Santiago Canyon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | San Diego City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at LA Mission | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Chaffey | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Mt. San Antonio | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at LA Harbor | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Los Angeles City | W, 2-1 | - | - | - | - | - |
| Oct 18 | Cerritos | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Compton | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Long Beach | W, 2-1 | - | - | - | - | - |
| Oct 28 | El Camino | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Pasadena City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Los Angeles City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Nov 11 | vs. Long Beach | L, 3-1 | - | - | - | - | - |
| Nov 16 | MiraCosta | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Long Beach | L by PK, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 4 | 0 | 8 |
| Conference | 4 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 4 | 0 | 8 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 3 | 4 | 0 | 8 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 6 | 4 | 2 | 0 | 4 |
| October | 3 | 1 | 0 | 0 | 0 |
| November | 3 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .08 | 4.000 | .08 | 1.000 |
| Conference | 4 | .25 | 1.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | 4.000 | .13 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | 4.000 | .14 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 4.000 | 1 | 1.000 |
| Conference | 4 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | 4.000 | 1 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | 4.000 | 1 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .31 | .00 | .62 |
| Conference | 4 | 1 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .50 | .00 | 1.00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .57 | .00 | 1.14 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 6 | 4 | .33 | .00 | .67 |
| October | 3 | 1 | .00 | .00 | .00 |
| November | 3 | 1 | .33 | .00 | .67 |
News mentions
WHITTIER – The 2022 Rio Hondo College men’s soccer season got off to an impressive start as the Roadrunners cruised to a 5-3 victory over visiting Norco College on Friday in both teams’ season opener.
