Rogelio Silva
9 Rogelio Silva
-
- Position:
- F
-
- Year:
- So.
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 14 | 8 |
| Goals | 5 | 4 |
| Assists | 1 | 1 |
| Points | 11 | 9 |
| Shots | 2 | 2 |
| Shot Pct | 2.500 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cypress | - | - | - | - | - | |
| Aug 26 | Norco | W, 5-3 | - | - | - | - | - |
| Aug 30 | San Bernardino Valley | L, 1-0 | - | - | - | - | - |
| Sep 1 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Irvine Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at MiraCosta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Alumni | - | - | - | - | - | |
| Sep 16 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Santiago Canyon | W, 5-0 | - | - | - | - | - |
| Sep 21 | San Diego City | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at LA Mission | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Chaffey | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Mt. San Antonio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at LA Harbor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Los Angeles City | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Cerritos | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Compton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Long Beach | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | El Camino | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Pasadena City | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | Los Angeles City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Nov 11 | vs. Long Beach | L, 3-1 | - | - | - | - | - |
| Nov 16 | MiraCosta | W by PK, 1-1 | - | - | - | - | - |
| Nov 19 | at Long Beach | L by PK, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cypress | - | - | - | - | - | |
| Aug 26 | Norco | W, 5-3 | - | - | - | - | - |
| Aug 30 | San Bernardino Valley | L, 1-0 | - | - | - | - | - |
| Sep 1 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Irvine Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at MiraCosta | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Alumni | - | - | - | - | - | |
| Sep 16 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Santiago Canyon | W, 5-0 | - | - | - | - | - |
| Sep 21 | San Diego City | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at LA Mission | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Chaffey | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Mt. San Antonio | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at LA Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Los Angeles City | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Cerritos | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Compton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Long Beach | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | El Camino | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Pasadena City | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | Los Angeles City | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Nov 11 | vs. Long Beach | L, 3-1 | - | - | - | - | - |
| Nov 16 | MiraCosta | W by PK, 1-1 | - | - | - | - | - |
| Nov 19 | at Long Beach | L by PK, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cypress | - | - | - | - | - | |
| Aug 26 | Norco | W, 5-3 | - | - | - | - | - |
| Aug 30 | San Bernardino Valley | L, 1-0 | - | - | - | - | - |
| Sep 1 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at MiraCosta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Alumni | - | - | - | - | - | |
| Sep 16 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Santiago Canyon | W, 5-0 | - | - | - | - | - |
| Sep 21 | San Diego City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at LA Mission | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Chaffey | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at LA Harbor | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Los Angeles City | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Cerritos | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Compton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | El Camino | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Pasadena City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Los Angeles City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Nov 11 | vs. Long Beach | L, 3-1 | - | - | - | - | - |
| Nov 16 | MiraCosta | W by PK, 1-1 | - | - | - | - | - |
| Nov 19 | at Long Beach | L by PK, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 15 | 14 | 5 | 1 | 11 |
| Total | 15 | 14 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 15 | .13 | 2.500 | .13 | 1.000 |
| Total | 15 | .13 | 2.500 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 15 | 2 | 2.500 | 2 | 1.000 |
| Total | 15 | 2 | 2.500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 15 | 14 | .33 | .07 | .73 |
| Total | 15 | 14 | .33 | .07 | .73 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 5 | 1 | 11 |
| Conference | 8 | 8 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 1 | 7 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 4 | 1 | 9 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 5 | 1 | 0 | 2 |
| October | 7 | 7 | 3 | 0 | 6 |
| November | 2 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | 2.500 | .13 | 1.000 |
| Conference | 8 | .25 | 2.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | 1.500 | .33 | 1.000 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .22 | 2.000 | .22 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 2.500 | 2 | 1.000 |
| Conference | 8 | 2 | 2.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | 1.500 | 2 | 1.000 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | 2.000 | 2 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 2 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .33 | .07 | .73 |
| Conference | 8 | 8 | .50 | .13 | 1.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .50 | .17 | 1.17 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .44 | .11 | 1.00 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 6 | 5 | .17 | .00 | .33 |
| October | 7 | 7 | .43 | .00 | .86 |
| November | 2 | 2 | .50 | .50 | 1.50 |
