Diego Bastias
- GK
- Rio Hondo
gp
14
gs
13
min
723:00
ga
21
gaa
2.61
sv
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 7 |
| Games started | 13 | 7 |
| Minutes | 723:00 | 363:00 |
| Goals against | 21 | 9 |
| Goals-against average | 2.61 | 2.23 |
| Saves | 55 | 30 |
| Save pct | .724 | .769 |
| Wins | 5 | 2 |
| Losses | 4 | 3 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | - | |
| Aug 23 | Norco | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Aug 30 # | Alumni | - | - | - | - | - | - | |
| Sep 3 | at MiraCosta | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - |
| Sep 10 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - |
| Sep 12 | Oxnard | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | at San Diego City | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | Chaffey | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Santa Monica | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at LA Mission | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Los Angeles City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 48:00 |
| Oct 15 | Pasadena City | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - |
| Oct 22 | Cerritos | L, 3-2 | - | - | - | - | - | - |
| Oct 25 | at Compton | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 29 | East Los Angeles | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | El Camino | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | at LA Harbor | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Nov 8 | East Los Angeles | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | at Compton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | |
| Aug 23 | Norco | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Aug 30 # | Alumni | - | - | - | - | - | |
| Sep 3 | at MiraCosta | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 6 | San Bernardino Valley | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Irvine Valley | L, 3-2 | - | - | - | - | - |
| Sep 12 | Oxnard | L, 2-1 | - | - | - | - | - |
| Sep 13 | at San Diego City | L, 2-0 | - | - | - | - | - |
| Sep 17 | Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Santa Monica | L, 5-1 | 1 | 0 | 3 | 4 | .571 |
| Sep 24 | at LA Mission | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Sep 27 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | at Los Angeles City | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 11 | at Long Beach | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 15 | Pasadena City | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 18 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Oct 22 | Cerritos | L, 3-2 | - | - | - | - | - |
| Oct 25 | at Compton | L, 5-2 | 1 | 1 | 1 | 1 | .500 |
| Oct 29 | East Los Angeles | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 1 | El Camino | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Nov 5 | at LA Harbor | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 8 | East Los Angeles | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 12 | at Compton | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.50 | 2.61 | 3.93 |
| Conference | 7 | 7 | 1.29 | 2.23 | 4.29 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | 1.67 | 3.80 |
| Away | 9 | 8 | 1.78 | 3.18 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | 2.00 | 2.40 |
| Losses | 8 | 7 | 2.38 | 3.15 | 4.63 |
| August | 1 | 1 | .00 | 0.00 | 6.00 |
| September | 4 | 3 | 2.75 | 5.50 | 3.00 |
| October | 5 | 5 | 1.40 | 2.31 | 5.20 |
| November | 4 | 4 | .75 | 1.50 | 2.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 5 | 4 | 1 | 1/0 | 723:00 |
| Conference | 7 | 2 | 3 | 0 | 0/0 | 363:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 2 | 1 | 1/0 | 270:00 |
| Away | 9 | 3 | 2 | 0 | 0/0 | 453:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 0/0 | 90:00 |
| Losses | 8 | 0 | 4 | 0 | 0/0 | 543:00 |
| August | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| September | 4 | 1 | 1 | 0 | 0/0 | 180:00 |
| October | 5 | 1 | 2 | 0 | 0/0 | 273:00 |
| November | 4 | 3 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 51:39 |
| Conference | 7 | 51:51 |
| Exhibition | - | 0:00 |
| Home | 5 | 54:00 |
| Away | 9 | 50:20 |
| Neutral | - | 0:00 |
| Wins | 5 | 18:00 |
| Losses | 8 | 67:52 |
| August | 1 | 90:00 |
| September | 4 | 45:00 |
| October | 5 | 54:36 |
| November | 4 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 21 | 55 | .724 |
| Conference | 7 | 7 | 9 | 30 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 5 | 19 | .792 |
| Away | 9 | 8 | 16 | 36 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 12 | .857 |
| Losses | 8 | 7 | 19 | 37 | .661 |
| August | 1 | 1 | 0 | 6 | 1.000 |
| September | 4 | 3 | 11 | 12 | .522 |
| October | 5 | 5 | 7 | 26 | .788 |
| November | 4 | 4 | 3 | 11 | .786 |
