El Camino vs. Rio Hondo
@ Mt. SAC
11/4/2021 at 10:15 AM
@ Mt. SAC
11/4/2021 at 10:15 AM
|
El Camino
10 |
Rio Hondo
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (5-21) | 2 | 3 | 3 | 2 | 10 |
| Rio Hondo (,) | 4 | 4 | 4 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Rio Hondo | ||
| El Camino | 00:00 | Zackary Johnson (Parris Ruth ) | 1 | 0 |
| El Camino | 00:00 | Zackary Johnson (unassisted) | 2 | 0 |
| Rio Hondo | 00:00 | Jaime Albarran (unassisted) | 2 | 1 |
| Rio Hondo | 00:00 | Aaron Ayala (unassisted) | 2 | 2 |
| Rio Hondo | 00:00 | Jaime Albarran (unassisted) | 2 | 3 |
| Rio Hondo | 00:00 | David Gutierrez (unassisted) | 2 | 4 |
| -- 2nd -- | El Camino | Rio Hondo | ||
| El Camino | 00:00 | Cole Allyn (Matheus Trefilio ) | 3 | 4 |
| El Camino | 00:00 | Matheus Trefilio (unassisted) | 4 | 4 |
| El Camino | 00:00 | Zackary Johnson (Aidan Gutierrez ) | 5 | 4 |
| Rio Hondo | 00:00 | Jaime Albarran (unassisted) | 5 | 5 |
| Rio Hondo | 00:00 | Aaron Ayala (unassisted) | 5 | 6 |
| Rio Hondo | 00:00 | David Gutierrez (unassisted) | 5 | 7 |
| Rio Hondo | 00:00 | Aaron Ayala (unassisted) | 5 | 8 |
| -- 3rd -- | El Camino | Rio Hondo | ||
| El Camino | 00:00 | Aidan Gutierrez (Parris Ruth ) | 6 | 8 |
| El Camino | 00:00 | Evan Diaz (unassisted) | 7 | 8 |
| El Camino | 00:00 | Cole Allyn (unassisted) | 8 | 8 |
| Rio Hondo | 00:00 | Aaron Ayala (unassisted) | 8 | 9 |
| Rio Hondo | 00:00 | Jaime Albarran (unassisted) | 8 | 10 |
| Rio Hondo | 00:00 | Aaron Ayala (unassisted) | 8 | 11 |
| Rio Hondo | 00:00 | Alexander Duenez (unassisted) | 8 | 12 |
| -- 4th -- | El Camino | Rio Hondo | ||
| El Camino | 00:00 | Cole Allyn (unassisted) | 9 | 12 |
| El Camino | 00:00 | Matheus Trefilio (Evan Diaz ) | 10 | 12 |
| Rio Hondo | 00:00 | Aaron Ayala (unassisted) | 10 | 13 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Matheus Trefilio * | 2 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 9 | Cole Allyn * | 3 | 0 | 9 | 0 | 6 | 1 | 0 | |
| 10 | Aidan Gutierrez * | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Parris Ruth * | 0 | 2 | 3 | 2 | 3 | 1 | 0 | |
| 13 | Zackary Johnson * | 3 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 14 | Evan Diaz * | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 15 | Myles Fourmy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Steven Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sawyer Ruth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 32 | 8 | 13 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (L, 0-0) | 13 | 4.0 | 7 | 20 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 10 | 4.0 | 0 | 10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 7 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |
