Aaron Ayala
- ATT
- Rio Hondo
gp
26
p
101
g
75
a
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 4 |
| Points | 101 | 18 |
| Goals | 75 | 14 |
| Assists | 26 | 4 |
| Shots | 91 | 26 |
| Shooting percentage | 82.4 | 53.8 |
| Steals | 30 | 6 |
| Turnovers | 12 | 3 |
| Blocks | 1 | 0 |
| Exclusions Drawn | 26 | 5 |
| Exclusions | 13 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Cypress | L, 19-16 |
| Sep 3 | vs. Cuesta | L, 17-6 |
| Sep 10 | at Golden West | L, 19-4 |
| Sep 10 | vs. Saddleback | L, 16-6 |
| Sep 11 | vs. Long Beach | L, 19-7 |
| Sep 11 | vs. Cerritos | L, 14-7 |
| Sep 17 | vs. Ventura | W, 5-0 |
| Sep 17 | vs. Palomar | W, 12-9 |
| Sep 18 | vs. Citrus | L, 21-9 |
| Sep 18 | vs. Fullerton | W, 10-3 |
| Sep 22 | at Mt. San Antonio | L, 14-6 |
| Sep 24 | vs. LA Valley | L, 10-4 |
| Sep 24 | vs. American River | L, 12-11 |
| Sep 29 | Cerritos | L, 16-6 |
| Sep 30 | vs. Crafton Hills | W, 18-7 |
| Sep 30 | at Citrus | L, 17-9 |
| Oct 6 | Long Beach | L, 18-7 |
| Oct 8 | vs. Riverside | L, 16-9 |
| Oct 8 | vs. Long Beach | L, 13-7 |
| Oct 9 | vs. Cerritos | L, 18-9 |
| Oct 9 | vs. Orange Coast | L, 17-7 |
| Oct 13 | Chaffey | W, 15-10 |
| Oct 15 | vs. Ohlone | L, 15-11 |
| Oct 15 | vs. Sierra | L, 17-9 |
| Oct 20 | El Camino | W, 13-10 |
| Oct 22 | at Santa Monica | L, 13-9 |
| Oct 22 | vs. Fullerton | W, 11-5 |
| Oct 29 | vs. Southwestern | L, 16-9 |
| Oct 29 | vs. San Diego Mesa | L, 13-9 |
| Nov 4 | vs. El Camino | W, 13-10 |
| Nov 4 | vs. Long Beach | L, 17-6 |
| Nov 6 | at Mt. San Antonio | L, 8-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
