Rio Hondo at Cerritos
@ Cerritos College
9/18/2024 at 4:15 PM
@ Cerritos College
9/18/2024 at 4:15 PM
|
Rio Hondo
2 |
Cerritos
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (3-4, 0-1) | 0 | 0 | 0 | 2 | 2 |
| Cerritos (6-3, 1-0) | 3 | 6 | 5 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Cerritos | ||
| Cerritos | 06:56 | Tim Robles (Johan Gaytan ) | 0 | 1 |
| Cerritos | 01:42 | Christian Acosta (unassisted) | 0 | 2 |
| Cerritos | 00:07 | Martin Gonzalez (Christian Acosta ) | 0 | 3 |
| -- 2nd -- | Rio Hondo | Cerritos | ||
| Cerritos | 06:29 | Tim Robles (Max Lucero ) | 0 | 4 |
| Cerritos | 05:08 | Jacob Colon (Ruben Martinez ) | 0 | 5 |
| Cerritos | 03:18 | Christian Acosta (unassisted) | 0 | 6 |
| Cerritos | 02:25 | Jacob Colon (unassisted) | 0 | 7 |
| Cerritos | 01:39 | Johan Gaytan (Jacob Colon ) | 0 | 8 |
| Cerritos | 00:56 | Jacob Colon (Max Lucero ) | 0 | 9 |
| -- 3rd -- | Rio Hondo | Cerritos | ||
| Cerritos | 06:33 | Tim Robles (Christian Acosta ) | 0 | 10 |
| Cerritos | 04:49 | Roman Ramos (Jacob Colon ) | 0 | 11 |
| Cerritos | 02:41 | Christian Acosta (Roman Ramos ) | 0 | 12 |
| Cerritos | 00:36 | Jacob Colon (unassisted) | 0 | 13 |
| Cerritos | 00:00 | Johan Gaytan (Isaiah Wright ) | 0 | 14 |
| -- 4th -- | Rio Hondo | Cerritos | ||
| Cerritos | 06:54 | Brandon Alvarado (Ray Gutierrez ) | 0 | 15 |
| Cerritos | 06:10 | Ray Gutierrez (Roman Ramos ) | 0 | 16 |
| Rio Hondo | 05:10 | Kevin Morales (unassisted) | 1 | 16 |
| Cerritos | 03:37 | Christian Acosta (unassisted) | 1 | 17 |
| Rio Hondo | 01:10 | Matthew Reynoso (unassisted) | 2 | 17 |
| Cerritos | 00:04 | Martin Gonzalez (Isaiah Wright ) | 2 | 18 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Escobar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matthew Reynoso * | 1 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 5 | Roberto Castanon-Delgado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alex Florentinus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Josiah Torres * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Raymond Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Royce Jones * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Bryan Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ivan Morales * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Joel Rocha | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Kevin Morales * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 19 | Jacob Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 16 | 5 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Matthew Escobar (L, 0-0) | 18 | 4.0 | 7 | 25 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Campos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Anthony Alonso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1B | Aiden Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brandon Alvarado | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Joaquin De Leon * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Ray Gutierrez | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 6 | Christian Acosta | 4 | 2 | 5 | 2 | 1 | 0 | 0 | |
| 7 | Ruben Martinez * | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 8 | Declan Nelson * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Tim Robles * | 3 | 0 | 5 | 8 | 0 | 1 | 1 | |
| 10 | Martin Gonzalez | 2 | 0 | 3 | 0 | 1 | 1 | 1 | |
| 11 | Johan Gaytan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Isaiah Wright | 0 | 2 | 0 | 0 | 2 | 1 | 2 | |
| 13 | Roman Ramos * | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 14 | Jacob Colon * | 4 | 2 | 6 | 0 | 0 | 2 | 0 | |
| 17 | Max Lucero | 0 | 2 | 0 | 1 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 13 | 32 | 16 | 11 | 7 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Diego Campos | 0 | 2.0 | 3 | 3 |
| 1A | Anthony Alonso | 2 | 1.0 | 2 | 4 |
| 1B | Aiden Parra | 0 | 1.0 | 8 | 8 |
| Totals | 2 | 4.0 | 13 | 15 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 7 |
| Cerritos | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 06:56 | Royce Jones | Ejection |
| Rio Hondo | 05:28 | Matthew Reynoso | Ejection |
| Cerritos | 04:38 | Roman Ramos | Ejection |
| Rio Hondo | 00:29 | Kevin Morales | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 00:56 | Josiah Torres | Penalty |
| -- 3rd -- | |||
| Rio Hondo | 06:55 | Kevin Morales | Ejection |
| Rio Hondo | 04:56 | Alex Florentinus | Ejection |
| -- 4th -- | |||
| Rio Hondo | 06:28 | Josiah Torres | Ejection |
| Cerritos | 05:41 | Ray Gutierrez | Ejection |
| Cerritos | 02:58 | Max Lucero | Ejection |
| Rio Hondo | 00:51 | Bryan Gonzales | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |
