Southwestern vs. Rio Hondo
@ Mt SAC
9/21/2024 at 9:30 AM
@ Mt SAC
9/21/2024 at 9:30 AM
|
Southwestern
14 |
Rio Hondo
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 3 | 4 | 4 | 3 | 14 |
| Rio Hondo (,) | 4 | 3 | 2 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | Rio Hondo | ||
| Southwestern | 07:18 | Sebastian Cadena (Nathan Crosby ) | 1 | 0 |
| Rio Hondo | 06:04 | Matthew Reynoso (unassisted) | 1 | 1 |
| Southwestern | 05:28 | Sebastian Cadena (Santiago Salinas ) | 2 | 1 |
| Rio Hondo | 04:23 | Matthew Reynoso (Matthew Escobar ) | 2 | 2 |
| Southwestern | 04:07 | Kristian Gutierrez (Nathan Crosby ) | 3 | 2 |
| Rio Hondo | 03:09 | Ivan Morales (Joel Rocha ) | 3 | 3 |
| Rio Hondo | 01:58 | Jacob Medrano (unassisted) | 3 | 4 |
| -- 2nd -- | Southwestern | Rio Hondo | ||
| Rio Hondo | 07:40 | Kevin Morales (unassisted) | 3 | 5 |
| Rio Hondo | 06:53 | Royce Jones (Roberto Castanon-Delgado ) | 3 | 6 |
| Southwestern | 06:02 | Kristian Gutierrez (Sebastian Cadena ) | 4 | 6 |
| Southwestern | 04:27 | Kristian Gutierrez (Nathan Crosby ) | 5 | 6 |
| Rio Hondo | 02:31 | Matthew Reynoso (unassisted) | 5 | 7 |
| Southwestern | 02:19 | Nathan Crosby (unassisted) | 6 | 7 |
| Southwestern | 00:29 | Sebastian Cadena (Nathan Crosby ) | 7 | 7 |
| -- 3rd -- | Southwestern | Rio Hondo | ||
| Southwestern | 06:20 | Sebastian Cadena (unassisted) | 8 | 7 |
| Southwestern | 04:34 | Nathan Crosby (Sebastian Cadena ) | 9 | 7 |
| Southwestern | 03:59 | Sebastian Cadena (Jake Garcia ) | 10 | 7 |
| Southwestern | 03:30 | Nathan Crosby (unassisted) | 11 | 7 |
| Rio Hondo | 01:09 | Kevin Morales (Matthew Reynoso ) | 11 | 8 |
| Rio Hondo | 00:41 | Ivan Morales (unassisted) | 11 | 9 |
| -- 4th -- | Southwestern | Rio Hondo | ||
| Southwestern | 07:20 | Nathan Crosby (unassisted) | 12 | 9 |
| Rio Hondo | 06:12 | Ivan Morales (unassisted) | 12 | 10 |
| Southwestern | 02:18 | Nathan Crosby (Kristian Gutierrez ) | 13 | 10 |
| Southwestern | 01:47 | Aidan Omelina (Santiago Salinas ) | 14 | 10 |
| Rio Hondo | 00:18 | Matthew Reynoso (unassisted) | 14 | 11 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jake Garcia * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aidan Omelina * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Cadena * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Aidan Fuentes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kristian Gutierrez * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Christian Giorgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Santiago Salinas * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nathan Crosby * | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jake Garcia (W, 0-0) | 11 | 4.0 | 7 | 18 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Escobar * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Matthew Reynoso * | 4 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 5 | Roberto Castanon-Delgado * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alex Florentinus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Josiah Torres * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Raymond Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Royce Jones * | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 14 | Ivan Morales | 3 | 0 | 5 | 0 | 0 | 4 | 0 | |
| 15 | Joel Rocha | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kevin Morales * | 2 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 19 | Jacob Medrano | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 20 | 2 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Matthew Escobar (L, 0-0) | 14 | 4.0 | 4 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 7 |
| Rio Hondo | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Rio Hondo | 06:02 | Royce Jones | Ejection |
| Rio Hondo | 03:50 | Josiah Torres | Ejection |
| Rio Hondo | 02:19 | Josiah Torres | Penalty |
| Rio Hondo | 01:50 | Alex Florentinus | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Rio Hondo | 01:50 | Ivan Morales | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Maria Castro |
| Starter * |
