Grossmont at Rio Hondo
@ Rio
10/17/2024 at 11:00 AM
@ Rio
10/17/2024 at 11:00 AM
|
Grossmont
20 |
Rio Hondo
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 4 | 8 | 4 | 4 | 20 |
| Rio Hondo (,) | 1 | 2 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Rio Hondo | ||
| Rio Hondo | 03:47 | Matthew Reynoso (unassisted) | 0 | 1 |
| Grossmont | 00:00 | Raul Rico (Raul Rico ) | 1 | 1 |
| Grossmont | 00:00 | Raul Rico (Vaughan Clark ) | 2 | 1 |
| Grossmont | 00:00 | Raul Rico (Vaughan Clark ) | 3 | 1 |
| Grossmont | 00:00 | Vaughan Clark (Dustin Walter ) | 4 | 1 |
| -- 2nd -- | Grossmont | Rio Hondo | ||
| Rio Hondo | 05:57 | Royce Jones (Matthew Reynoso ) | 4 | 2 |
| Rio Hondo | 05:17 | Matthew Reynoso (unassisted) | 4 | 3 |
| Grossmont | 00:00 | Dustin Walter (Dustin Walter ) | 5 | 3 |
| Grossmont | 00:00 | Zachariah Barclay (Dustin Walter ) | 6 | 3 |
| Grossmont | 00:00 | Zachariah Barclay (Dustin Walter ) | 7 | 3 |
| Grossmont | 00:00 | Cameron Williams (Jake Simpson ) | 8 | 3 |
| Grossmont | 00:00 | Boone Barnum (Jake Simpson ) | 9 | 3 |
| Grossmont | 00:00 | Miles Boone (Ryan Motta ) | 10 | 3 |
| Grossmont | 00:00 | Jeffrey Roth (Ryan Motta ) | 11 | 3 |
| Grossmont | 00:00 | Jeffrey Roth (Boone Barnum ) | 12 | 3 |
| -- 3rd -- | Grossmont | Rio Hondo | ||
| Rio Hondo | 05:15 | Kevin Morales (Matthew Reynoso ) | 12 | 4 |
| Rio Hondo | 01:53 | Ivan Morales (Joel Rocha ) | 12 | 5 |
| Rio Hondo | 00:19 | Ivan Morales (Joel Rocha ) | 12 | 6 |
| Grossmont | 00:00 | Mason Asbell (Harrison Eaton ) | 13 | 6 |
| Grossmont | 00:00 | Lucas Draper (Harrison Eaton ) | 14 | 6 |
| Grossmont | 00:00 | Lucas Draper (Miles Boone ) | 15 | 6 |
| Grossmont | 00:00 | Aidian Treltas (Aidian Treltas ) | 16 | 6 |
| -- 4th -- | Grossmont | Rio Hondo | ||
| Rio Hondo | 04:45 | Ivan Morales (Josiah Torres ) | 16 | 7 |
| Rio Hondo | 03:03 | Matthew Reynoso (Bryan Gonzales ) | 16 | 8 |
| Grossmont | 00:00 | Aidian Treltas (Esequiel Antunez ) | 17 | 8 |
| Grossmont | 00:00 | Aidian Treltas (unassisted) | 18 | 8 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 19 | 8 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 20 | 8 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esequiel Antunez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Lon Kun-Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Raul Rico | 3 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 3 | Vaughan Clark | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Lucas Draper | 2 | 0 | 2 | 3 | 2 | 0 | 0 | |
| 5 | Dustin Walter | 1 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Jake Simpson | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 7 | Ryan Motta | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Zachariah Barclay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Cameron Williams | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 11 | Boone Barnum | 1 | 1 | 5 | 1 | 1 | 0 | 0 | |
| 13 | Harrison Eaton | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Miles Boone | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Legend Rotsart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Jeffrey Roth | 2 | 0 | 2 | 2 | 1 | 0 | 2 | |
| 17 | Mason Asbell | 1 | 0 | 1 | 3 | 2 | 0 | 0 | |
| 19 | Aidian Treltas | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Xylen Rotsart | 2 | 0 | 5 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 17 | 32 | 14 | 11 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Esequiel Antunez (W, 0-0) | 4 | 2.0 | 1 | 5 |
| 1A | Lon Kun-Szabo | 4 | 2.0 | 4 | 8 |
| Totals | 8 | 4.0 | 5 | 13 | |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Escobar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matthew Reynoso * | 3 | 2 | 5 | 2 | 0 | 2 | 0 | |
| 5 | Roberto Castanon-Delgado * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Alex Florentinus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Josiah Torres * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Royce Jones | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 10 | Bryan Gonzales | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ivan Morales * | 3 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 15 | Joel Rocha | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kevin Morales * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 19 | Jacob Medrano | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 18 | 10 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Matthew Escobar (L, 0-0) | 20 | 4.0 | 4 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 5 |
| Rio Hondo | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 06:54 | Roberto Castanon-Delgado | Ejection |
| Rio Hondo | 04:31 | Alex Florentinus | Ejection |
| Rio Hondo | 02:01 | Joel Rocha | Ejection |
| Grossmont | 00:00 | Dustin Walter | Penalty |
| Grossmont | 00:00 | Boone Barnum | Ejection |
| Grossmont | 00:00 | Boone Barnum | Ejection |
| Grossmont | 00:00 | Mason Asbell | Ejection |
| Grossmont | 00:00 | Xylen Rotsart | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 07:49 | Josiah Torres | Penalty |
| Rio Hondo | 02:48 | Josiah Torres | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 05:50 | Matthew Reynoso | Ejection |
| Rio Hondo | 03:40 | Matthew Reynoso | Ejection |
| Rio Hondo | 01:40 | Bryan Gonzales | Ejection |
| -- 4th -- | |||
| Rio Hondo | 06:56 | Royce Jones | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
