Rio Hondo vs. San Diego Mesa
@ Southwestern College
11/1/2024 at 3:50 PM
@ Southwestern College
11/1/2024 at 3:50 PM
|
Rio Hondo
6 |
San Diego Mesa
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 1 | 2 | 1 | 2 | 6 |
| San Diego Mesa (,) | 12 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | San Diego Mesa | ||
| Rio Hondo | 01:40 | Royce Jones (unassisted) | 1 | 0 |
| San Diego Mesa | 00:00 | Barrett Satre (Carson Moores ) | 1 | 1 |
| San Diego Mesa | 00:00 | Barrett Satre (Elliot Goss ) | 1 | 2 |
| San Diego Mesa | 00:00 | Barrett Satre (Elliot Goss ) | 1 | 3 |
| San Diego Mesa | 00:00 | Barrett Satre (Johnny Dickerson ) | 1 | 4 |
| San Diego Mesa | 00:00 | Barrett Satre (Santiago Gonzalez ) | 1 | 5 |
| San Diego Mesa | 00:00 | Barrett Satre (Johnny Dickerson ) | 1 | 6 |
| San Diego Mesa | 00:00 | Johnny Dickerson (Santiago Gonzalez ) | 1 | 7 |
| San Diego Mesa | 00:00 | Johnny Dickerson (Santiago Gonzalez ) | 1 | 8 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Johnny Dickerson ) | 1 | 9 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Johnny Dickerson ) | 1 | 10 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Johnny Dickerson ) | 1 | 11 |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Johnny Dickerson ) | 1 | 12 |
| -- 2nd -- | Rio Hondo | San Diego Mesa | ||
| Rio Hondo | 06:02 | Ivan Morales (unassisted) | 2 | 12 |
| Rio Hondo | 02:35 | Royce Jones (unassisted) | 3 | 12 |
| -- 3rd -- | Rio Hondo | San Diego Mesa | ||
| Rio Hondo | 06:21 | Kevin Morales (unassisted) | 4 | 12 |
| -- 4th -- | Rio Hondo | San Diego Mesa | ||
| Rio Hondo | 06:38 | Matthew Reynoso (unassisted) | 5 | 12 |
| Rio Hondo | 05:34 | Matthew Reynoso (unassisted) | 6 | 12 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Escobar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matthew Reynoso * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Roberto Castanon-Delgado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alex Florentinus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Josiah Torres * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Raymond Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Royce Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ivan Morales * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kevin Morales * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jacob Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Matthew Escobar (L, 0-0) | 12 | 4.0 | 6 | 18 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot Goss | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carson Moores | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Barrett Satre | 6 | 0 | 7 | 3 | 0 | 0 | 1 | |
| 4 | Ethan Perez | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Alfred Medrano | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 7 | Jack Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ryan Meraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | David Hanak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Santiago Gonzalez | 4 | 3 | 6 | 4 | 0 | 2 | 0 | |
| 12 | Kyle Clifton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Johnny Dickerson | 2 | 6 | 4 | 2 | 0 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 21 | 10 | 0 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Elliot Goss (W, 0-0) | 6 | 4.0 | 12 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 6 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 06:54 | Ivan Morales | Ejection |
| Rio Hondo | 03:06 | Josiah Torres | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 05:07 | Royce Jones | Ejection |
| Rio Hondo | 03:12 | Raymond Arroyo | Ejection |
| Rio Hondo | 00:49 | Ivan Morales | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 01:18 | Josiah Torres | Ejection |
| -- 4th -- | |||
| Rio Hondo | 07:40 | Ivan Morales | Ejection |
| Rio Hondo | 06:12 | Kevin Morales | Ejection |
| Rio Hondo | 03:27 | Raymond Arroyo | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Maria Castro |
| Starter * |
