Fullerton at Rio Hondo
@ Whittier, CA
9/10/2025 at 3:00 PM
@ Whittier, CA
9/10/2025 at 3:00 PM
|
Fullerton
15 |
Rio Hondo
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (2-0) | 3 | 5 | 3 | 4 | 15 |
| Rio Hondo (0-5) | 1 | 5 | 4 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Rio Hondo | ||
| Rio Hondo | 03:31 | Arik Aguirre (Jacob Medrano ) | 0 | 1 |
| Fullerton | 00:00 | Miguel Guzman (Yony Bautista ) | 1 | 1 |
| Fullerton | 00:00 | Bishoy Salamia (unassisted) | 2 | 1 |
| Fullerton | 00:00 | Andrew Moreno (Yony Bautista ) | 3 | 1 |
| -- 2nd -- | Fullerton | Rio Hondo | ||
| Rio Hondo | 06:50 | Jaime Barragan (Alex Barraza ) | 3 | 2 |
| Rio Hondo | 05:51 | Arik Aguirre (unassisted) | 3 | 3 |
| Rio Hondo | 03:30 | Josh Calderon (Jaime Barragan ) | 3 | 4 |
| Rio Hondo | 02:44 | Arik Aguirre (unassisted) | 3 | 5 |
| Rio Hondo | 01:17 | Jacob Medrano (unassisted) | 3 | 6 |
| Fullerton | 00:00 | Christian Johnston (unassisted) | 4 | 6 |
| Fullerton | 00:00 | Elijah Trinidad (Michael Rousselo ) | 5 | 6 |
| Fullerton | 00:00 | Yony Bautista (Bishoy Salamia ) | 6 | 6 |
| Fullerton | 00:00 | Christian Johnston (Yee Lim ) | 7 | 6 |
| Fullerton | 00:00 | Michael Rousselo (Bishoy Salamia ) | 8 | 6 |
| -- 3rd -- | Fullerton | Rio Hondo | ||
| Rio Hondo | 07:26 | Jacob Medrano (unassisted) | 8 | 7 |
| Rio Hondo | 05:19 | Josh Calderon (Arik Aguirre ) | 8 | 8 |
| Rio Hondo | 02:33 | Arik Aguirre (Jaime Barragan ) | 8 | 9 |
| Rio Hondo | 01:13 | Arik Aguirre (Alex Barraza ) | 8 | 10 |
| Fullerton | 00:00 | Yony Bautista (unassisted) | 9 | 10 |
| Fullerton | 00:00 | Henry Sanders (unassisted) | 10 | 10 |
| Fullerton | 00:00 | Christian Johnston (unassisted) | 11 | 10 |
| -- 4th -- | Fullerton | Rio Hondo | ||
| Rio Hondo | 03:46 | Jacob Medrano (Arik Aguirre ) | 11 | 11 |
| Fullerton | 00:00 | Christian Johnston (unassisted) | 12 | 11 |
| Fullerton | 00:00 | Michael Rousselo (unassisted) | 13 | 11 |
| Fullerton | 00:00 | Elijah Trinidad (Henry Sanders ) | 14 | 11 |
| Fullerton | 00:00 | Michael Rousselo (unassisted) | 15 | 11 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Roque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Yony Bautista | 2 | 2 | 4 | 1 | 3 | 2 | 0 | |
| 3 | Michael Rousselo | 3 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 5 | Evan Mendoza | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| 6 | David Quintana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Elijah Trinidad | 2 | 0 | 4 | 3 | 4 | 1 | 1 | |
| 8 | Hebret Solorzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Miguel Guzman | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Andrew Moreno | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Bishoy Salamia | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 13 | Yee Lim | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Felipe Ponce | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Christian Johnston | 4 | 0 | 5 | 3 | 0 | 3 | 0 | |
| 21 | Henry Sanders | 1 | 1 | 1 | 2 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 7 | 26 | 16 | 13 | 14 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Isaac Roque (W, 0-0) | 11 | 4.0 | 7 | 18 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Ayala * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Mikey Rodriguez * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Jaime Barragan * | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Alex Barraza * | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 10 | Arik Aguirre * | 5 | 2 | 9 | 6 | 0 | 5 | 1 | |
| 13 | Julio Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Daniel Borrayo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jacob Medrano * | 3 | 1 | 3 | 1 | 3 | 1 | 0 | |
| 20 | Josh Calderon * | 2 | 0 | 4 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 21 | 15 | 7 | 7 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Christopher Ayala (L, 0-0) | 15 | 4.0 | 8 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 7 |
| Rio Hondo | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 06:36 | Jaime Barragan | Ejection |
| Rio Hondo | 04:58 | Jacob Medrano | Ejection |
| Fullerton | 00:00 | Yony Bautista | Ejection |
| Fullerton | 00:00 | Elijah Trinidad | Penalty |
| Fullerton | 00:00 | Hebret Solorzano | Ejection |
| Fullerton | 00:00 | Michael Rousselo | Ejection |
| Fullerton | 00:00 | Bishoy Salamia | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 05:10 | Josh Calderon | Ejection |
| Rio Hondo | 04:51 | Christopher Ayala | Penalty |
| Rio Hondo | 04:00 | Mikey Rodriguez | Ejection |
| Fullerton | 00:00 | Yony Bautista | Ejection |
| Fullerton | 00:00 | Michael Rousselo | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 03:31 | Jacob Medrano | Ejection |
| Rio Hondo | 02:23 | Jaime Barragan | Ejection |
| Rio Hondo | 02:23 | Jaime Barragan | Penalty |
| -- 4th -- | |||
| Rio Hondo | 05:55 | Mikey Rodriguez | Ejection |
| Rio Hondo | 05:55 | Arik Aguirre | Penalty |
| Rio Hondo | 05:15 | Mikey Rodriguez | Penalty |
| Rio Hondo | 04:34 | Julio Perez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |
