Rio Hondo at Palomar
@ Palomar College
9/12/2025 at 9:30 AM
@ Palomar College
9/12/2025 at 9:30 AM
|
Rio Hondo
7 |
Palomar
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 2 | 2 | 1 | 2 | 7 |
| Palomar (,) | 8 | 6 | 9 | 5 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Palomar | ||
| Rio Hondo | 07:32 | Arik Aguirre (unassisted) | 1 | 0 |
| Rio Hondo | 03:59 | Arik Aguirre (Alex Barraza ) | 2 | 0 |
| Palomar | 00:00 | Brian Otto (Trevor Radcliff ) | 2 | 1 |
| Palomar | 00:00 | Brian Otto (Trevor Radcliff ) | 2 | 2 |
| Palomar | 00:00 | Josiah Wagner (Brian Otto ) | 2 | 3 |
| Palomar | 00:00 | Josiah Wagner (Sam Goode ) | 2 | 4 |
| Palomar | 00:00 | Josiah Wagner (Kaelin Kelley ) | 2 | 5 |
| Palomar | 00:00 | Luca Artiglio (Josiah Wagner ) | 2 | 6 |
| Palomar | 00:00 | Sam Goode (Morgan Hartness ) | 2 | 7 |
| Palomar | 00:00 | Sam Goode (Morgan Hartness ) | 2 | 8 |
| -- 2nd -- | Rio Hondo | Palomar | ||
| Rio Hondo | 06:52 | Josh Calderon (Arik Aguirre ) | 3 | 8 |
| Rio Hondo | 01:23 | Brian Garcia (Max Madrigal ) | 4 | 8 |
| Palomar | 00:00 | Sam Goode (Morgan Hartness ) | 4 | 9 |
| Palomar | 00:00 | Kaelin Kelley (Morgan Hartness ) | 4 | 10 |
| Palomar | 00:00 | Kaelin Kelley (Jacob Godfrey ) | 4 | 11 |
| Palomar | 00:00 | Kaelin Kelley (Jacob Godfrey ) | 4 | 12 |
| Palomar | 00:00 | Morgan Hartness (Jacob Godfrey ) | 4 | 13 |
| Palomar | 00:00 | Jacob Godfrey (Jack Fritz ) | 4 | 14 |
| -- 3rd -- | Rio Hondo | Palomar | ||
| Rio Hondo | 06:47 | Josh Calderon (Mikey Rodriguez ) | 5 | 14 |
| Palomar | 00:00 | Cody Schnick (Jack Fritz ) | 5 | 15 |
| Palomar | 00:00 | Cody Schnick (Ramiro Mosquera ) | 5 | 16 |
| Palomar | 00:00 | Ramiro Mosquera (Mikey Montoro ) | 5 | 17 |
| Palomar | 00:00 | Ramiro Mosquera (Mikey Montoro ) | 5 | 18 |
| Palomar | 00:00 | Ramiro Mosquera (unassisted) | 5 | 19 |
| Palomar | 00:00 | Ramiro Mosquera (unassisted) | 5 | 20 |
| Palomar | 00:00 | Ramiro Mosquera (unassisted) | 5 | 21 |
| Palomar | 00:00 | Ramiro Mosquera (unassisted) | 5 | 22 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 5 | 23 |
| -- 4th -- | Rio Hondo | Palomar | ||
| Rio Hondo | 02:30 | Mikey Rodriguez (Jacob Medrano ) | 6 | 23 |
| Rio Hondo | 01:04 | Brian Garcia (Arik Aguirre ) | 7 | 23 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 7 | 24 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 7 | 25 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 7 | 26 |
| Palomar | 00:00 | Mikey Montoro (unassisted) | 7 | 27 |
| Palomar | 00:00 | Brody Rodriguez (unassisted) | 7 | 28 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Ayala * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mikey Rodriguez * | 1 | 1 | 3 | 0 | 2 | 2 | 0 | |
| 4 | Alex Barraza * | 0 | 1 | 1 | 1 | 3 | 1 | 0 | |
| 5 | Max Madrigal | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Brian Garcia | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Arik Aguirre * | 2 | 2 | 6 | 2 | 2 | 3 | 0 | |
| 15 | Daniel Borrayo * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 19 | Jacob Medrano * | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 20 | Josh Calderon * | 2 | 0 | 6 | 1 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 28 | 5 | 10 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Christopher Ayala (L, 0-0) | 28 | 4.0 | 4 | 32 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Peyton * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1A | Alex Gonzalez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Trevor Radcliff | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brian Otto * | 2 | 1 | 3 | 0 | 0 | 2 | 1 | |
| 5 | Josiah Wagner | 3 | 1 | 6 | 1 | 1 | 0 | 0 | |
| 6 | Luca Artiglio | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 7 | Sam Goode * | 3 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 8 | Kaelin Kelley * | 3 | 1 | 4 | 2 | 0 | 1 | 1 | |
| 9 | Morgan Hartness * | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Jacob Godfrey | 1 | 3 | 1 | 2 | 1 | 0 | 1 | |
| 11 | Cody Schnick | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Jack Fritz * | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Ramiro Mosquera | 6 | 1 | 8 | 3 | 0 | 1 | 0 | |
| 22 | Mikey Montoro * | 5 | 2 | 6 | 1 | 0 | 1 | 0 | |
| 24 | Brody Rodriguez | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 18 | 41 | 19 | 7 | 6 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mitchell Peyton (W, 0-0) | 4 | 2.0 | 4 | 8 |
| 1A | Alex Gonzalez | 3 | 2.0 | 6 | 9 |
| Totals | 7 | 4.0 | 10 | 17 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 4 |
| Palomar | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 07:22 | Josh Calderon | Ejection |
| Palomar | 00:00 | Trevor Radcliff | Ejection |
| Palomar | 00:00 | Luca Artiglio | Ejection |
| Palomar | 00:00 | Kaelin Kelley | Ejection |
| Palomar | 00:00 | Morgan Hartness | Ejection |
| Palomar | 00:00 | Jacob Godfrey | Ejection |
| Palomar | 00:00 | Jack Fritz | Ejection |
| Palomar | 00:00 | Mikey Montoro | Ejection |
| Palomar | 00:00 | Brody Rodriguez | Ejection |
| Palomar | 00:00 | Brody Rodriguez | Ejection |
| Palomar | 00:00 | Brody Rodriguez | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 05:44 | Alex Barraza | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 06:29 | Mikey Rodriguez | Penalty |
| Rio Hondo | 04:51 | Daniel Borrayo | Ejection |
| Rio Hondo | 01:24 | Mikey Rodriguez | Ejection |
| -- 4th -- | |||
| Rio Hondo | 06:46 | Josh Calderon | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mike Mulvey |
| Starter * |
