Rio Hondo vs. Southwestern
@ Cerritos College
10/11/2025 at 1:30 PM
@ Cerritos College
10/11/2025 at 1:30 PM
|
Rio Hondo
10 |
Southwestern
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 2 | 3 | 3 | 2 | 10 |
| Southwestern (,) | 6 | 5 | 1 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Southwestern | ||
| Southwestern | 07:23 | Cyrus Lopez (Blake Wilson ) | 0 | 1 |
| Southwestern | 06:02 | Blake Wilson (unassisted) | 0 | 2 |
| Rio Hondo | 05:38 | Arik Aguirre (Alex Barraza ) | 1 | 2 |
| Southwestern | 05:26 | Aaron Gonzalez (Elijah Hutchins ) | 1 | 3 |
| Rio Hondo | 04:48 | Josh Calderon (Christopher Ayala ) | 2 | 3 |
| Southwestern | 01:46 | Alfredo Salceda (Blake Wilson ) | 2 | 4 |
| Southwestern | 00:48 | Sebastian Cadena (Blake Wilson ) | 2 | 5 |
| Southwestern | 00:32 | Sebastian Cadena (unassisted) | 2 | 6 |
| -- 2nd -- | Rio Hondo | Southwestern | ||
| Southwestern | 06:26 | Derek Diso (Blake Wilson ) | 2 | 7 |
| Southwestern | 05:45 | Aaron Gonzalez (Atticus Naranjo ) | 2 | 8 |
| Rio Hondo | 05:28 | Josh Calderon (Jaime Barragan ) | 3 | 8 |
| Southwestern | 04:22 | Christian Giorgi (Cyrus Lopez ) | 3 | 9 |
| Southwestern | 02:35 | Sebastian Cadena (Blake Wilson ) | 3 | 10 |
| Rio Hondo | 02:13 | Arik Aguirre (Daniel Borrayo ) | 4 | 10 |
| Southwestern | 01:40 | Alfredo Salceda (Blake Wilson ) | 4 | 11 |
| Rio Hondo | 01:16 | Arik Aguirre (Max Madrigal ) | 5 | 11 |
| -- 3rd -- | Rio Hondo | Southwestern | ||
| Southwestern | 07:24 | Blake Wilson (Christian Giorgi ) | 5 | 12 |
| Rio Hondo | 07:02 | Arik Aguirre (Jaime Barragan ) | 6 | 12 |
| Rio Hondo | 04:36 | Arik Aguirre (Jacob Medrano ) | 7 | 12 |
| Rio Hondo | 01:33 | Arik Aguirre (unassisted) | 8 | 12 |
| -- 4th -- | Rio Hondo | Southwestern | ||
| Southwestern | 04:34 | Elijah Hutchins (Blake Wilson ) | 8 | 13 |
| Rio Hondo | 01:12 | Arik Aguirre (Jaime Barragan ) | 9 | 13 |
| Rio Hondo | 00:32 | Josh Calderon (Jaime Barragan ) | 10 | 13 |
| Southwestern | 00:00 | Elijah Hutchins (unassisted) | 10 | 14 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Ayala * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mikey Rodriguez | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Jaime Barragan * | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Alex Barraza * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Max Madrigal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian Garcia * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Arik Aguirre * | 7 | 0 | 9 | 2 | 1 | 4 | 1 | |
| 15 | Daniel Borrayo | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Jacob Medrano * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Josh Calderon * | 3 | 0 | 7 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 25 | 5 | 4 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Christopher Ayala (L, 0-0) | 14 | 4.0 | 5 | 19 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Cadena | 3 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 6 | Christian Giorgi | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Elijah Hutchins * | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Atticus Naranjo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Blake Wilson * | 2 | 7 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Jadon Fernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cyrus Lopez * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Derek Diso | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Alfredo Salceda * | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Aaron Gonzalez * | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 11 | 0 | 7 | 0 | 12 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jake Garcia (W, 0-0) | 10 | 4.0 | 4 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 5 |
| Southwestern | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 07:00 | Josh Calderon | Ejection |
| Rio Hondo | 02:03 | Alex Barraza | Ejection |
| Rio Hondo | 01:05 | Mikey Rodriguez | Ejection |
| Rio Hondo | 00:03 | Jacob Medrano | Penalty |
| -- 2nd -- | |||
| Rio Hondo | 06:40 | Brian Garcia | Ejection |
| Rio Hondo | 01:58 | Jaime Barragan | Ejection |
| Rio Hondo | 01:05 | Brian Garcia | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 04:16 | Mikey Rodriguez | Ejection |
| -- 4th -- | |||
| Rio Hondo | 07:46 | Alex Barraza | Ejection |
| Rio Hondo | 04:54 | Brian Garcia | Ejection |
| Rio Hondo | 03:02 | Mikey Rodriguez | Ejection |
| Rio Hondo | 00:14 | Jacob Medrano | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Jorge Perez |
| Starter * |
