Rio Hondo at Chaffey
@ Cerritos
11/8/2025 at 9:45 AM
@ Cerritos
11/8/2025 at 9:45 AM
|
Rio Hondo
12 |
Chaffey
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 3 | 1 | 3 | 5 | 12 |
| Chaffey (,) | 4 | 4 | 6 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Chaffey | ||
| Rio Hondo | 06:58 | Josh Calderon (Arik Aguirre ) | 1 | 0 |
| Rio Hondo | 03:08 | Arik Aguirre (unassisted) | 2 | 0 |
| Rio Hondo | 02:34 | Josh Calderon (Arik Aguirre ) | 3 | 0 |
| Chaffey | 00:00 | Vincent Garibay (Parker Black ) | 3 | 1 |
| Chaffey | 00:00 | Vincent Garibay (Mario Nikolovski ) | 3 | 2 |
| Chaffey | 00:00 | Parker Black (Evan Fleming ) | 3 | 3 |
| Chaffey | 00:00 | Parker Black (Vincent Garibay ) | 3 | 4 |
| -- 2nd -- | Rio Hondo | Chaffey | ||
| Rio Hondo | 02:17 | Arik Aguirre (unassisted) | 4 | 4 |
| Chaffey | 00:00 | Vincent Garibay (Baron Gonzalez ) | 4 | 5 |
| Chaffey | 00:00 | Evan Fleming (Nolan Hanson ) | 4 | 6 |
| Chaffey | 00:00 | Parker Black (Evan Fleming ) | 4 | 7 |
| Chaffey | 00:00 | Baron Gonzalez (unassisted) | 4 | 8 |
| -- 3rd -- | Rio Hondo | Chaffey | ||
| Rio Hondo | 07:03 | Jaime Barragan (Arik Aguirre ) | 5 | 8 |
| Rio Hondo | 05:31 | Arik Aguirre (Christopher Ayala ) | 6 | 8 |
| Rio Hondo | 00:36 | Arik Aguirre (Brian Garcia ) | 7 | 8 |
| Chaffey | 00:00 | Gabriel Zarate Ayala (Adam Kirkpatrick ) | 7 | 9 |
| Chaffey | 00:00 | UP - Parker Black (Evan Fleming ) | 7 | 10 |
| Chaffey | 00:00 | Parker Black (Adam Kirkpatrick ) | 7 | 11 |
| Chaffey | 00:00 | Thomas (Tommy) Skaggs (Gabriel Zarate Ayala ) | 7 | 12 |
| Chaffey | 00:00 | Vincent Garibay (Evan Fleming ) | 7 | 13 |
| Chaffey | 00:00 | Baron Gonzalez (Parker Black ) | 7 | 14 |
| -- 4th -- | Rio Hondo | Chaffey | ||
| Rio Hondo | 04:56 | Arik Aguirre (Jacob Medrano ) | 8 | 14 |
| Rio Hondo | 04:05 | Arik Aguirre (unassisted) | 9 | 14 |
| Rio Hondo | 02:48 | Jaime Barragan (Jacob Medrano ) | 10 | 14 |
| Rio Hondo | 02:15 | Brian Garcia (Arik Aguirre ) | 11 | 14 |
| Rio Hondo | 00:06 | Brian Garcia (Jacob Medrano ) | 12 | 14 |
| Chaffey | 00:00 | UP - Vincent Garibay (Mario Nikolovski ) | 12 | 15 |
| Chaffey | 00:00 | UP - Mario Nikolovski (Daniel Meza ) | 12 | 16 |
| Chaffey | 00:00 | UP - Parker Black (Evan Fleming ) | 12 | 17 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Ayala * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Jaime Barragan * | 2 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 4 | Alex Barraza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Max Madrigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian Garcia * | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Arik Aguirre * | 6 | 4 | 10 | 1 | 1 | 4 | 0 | |
| 15 | Daniel Borrayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jacob Medrano * | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 20 | Josh Calderon * | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 25 | 4 | 3 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Christopher Ayala (L, 0-0) | 17 | 4.0 | 5 | 22 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Hanson * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Adam Kirkpatrick | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Baron Gonzalez * | 2 | 1 | 4 | 2 | 0 | 1 | 1 | |
| 5 | Gabriel Zarate Ayala * | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Jacob Rubio | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Parker Black * | 6 | 2 | 10 | 2 | 2 | 1 | 1 | |
| 8 | Mario Nikolovski * | 1 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 10 | Vincent Garibay * | 5 | 1 | 6 | 0 | 0 | 2 | 1 | |
| 11 | Evan Fleming * | 1 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Thomas (Tommy) Skaggs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Andrew Hinojosa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Perez | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Daniel Meza | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 19 | Jacob Morales | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 16 | 32 | 12 | 5 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nolan Hanson (W, 0-0) | 4 | 2.0 | 5 | 9 |
| 1A | Adam Kirkpatrick | 8 | 2.0 | 6 | 14 |
| Totals | 12 | 4.0 | 11 | 23 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 5 |
| Chaffey | 3 | 2 | 4 | 2 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 00:00 | Gabriel Zarate Ayala | Ejection |
| Chaffey | 00:00 | Gabriel Zarate Ayala | Penalty |
| Chaffey | 00:00 | Nolan Hanson | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 03:34 | Brian Garcia | Penalty |
| Chaffey | 00:00 | Mario Nikolovski | Penalty |
| -- 3rd -- | |||
| Rio Hondo | 03:43 | Brian Garcia | Ejection |
| Chaffey | 00:00 | Jacob Morales | Ejection |
| -- 4th -- | |||
| Rio Hondo | 06:49 | Josh Calderon | Ejection |
| Rio Hondo | 05:41 | Daniel Borrayo | Ejection |
| Rio Hondo | 04:20 | Jacob Medrano | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kevin Womack |
| Starter * |
