Angelina Aldrete
9 Angelina Aldrete
-
- Height:
- 5'8
-
- Hometown:
- West Covina, CA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- South Hills
-
- gp
- 39
-
- avg
- .422
-
- hr
- 1
-
- rbi
- 19
-
- r
- 36
-
- sb
- 18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 148 | 87 |
| At Bats | 135 | 82 |
| Runs | 36 | 16 |
| Hits | 57 | 34 |
| Doubles | 3 | 1 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 11 |
| Total bases | 67 | 40 |
| Walks | 7 | 1 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 18 | 7 |
| Caught Stealing | 2 | 1 |
| Batting Average | .422 | .415 |
| On Base Percentage | .459 | .435 |
| Slugging Percentage | .496 | .488 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 1 | at Cypress | L, 8-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | San Diego City | W, 8-0 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | LA Mission | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Southwestern | W, 8-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | Southwestern | W, 22-0 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 16 | Golden West | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 17 | at Citrus | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | at Long Beach | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at El Camino | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at Compton | W, 8-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | at Long Beach | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | El Camino | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Pasadena City | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Cerritos | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | Mt. San Antonio | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 10 | Cerritos | L, 3-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Long Beach | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at El Camino | L, 4-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | Compton | W, 14-1 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Compton | W, 17-0 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Antelope Valley | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | Santiago Canyon | W, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Cerritos | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at East Los Angeles | W, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | Mt. San Jacinto | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 1 | 3 | 3 | 3 | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 1 | at Cypress | L, 8-1 | 1 | 0 | 3 | - | - |
| Feb 3 | San Diego City | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 1 | 3 | 2 | - |
| Feb 7 | LA Mission | L, 7-4 | 1 | 1 | 1 | 1 | 1 |
| Feb 10 | Southwestern | W, 8-6 | 1 | 1 | 2 | 1 | - |
| Feb 10 | Southwestern | W, 22-0 | 1 | 2 | 2 | 1 | - |
| Feb 16 | Golden West | W, 9-1 | 1 | 2 | 1 | - | - |
| Feb 17 | at Citrus | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 2 | at Long Beach | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 7 | at El Camino | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 3 | 3 | 1 | - |
| Mar 13 | at Compton | W, 8-0 | 1 | 1 | 2 | 2 | - |
| Mar 16 | Orange Coast | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 1 | 1 | - |
| Mar 23 | at Long Beach | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 1 | 2 | - | - |
| Mar 28 | El Camino | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 1 | 2 | 1 | 2 | - |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 1 | 2 | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Cerritos | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Cerritos | L, 3-2 | 1 | 0 | 3 | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Long Beach | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 18 | at El Camino | L, 4-1 | 1 | 0 | 2 | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 21 | Compton | W, 14-1 | 1 | 2 | 6 | - | 1 |
| Apr 21 | Compton | W, 17-0 | 1 | 3 | 4 | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 25 | Cerritos | L, 5-2 | 1 | 1 | 2 | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | 1 | 1 | 3 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Cypress | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | San Diego City | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | LA Mission | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Southwestern | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Southwestern | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Golden West | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Citrus | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Long Beach | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at El Camino | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Compton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | El Camino | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Cerritos | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cerritos | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Long Beach | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at El Camino | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Compton | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Compton | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Cerritos | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Cypress | L, 8-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | San Diego City | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | LA Mission | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Southwestern | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Southwestern | W, 22-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Golden West | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Citrus | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Long Beach | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at El Camino | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Compton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | El Camino | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Cerritos | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Long Beach | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at El Camino | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Cerritos | L, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 135 | 57 | 19 | 7 | 3 | 2 | 1 | 6 | 8 | .422 | .459 | .496 | 3 | 1 | 2 | - | 40 | 27 | 1.48 | 148 |
| Total | 39 | 135 | 57 | 19 | 7 | 3 | 2 | 1 | 6 | 8 | .422 | .459 | .496 | 3 | 1 | 2 | - | 40 | 27 | 1.48 | 148 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2022-23 | 39 | 36 | 67 | 18 | 2 |
| Total | 39 | 36 | 67 | 18 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 43 | 36 | 6 | 1 | - | .977 | - | - | - | - | - |
| Total | 39 | 43 | 36 | 6 | 1 | - | .977 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 135 | 57 | 19 | 7 | 3 | 2 | 1 | 6 | 8 | .422 | .459 | .496 | 3 | 1 | 2 | - | 40 | 27 | 1.48 | 148 |
| Conference | 24 | 82 | 34 | 11 | 1 | 1 | 1 | 1 | 3 | 6 | .415 | .435 | .488 | 2 | - | 2 | - | 26 | 17 | 1.53 | 87 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 79 | 39 | 16 | 6 | 1 | 1 | 1 | 3 | 1 | .494 | .539 | .570 | 3 | 1 | 1 | - | 24 | 15 | 1.60 | 90 |
| Away | 16 | 56 | 18 | 3 | 1 | 2 | 1 | - | 3 | 7 | .321 | .333 | .393 | - | - | 1 | - | 16 | 12 | 1.33 | 58 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 20 | 70 | 37 | 17 | 5 | 2 | - | 1 | 3 | 1 | .529 | .570 | .600 | 3 | 1 | 1 | - | 19 | 13 | 1.46 | 80 |
| Losses | 19 | 65 | 20 | 2 | 2 | 1 | 2 | - | 3 | 7 | .308 | .328 | .385 | - | - | 1 | - | 21 | 14 | 1.50 | 68 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 4 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | .833 | 1 | - | - | - | 1 | - | - | 8 |
| February | 8 | 26 | 13 | 5 | 5 | - | 1 | - | 1 | 2 | .500 | .563 | .577 | - | 1 | - | - | 7 | 4 | 1.75 | 32 |
| March | 9 | 31 | 12 | 4 | 1 | - | - | - | 0 | 4 | .387 | .424 | .387 | 1 | - | - | - | 9 | 5 | 1.80 | 33 |
| April | 20 | 72 | 28 | 8 | - | 2 | 1 | 1 | 4 | 2 | .389 | .397 | .486 | 1 | - | 2 | - | 23 | 18 | 1.28 | 75 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 36 | 67 | 18 | 2 |
| Conference | 24 | 16 | 40 | 7 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 23 | 28 | 45 | 11 | 2 |
| Away | 16 | 8 | 22 | 7 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 20 | 29 | 42 | 14 | 1 |
| Losses | 19 | 7 | 25 | 4 | 1 |
| Month | |||||
| January | 2 | 4 | 5 | 3 | - |
| February | 8 | 10 | 15 | 6 | 1 |
| March | 9 | 6 | 12 | 4 | - |
| April | 20 | 16 | 35 | 5 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
