Janet Vasquez
- UTL
- Rio Hondo
gp
39
avg
.248
hr
-
rbi
12
r
18
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 118 | 71 |
| At Bats | 101 | 62 |
| Runs | 18 | 9 |
| Hits | 25 | 12 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 8 |
| Total bases | 29 | 15 |
| Walks | 7 | 3 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .248 | .194 |
| On Base Percentage | .319 | .261 |
| Slugging Percentage | .287 | .242 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 1 | at Cypress | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | San Diego City | W, 8-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 7 | LA Mission | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | Southwestern | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | Southwestern | W, 22-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 16 | Golden West | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 17 | at Citrus | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 2 | at Long Beach | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at El Camino | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | at Compton | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | at Long Beach | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 28 | El Camino | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Pasadena City | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 4 | at Cerritos | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | Mt. San Antonio | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 10 | Cerritos | L, 3-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | Long Beach | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at El Camino | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Compton | W, 14-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Compton | W, 17-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 22 | Antelope Valley | W, 8-5 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | Santiago Canyon | W, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 25 | Cerritos | L, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 26 | at East Los Angeles | W, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 1 | 1 | 2 | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 1 | at Cypress | L, 8-1 | 1 | 0 | 0 | 1 | - |
| Feb 3 | San Diego City | W, 8-0 | 1 | 2 | 3 | 2 | - |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 1 | 1 | - | - |
| Feb 7 | LA Mission | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 10 | Southwestern | W, 8-6 | 1 | 1 | 1 | - | - |
| Feb 10 | Southwestern | W, 22-0 | 1 | 1 | 0 | - | - |
| Feb 16 | Golden West | W, 9-1 | 1 | 0 | 1 | - | - |
| Feb 17 | at Citrus | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 2 | at Long Beach | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 7 | at El Camino | L, 7-0 | 1 | 0 | 1 | - | 1 |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 2 | 1 | - | - |
| Mar 13 | at Compton | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Mar 16 | Orange Coast | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Long Beach | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 1 | 0 | - | - |
| Mar 28 | El Camino | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Cerritos | L, 8-0 | 1 | 0 | 0 | - | 1 |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Cerritos | L, 3-2 | 1 | 1 | 2 | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Long Beach | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at El Camino | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 21 | Compton | W, 14-1 | 1 | 1 | 0 | - | - |
| Apr 21 | Compton | W, 17-0 | 1 | 1 | 2 | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | 1 | 2 | 2 | 1 | - |
| Apr 22 | Santiago Canyon | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 25 | Cerritos | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Cypress | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | San Diego City | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | LA Mission | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Southwestern | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Southwestern | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Golden West | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Citrus | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Long Beach | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at El Camino | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Compton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | El Camino | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Cerritos | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cerritos | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Long Beach | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at El Camino | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Compton | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Compton | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Cerritos | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Cypress | L, 8-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Feb 3 | San Diego City | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | LA Mission | L, 7-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 10 | Southwestern | W, 8-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 10 | Southwestern | W, 22-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Golden West | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Citrus | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Long Beach | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at El Camino | L, 7-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Compton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Long Beach | L, 4-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | El Camino | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Cerritos | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | Long Beach | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at El Camino | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Compton | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Compton | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Cerritos | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 101 | 25 | 12 | 7 | 4 | - | - | 4 | 10 | .248 | .319 | .287 | 4 | 1 | 5 | - | 28 | 40 | 0.70 | 118 |
| Total | 39 | 101 | 25 | 12 | 7 | 4 | - | - | 4 | 10 | .248 | .319 | .287 | 4 | 1 | 5 | - | 28 | 40 | 0.70 | 118 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 39 | 18 | 29 | 6 | 2 |
| Total | 39 | 18 | 29 | 6 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 60 | 48 | 6 | 6 | - | .900 | 1 | - | - | - | - |
| Total | 39 | 60 | 48 | 6 | 6 | - | .900 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 101 | 25 | 12 | 7 | 4 | - | - | 4 | 10 | .248 | .319 | .287 | 4 | 1 | 5 | - | 28 | 40 | 0.70 | 118 |
| Conference | 24 | 62 | 12 | 8 | 3 | 3 | - | - | 3 | 6 | .194 | .261 | .242 | 3 | 1 | 2 | - | 16 | 28 | 0.57 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 23 | 60 | 19 | 10 | 4 | 3 | - | - | 3 | 5 | .317 | .397 | .367 | 4 | - | 2 | - | 15 | 21 | 0.71 | 70 |
| Away | 16 | 41 | 6 | 2 | 3 | 1 | - | - | 1 | 5 | .146 | .200 | .171 | - | 1 | 3 | - | 13 | 19 | 0.68 | 48 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 53 | 18 | 10 | 4 | 3 | - | - | 3 | 2 | .340 | .410 | .396 | 3 | 1 | 2 | - | 14 | 19 | 0.74 | 63 |
| Losses | 19 | 48 | 7 | 2 | 3 | 1 | - | - | 1 | 8 | .146 | .212 | .167 | 1 | - | 3 | - | 14 | 21 | 0.67 | 55 |
| January | 2 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| February | 8 | 19 | 6 | 2 | 1 | - | - | - | 0 | 1 | .316 | .381 | .316 | 1 | - | 2 | - | 8 | 5 | 1.60 | 23 |
| March | 9 | 23 | 4 | 0 | 3 | 1 | - | - | 1 | 4 | .174 | .296 | .217 | 1 | - | - | - | 6 | 8 | 0.75 | 27 |
| April | 20 | 54 | 13 | 10 | 2 | 3 | - | - | 3 | 5 | .241 | .288 | .296 | 2 | 1 | 3 | - | 13 | 25 | 0.52 | 62 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 18 | 29 | 6 | 2 |
| Conference | 24 | 9 | 15 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 23 | 15 | 22 | 4 | - |
| Away | 16 | 3 | 7 | 2 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 20 | 15 | 21 | 5 | - |
| Losses | 19 | 3 | 8 | 1 | 2 |
| January | 2 | 2 | 2 | - | - |
| February | 8 | 5 | 6 | 3 | - |
| March | 9 | 5 | 5 | 1 | 1 |
| April | 20 | 6 | 16 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
