2025-26 Softball Statistics Rio Hondo

  • Games
    36
  • Runs
    96
  • Batting Average
    .211
  • On Base Percentage
    .320
  • Slugging Percentage
    .263
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/27/2026 Victor Valley L, 18-2
3/30/2026 at East Los Angeles L, 5-1
3/31/2026 Cerritos L, 12-4
4/3/2026 Santa Barbara L, 10-2
4/7/2026 Mt. San Antonio L, 10-0
4/9/2026 Long Beach L, 18-0
4/10/2026 at East Los Angeles L, 8-0
4/13/2026 at Compton L, 11-3
4/15/2026 Compton L, 10-3
4/21/2026 at LA Harbor L, 8-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Antelope Valley L, 17-0 14 0 0 3 0 0 0 0 9 .000 .176 .000 0 0 0 0 4 1 4.00 17
Jan 28 Oxnard W, 5-4 21 4 4 6 0 1 0 1 10 .190 .393 .286 1 0 0 0 1 6 .17 28
Jan 29 at Glendale L, 16-2 18 3 2 4 0 0 0 0 10 .167 .318 .167 0 0 0 0 4 1 4.00 22
Feb 3 at Santiago Canyon L, 12-1 17 2 0 3 1 0 0 1 7 .118 .250 .176 0 0 0 0 5 3 1.67 20
Feb 5 El Camino L, 14-1 18 3 1 2 0 0 0 0 6 .167 .250 .167 0 0 0 0 6 3 2.00 20
Feb 6 Cerritos L, 27-5 21 4 5 2 1 0 0 1 11 .190 .261 .238 0 0 0 0 2 2 1.00 23
Feb 9 at San Bernardino Valley L, 8-7 34 12 7 2 1 0 1 2 4 .353 .405 .471 1 0 0 1 6 10 .60 37
Feb 10 Santa Monica W, 19-5 26 15 19 7 0 0 1 1 2 .577 .694 .692 3 0 0 0 5 2 2.50 36
Feb 12 at Mt. San Antonio L, 15-0 19 4 0 3 1 0 0 1 8 .211 .318 .263 0 0 0 0 3 4 .75 22
Feb 13 Long Beach L, 18-1 18 6 1 3 1 1 0 2 5 .333 .429 .500 0 0 0 0 3 4 .75 21
Feb 24 at LA Harbor L, 10-1 20 1 0 2 0 0 0 0 10 .050 .136 .050 0 0 0 0 7 1 7.00 22
Feb 25 San Bernardino Valley L, 10-5 27 4 4 4 1 0 0 1 6 .148 .281 .185 1 0 0 0 6 9 .67 32
Feb 26 at El Camino L, 8-0 16 2 0 2 0 0 0 0 4 .125 .222 .125 0 0 1 0 7 3 2.33 19
Feb 27 LA Mission L, 6-0 25 4 0 1 0 0 0 0 6 .160 .192 .160 0 0 0 0 3 12 .25 26
Mar 2 Compton L, 7-4 27 6 4 8 0 0 0 0 8 .222 .400 .222 0 0 0 1 8 3 2.67 35
Mar 3 at Cerritos L, 9-1 18 2 1 5 0 0 0 0 8 .111 .292 .111 0 1 0 1 4 4 1.00 24
Mar 5 at Oxnard L, 2-1 27 3 0 2 0 1 0 1 9 .111 .200 .185 1 0 0 0 10 2 5.00 30
Mar 6 at Southwestern L, 11-2 21 5 2 3 1 1 0 2 6 .238 .360 .381 1 0 0 0 5 4 1.25 25
Mar 10 Mt. San Antonio L, 17-1 18 4 1 2 0 0 0 0 6 .222 .300 .222 0 0 0 0 6 2 3.00 20
Mar 12 at Long Beach L, 14-0 18 4 0 1 0 0 0 0 12 .222 .263 .222 0 0 0 0 1 1 1.00 19
Mar 14 San Diego City L, 10-9 38 15 9 2 2 1 0 3 5 .395 .425 .500 0 0 0 0 11 4 2.75 40
Mar 14 San Diego City L, 20-5 20 6 5 5 0 0 0 0 4 .300 .423 .300 0 1 0 1 4 6 .67 26
Mar 20 East Los Angeles L, 11-2 21 5 2 1 2 0 0 2 7 .238 .273 .333 0 0 0 1 5 4 1.25 22
Mar 24 LA Harbor L, 8-0 20 3 0 2 0 0 0 0 2 .150 .227 .150 0 0 0 0 9 6 1.50 22
Mar 26 El Camino L, 14-0 20 4 0 0 0 0 0 0 9 .200 .200 .200 0 0 0 0 3 3 1.00 20
Mar 27 Victor Valley L, 11-5 26 5 5 5 2 0 0 2 10 .192 .344 .269 1 0 1 0 7 3 2.33 33
Mar 27 Victor Valley L, 18-2 20 5 2 6 1 1 0 2 9 .250 .423 .400 0 0 0 0 3 3 1.00 26
Mar 30 at East Los Angeles L, 5-1 25 4 1 4 1 0 0 1 8 .160 .276 .200 0 0 0 1 7 4 1.75 29
Mar 31 Cerritos L, 12-4 25 6 4 1 1 0 0 1 13 .240 .269 .280 0 0 0 0 2 2 1.00 26
Apr 3 Santa Barbara L, 10-2 21 7 2 4 0 0 0 0 6 .333 .440 .333 0 0 1 0 6 3 2.00 26
Apr 7 Mt. San Antonio L, 10-0 14 0 0 1 0 0 0 0 12 .000 .125 .000 1 0 0 0 0 2 .00 16
Apr 9 Long Beach L, 18-0 18 2 0 3 0 0 0 0 7 .111 .238 .111 0 0 0 0 1 7 .14 21
Apr 10 at East Los Angeles L, 8-0 17 2 0 1 0 0 0 0 3 .118 .167 .118 0 0 0 0 7 5 1.40 18
Apr 13 at Compton L, 11-3 23 6 3 5 1 2 0 3 5 .261 .393 .478 0 0 0 0 6 6 1.00 28
Apr 15 Compton L, 10-3 24 3 3 6 1 0 0 1 3 .125 .300 .167 0 0 0 1 12 4 3.00 30
Apr 21 at LA Harbor L, 8-4 24 3 3 3 1 0 0 1 5 .125 .276 .167 2 0 0 1 7 8 .88 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 at Antelope Valley L, 17-0 0 0 0 1
Jan 28 Oxnard W, 5-4 5 6 0 0
Jan 29 at Glendale L, 16-2 2 3 0 0
Feb 3 at Santiago Canyon L, 12-1 1 3 1 0
Feb 5 El Camino L, 14-1 1 3 0 0
Feb 6 Cerritos L, 27-5 5 5 0 0
Feb 9 at San Bernardino Valley L, 8-7 7 16 1 0
Feb 10 Santa Monica W, 19-5 19 18 2 1
Feb 12 at Mt. San Antonio L, 15-0 0 5 0 0
Feb 13 Long Beach L, 18-1 1 9 0 0
Feb 24 at LA Harbor L, 10-1 1 1 0 0
Feb 25 San Bernardino Valley L, 10-5 5 5 3 0
Feb 26 at El Camino L, 8-0 0 2 0 1
Feb 27 LA Mission L, 6-0 0 4 0 0
Mar 2 Compton L, 7-4 4 6 3 0
Mar 3 at Cerritos L, 9-1 1 2 1 1
Mar 5 at Oxnard L, 2-1 1 5 5 0
Mar 6 at Southwestern L, 11-2 2 8 0 0
Mar 10 Mt. San Antonio L, 17-1 1 4 0 0
Mar 12 at Long Beach L, 14-0 0 4 0 0
Mar 14 San Diego City L, 10-9 9 19 0 0
Mar 14 San Diego City L, 20-5 5 6 0 0
Mar 20 East Los Angeles L, 11-2 2 7 1 0
Mar 24 LA Harbor L, 8-0 0 3 0 0
Mar 26 El Camino L, 14-0 0 4 0 0
Mar 27 Victor Valley L, 11-5 5 7 2 1
Mar 27 Victor Valley L, 18-2 2 8 1 0
Mar 30 at East Los Angeles L, 5-1 1 5 1 0
Mar 31 Cerritos L, 12-4 4 7 0 0
Apr 3 Santa Barbara L, 10-2 2 7 0 0
Apr 7 Mt. San Antonio L, 10-0 0 0 0 1
Apr 9 Long Beach L, 18-0 0 2 0 0
Apr 10 at East Los Angeles L, 8-0 0 2 0 0
Apr 13 at Compton L, 11-3 3 11 0 0
Apr 15 Compton L, 10-3 3 4 0 0
Apr 21 at LA Harbor L, 8-4 4 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 27 at Antelope Valley L, 17-0 0 1 4.0 17 17 16 28.00 1 1.75 1 6.75
Jan 28 Oxnard W, 5-4 1 0 7.0 4 4 1 1.00 3 3.00 0 1.71
Jan 29 at Glendale L, 16-2 0 1 4.0 13 16 10 17.50 1 1.75 2 4.25
Feb 3 at Santiago Canyon L, 12-1 0 1 4.0 12 12 7 12.25 2 3.50 0 4.50
Feb 5 El Camino L, 14-1 0 1 5.0 10 14 13 18.20 2 2.80 0 3.80
Feb 6 Cerritos L, 27-5 0 1 5.0 15 27 23 32.20 1 1.40 0 6.20
Feb 9 at San Bernardino Valley L, 8-7 0 1 6.0 3 8 1 1.17 1 1.17 0 2.17
Feb 10 Santa Monica W, 19-5 1 0 5.0 3 5 5 7.00 6 8.40 0 2.20
Feb 12 at Mt. San Antonio L, 15-0 0 1 4.0 11 15 13 22.75 1 1.75 1 5.00
Feb 13 Long Beach L, 18-1 0 1 5.0 17 18 18 25.20 4 5.60 1 4.60
Feb 24 at LA Harbor L, 10-1 0 1 5.2 9 10 7 8.65 2 2.47 0 2.47
Feb 25 San Bernardino Valley L, 10-5 0 1 7.0 12 10 9 9.00 3 3.00 0 2.71
Feb 26 at El Camino L, 8-0 0 1 4.0 7 8 7 12.25 0 .00 0 2.25
Feb 27 LA Mission L, 6-0 0 1 7.0 9 6 5 5.00 3 3.00 0 2.29
Mar 2 Compton L, 7-4 0 1 7.0 9 7 5 5.00 7 7.00 0 2.57
Mar 3 at Cerritos L, 9-1 0 1 5.2 11 9 9 11.12 1 1.24 0 3.00
Mar 5 at Oxnard L, 2-1 0 1 7.1 8 2 2 1.91 2 1.91 0 1.77
Mar 6 at Southwestern L, 11-2 0 1 4.0 8 11 8 14.00 0 .00 1 3.25
Mar 10 Mt. San Antonio L, 17-1 0 1 5.0 13 17 16 22.40 2 2.80 1 3.80
Mar 12 at Long Beach L, 14-0 0 1 4.0 12 14 9 15.75 1 1.75 0 3.75
Mar 14 San Diego City L, 10-9 0 1 7.0 9 10 7 7.00 4 4.00 0 1.86
Mar 14 San Diego City L, 20-5 0 1 5.0 15 20 9 12.60 0 .00 0 3.80
Mar 20 East Los Angeles L, 11-2 0 1 6.0 13 11 7 8.17 1 1.17 0 2.50
Mar 24 LA Harbor L, 8-0 0 1 6.0 9 8 8 9.33 4 4.67 0 1.83
Mar 26 El Camino L, 14-0 0 1 5.0 16 14 10 14.00 1 1.40 0 3.60
Mar 27 Victor Valley L, 11-5 0 1 7.0 14 11 9 9.00 3 3.00 0 2.43
Mar 27 Victor Valley L, 18-2 0 1 5.0 13 18 12 16.80 2 2.80 1 4.00
Mar 30 at East Los Angeles L, 5-1 0 1 6.0 12 5 3 3.50 3 3.50 0 2.17
Mar 31 Cerritos L, 12-4 0 1 6.0 11 12 12 14.00 1 1.17 0 3.33
Apr 3 Santa Barbara L, 10-2 0 1 5.0 11 10 4 5.60 2 2.80 0 2.60
Apr 7 Mt. San Antonio L, 10-0 0 1 5.0 7 10 9 12.60 0 .00 1 2.40
Apr 9 Long Beach L, 18-0 0 1 5.0 15 18 16 22.40 4 5.60 2 4.20
Apr 10 at East Los Angeles L, 8-0 0 1 4.1 11 8 8 12.92 1 1.62 0 3.69
Apr 13 at Compton L, 11-3 0 1 5.0 15 11 7 9.80 7 9.80 0 3.60
Apr 15 Compton L, 10-3 0 1 7.0 10 10 6 6.00 6 6.00 0 1.71
Apr 21 at LA Harbor L, 8-4 0 1 6.0 8 8 4 4.67 1 1.17 0 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Antelope Valley L, 17-0 22 12 9 1 8 .955 - 3 - - 0
Jan 28 Oxnard W, 5-4 34 21 10 3 0 .912 - 1 - - 0
Jan 29 at Glendale L, 16-2 20 12 4 4 2 .800 - 1 - - 0
Feb 3 at Santiago Canyon L, 12-1 23 12 7 4 0 .826 1 3 1 .250 0
Feb 5 El Camino L, 14-1 24 15 7 2 1 .917 - 3 - - 0
Feb 6 Cerritos L, 27-5 20 15 3 2 5 .900 - 2 - - 0
Feb 9 at San Bernardino Valley L, 8-7 34 18 12 4 3 .882 - 1 - - 0
Feb 10 Santa Monica W, 19-5 23 15 8 0 0 1.000 - 2 - - 0
Feb 12 at Mt. San Antonio L, 15-0 22 12 9 1 0 .955 - 3 - - 0
Feb 13 Long Beach L, 18-1 25 15 9 1 0 .960 - 5 - - 0
Feb 24 at LA Harbor L, 10-1 30 17 12 1 3 .967 1 4 - - 0
Feb 25 San Bernardino Valley L, 10-5 32 21 8 3 2 .906 1 2 - - 0
Feb 26 at El Camino L, 8-0 17 12 4 1 0 .941 - 1 - - 0
Feb 27 LA Mission L, 6-0 30 21 6 3 0 .900 - 5 - - 0
Mar 2 Compton L, 7-4 30 21 6 3 1 .900 - 5 2 .286 0
Mar 3 at Cerritos L, 9-1 25 17 8 0 0 1.000 - 1 - - 0
Mar 5 at Oxnard L, 2-1 30 22 6 2 0 .933 - 1 - - 0
Mar 6 at Southwestern L, 11-2 18 12 3 3 0 .833 - - - - 0
Mar 10 Mt. San Antonio L, 17-1 24 15 6 3 2 .875 - - - - 0
Mar 12 at Long Beach L, 14-0 21 12 7 2 0 .905 - 2 - - 0
Mar 14 San Diego City L, 10-9 33 21 7 5 0 .848 - 8 1 .111 0
Mar 14 San Diego City L, 20-5 27 15 7 5 2 .815 - 4 - - 0
Mar 20 East Los Angeles L, 11-2 31 18 11 2 7 .935 - - - - 0
Mar 24 LA Harbor L, 8-0 26 18 7 1 0 .962 - - 1 1.000 0
Mar 26 El Camino L, 14-0 31 15 10 6 0 .806 - 1 1 .500 0
Mar 27 Victor Valley L, 11-5 32 21 7 4 0 .875 - 3 - - 0
Mar 27 Victor Valley L, 18-2 27 15 7 5 3 .815 - 1 - - 0
Mar 30 at East Los Angeles L, 5-1 29 18 7 4 0 .862 1 - - - 0
Mar 31 Cerritos L, 12-4 36 18 17 1 0 .972 1 1 1 .500 0
Apr 3 Santa Barbara L, 10-2 26 15 7 4 0 .846 - 3 - - 0
Apr 7 Mt. San Antonio L, 10-0 18 15 2 1 0 .944 - 1 - - 0
Apr 9 Long Beach L, 18-0 24 15 5 4 0 .833 1 1 1 .500 0
Apr 10 at East Los Angeles L, 8-0 21 13 8 0 0 1.000 - 3 1 .250 0
Apr 13 at Compton L, 11-3 20 15 4 1 3 .950 1 2 - - 0
Apr 15 Compton L, 10-3 37 21 12 4 0 .892 1 - - - 0
Apr 21 at LA Harbor L, 8-4 27 18 6 3 0 .889 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 779 164 90 114 19 8 2 29 255 .211 .320 .263 12 2 3 8 186 147 1.27 910
Conference 21 424 74 29 57 10 3 0 13 152 .175 .276 .212 3 1 1 6 106 78 1.36 486
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 468 111 71 71 12 4 1 17 147 .237 .346 .286 7 1 2 4 103 90 1.14 549
Away 15 311 53 19 43 7 4 1 12 108 .170 .281 .228 5 1 1 4 83 57 1.46 361
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 2 47 19 23 13 0 1 1 2 12 .404 .563 .511 4 0 0 0 6 8 .75 64
Losses 34 732 145 67 101 19 7 1 27 243 .198 .301 .247 8 2 3 8 180 139 1.29 846
 
January 3 53 7 6 13 0 1 0 1 29 .132 .313 .170 1 0 0 0 9 8 1.13 67
February 11 241 57 37 31 6 1 2 9 69 .237 .336 .295 5 0 1 1 53 53 1.00 278
March 15 344 77 36 47 10 4 0 14 116 .224 .321 .276 3 2 1 5 85 51 1.67 397
April 7 141 23 11 23 3 2 0 5 41 .163 .293 .213 3 0 1 2 39 35 1.11 168
Base Running — Split Statistics
gp r tb sb cs
Total 36 96 205 21 6
Conference 21 31 90 6 3
Exhibition - - 0 - -
 
Home 21 73 134 12 3
Away 15 23 71 9 3
Neutral - - 0 - -
 
Wins 2 24 24 2 1
Losses 34 72 181 19 5
 
January 3 7 9 0 1
February 11 40 71 7 2
March 15 37 95 14 2
April 7 12 30 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 11.25 2 34 36 36 0 196.0 392 414 315 198 83 2.96 11 3.01 1278 18 57
Conference 13.16 0 21 21 21 0 111.2 241 254 210 108 50 3.13 6 3.13 742 5 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.70 2 19 21 21 0 122.0 235 260 204 124 59 3.39 6 2.94 792 8 33
Away 10.50 0 15 15 15 0 74.0 157 154 111 74 24 2.27 5 3.12 486 10 24
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.50 2 0 2 2 0 12.0 7 9 6 16 9 5.25 0 1.92 64 3 4
Losses 11.76 0 34 34 34 0 184.0 385 405 309 182 74 2.82 11 3.08 1214 15 53
 
January 12.60 1 2 3 3 0 15.0 34 37 27 22 5 2.33 3 3.73 108 3 3
February 13.11 1 10 11 11 0 57.2 108 133 108 85 25 3.03 2 3.35 397 9 27
March 10.26 0 15 15 15 0 86.0 173 169 126 68 32 2.60 3 2.80 539 6 20
April 10.13 0 7 7 7 0 37.1 77 75 54 23 21 3.94 3 2.68 234 0 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 949 588 268 93 42 .902 8 74 9 .108 0
Conference 21 538 335 160 43 22 .920 6 36 7 .163 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 590 366 162 62 23 .895 4 48 7 .127 0
Away 15 359 222 106 31 19 .914 4 26 2 .071 0
Neutral - 0 - - - - - - - - - -
 
Wins 2 57 36 18 3 0 .947 - 3 - - 0
Losses 34 892 552 250 90 42 .899 8 71 9 .113 0
 
January 3 76 45 23 8 10 .895 - 5 - - 0
February 11 280 173 85 22 14 .921 3 31 1 .031 0
March 15 420 258 116 46 15 .890 2 27 6 .182 0
April 7 173 112 44 17 3 .902 3 11 2 .154 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 at Antelope Valley L, 17-0 0
Jan 28 Oxnard W, 5-4 0
Jan 29 at Glendale L, 16-2 0
Feb 3 at Santiago Canyon L, 12-1 44
Feb 5 El Camino L, 14-1 0
Feb 6 Cerritos L, 27-5 0
Feb 9 at San Bernardino Valley L, 8-7 87
Feb 10 Santa Monica W, 19-5 0
Feb 12 at Mt. San Antonio L, 15-0 35
Feb 13 Long Beach L, 18-1 0
Feb 24 at LA Harbor L, 10-1 0
Feb 25 San Bernardino Valley L, 10-5 0
Feb 26 at El Camino L, 8-0 15
Feb 27 LA Mission L, 6-0 0
Mar 2 Compton L, 7-4 0
Mar 3 at Cerritos L, 9-1 27
Mar 5 at Oxnard L, 2-1 0
Mar 6 at Southwestern L, 11-2 50
Mar 10 Mt. San Antonio L, 17-1 0
Mar 12 at Long Beach L, 14-0 0
Mar 14 San Diego City L, 10-9 0
Mar 14 San Diego City L, 20-5 0
Mar 20 East Los Angeles L, 11-2 0
Mar 24 LA Harbor L, 8-0 0
Mar 26 El Camino L, 14-0 0
Mar 27 Victor Valley L, 11-5 0
Mar 27 Victor Valley L, 18-2 0
Mar 30 at East Los Angeles L, 5-1 0
Mar 31 Cerritos L, 12-4 0
Apr 3 Santa Barbara L, 10-2 0
Apr 7 Mt. San Antonio L, 10-0 0
Apr 9 Long Beach L, 18-0 0
Apr 10 at East Los Angeles L, 8-0 0
Apr 13 at Compton L, 11-3 0
Apr 15 Compton L, 10-3 0
Apr 21 at LA Harbor L, 8-4 0