2016-17 Basketball Statistics Rio Hondo

  • Games
    27
  • Pts
    55.0
  • FG %
    32.5
  • 3PT %
    28.3
  • FT %
    62.6
  • Reb
    36.6
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2017 Chaffey L, 55-47
1/20/2017 East Los Angeles L, 68-41
1/25/2017 at Mt. San Antonio L, 85-54
1/27/2017 Pasadena City L, 81-61
2/1/2017 LA Trade-Tech L, 76-47
2/3/2017 at Chaffey L, 72-55
2/8/2017 at East Los Angeles L, 67-41
2/10/2017 Mt. San Antonio L, 81-51
2/15/2017 at Pasadena City L, 80-62
2/17/2017 at LA Trade-Tech L, 84-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 vs. Citrus W, 68-48 28-72 38.9 6-21 28.6 6-8 75.0 68.0
Nov 5 vs. Long Beach L, 60-52 18-59 30.5 8-27 29.6 8-15 53.3 52.0
Nov 6 vs. Saddleback L, 56-51 20-56 35.7 5-15 33.3 6-10 60.0 51.0
Nov 11 vs. Bakersfield W, 63-49 22-54 40.7 2-17 11.8 17-24 70.8 63.0
Nov 12 at Riverside L, 68-62 25-64 39.1 9-27 33.3 3-7 42.9 62.0
Nov 13 vs. Glendale W, 69-59 22-54 40.7 7-18 38.9 18-25 72.0 69.0
Nov 22 Santa Ana L, 71-64 24-63 38.1 9-21 42.9 7-13 53.8 64.0
Nov 30 Irvine Valley L, 70-65 24-62 38.7 4-18 22.2 13-23 56.5 65.0
Dec 8 vs. Orange Coast L, 65-57 20-70 28.6 7-21 33.3 10-11 90.9 57.0
Dec 9 vs. Grossmont W, 74-61 26-61 42.6 6-18 33.3 16-24 66.7 74.0
Dec 10 vs. Riverside L, 70-59 24-63 38.1 5-15 33.3 6-13 46.2 59.0
Dec 16 vs. Fresno L, 75-51 21-53 39.6 1-8 12.5 8-13 61.5 51.0
Dec 17 vs. Sacramento City L, 60-46 16-53 30.2 4-20 20.0 10-13 76.9 46.0
Dec 21 Riverside L, 82-56 16-52 30.8 5-17 29.4 19-34 55.9 56.0
Dec 28 at Ventura L, 88-34 12-59 20.3 5-30 16.7 5-9 55.6 34.0
Dec 29 vs. Antelope Valley L, 51-46 18-53 34.0 4-20 20.0 6-8 75.0 46.0
Jan 13 Santa Monica L, 90-59 19-68 27.9 12-35 34.3 9-14 64.3 59.0
Jan 18 Chaffey L, 55-47 17-70 24.3 4-20 20.0 9-15 60.0 47.0
Jan 20 East Los Angeles L, 68-41 11-46 23.9 5-20 25.0 14-18 77.8 41.0
Jan 25 at Mt. San Antonio L, 85-54 18-55 32.7 9-22 40.9 9-16 56.3 54.0
Jan 27 Pasadena City L, 81-61 17-64 26.6 9-29 31.0 18-24 75.0 61.0
Feb 1 LA Trade-Tech L, 76-47 14-54 25.9 5-25 20.0 14-25 56.0 47.0
Feb 3 at Chaffey L, 72-55 18-70 25.7 10-33 30.3 9-14 64.3 55.0
Feb 8 at East Los Angeles L, 67-41 17-56 30.4 2-13 15.4 5-12 41.7 41.0
Feb 10 Mt. San Antonio L, 81-51 17-54 31.5 7-18 38.9 10-21 47.6 51.0
Feb 15 at Pasadena City L, 80-62 20-61 32.8 7-25 28.0 15-22 68.2 62.0
Feb 17 at LA Trade-Tech L, 84-51 17-57 29.8 4-15 26.7 13-21 61.9 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Citrus W, 68-48 17 31 48 6.0
Nov 5 vs. Long Beach L, 60-52 18 26 44 7.0
Nov 6 vs. Saddleback L, 56-51 15 30 45 12.0
Nov 11 vs. Bakersfield W, 63-49 16 33 49 15.0
Nov 12 at Riverside L, 68-62 16 25 41 -8.0
Nov 13 vs. Glendale W, 69-59 16 25 41 9.0
Nov 22 Santa Ana L, 71-64 19 19 38 2.0
Nov 30 Irvine Valley L, 70-65 14 16 30 -8.0
Dec 8 vs. Orange Coast L, 65-57 18 33 51 3.0
Dec 9 vs. Grossmont W, 74-61 8 36 44 -3.0
Dec 10 vs. Riverside L, 70-59 14 22 36 -21.0
Dec 16 vs. Fresno L, 75-51 12 20 32 9.0
Dec 17 vs. Sacramento City L, 60-46 10 18 28 -8.0
Dec 21 Riverside L, 82-56 5 15 20 -30.0
Dec 28 at Ventura L, 88-34 12 17 29 -28.0
Dec 29 vs. Antelope Valley L, 51-46 9 29 38 -16.0
Jan 13 Santa Monica L, 90-59 17 15 32 -5.0
Jan 18 Chaffey L, 55-47 18 17 35 -5.0
Jan 20 East Los Angeles L, 68-41 11 28 39 -11.0
Jan 25 at Mt. San Antonio L, 85-54 10 21 31 -17.0
Jan 27 Pasadena City L, 81-61 13 23 36 -25.0
Feb 1 LA Trade-Tech L, 76-47 9 27 36 -14.0
Feb 3 at Chaffey L, 72-55 13 18 31 -16.0
Feb 8 at East Los Angeles L, 67-41 12 27 39 -17.0
Feb 10 Mt. San Antonio L, 81-51 13 21 34 -21.0
Feb 15 at Pasadena City L, 80-62 8 29 37 -19.0
Feb 17 at LA Trade-Tech L, 84-51 5 20 25 -54.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Citrus W, 68-48 16 11 2 20
Nov 5 vs. Long Beach L, 60-52 22 8 1 15
Nov 6 vs. Saddleback L, 56-51 23 6 3 11
Nov 11 vs. Bakersfield W, 63-49 24 8 1 11
Nov 12 at Riverside L, 68-62 19 4 0 12
Nov 13 vs. Glendale W, 69-59 18 3 0 11
Nov 22 Santa Ana L, 71-64 12 4 2 21
Nov 30 Irvine Valley L, 70-65 13 12 1 18
Dec 8 vs. Orange Coast L, 65-57 14 8 3 10
Dec 9 vs. Grossmont W, 74-61 21 9 4 22
Dec 10 vs. Riverside L, 70-59 16 10 1 14
Dec 16 vs. Fresno L, 75-51 19 6 1 18
Dec 17 vs. Sacramento City L, 60-46 11 9 0 13
Dec 21 Riverside L, 82-56 15 6 3 16
Dec 28 at Ventura L, 88-34 21 2 5 9
Dec 29 vs. Antelope Valley L, 51-46 16 2 1 12
Jan 13 Santa Monica L, 90-59 15 6 3 15
Jan 18 Chaffey L, 55-47 14 11 3 15
Jan 20 East Los Angeles L, 68-41 26 3 3 5
Jan 25 at Mt. San Antonio L, 85-54 27 9 5 10
Jan 27 Pasadena City L, 81-61 8 6 3 12
Feb 1 LA Trade-Tech L, 76-47 21 7 2 12
Feb 3 at Chaffey L, 72-55 7 4 0 14
Feb 8 at East Los Angeles L, 67-41 20 6 1 16
Feb 10 Mt. San Antonio L, 81-51 25 10 2 15
Feb 15 at Pasadena City L, 80-62 16 8 1 9
Feb 17 at LA Trade-Tech L, 84-51 16 12 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 vs. Citrus W, 68-48 18 0.907 0.291
Nov 5 vs. Long Beach L, 60-52 12 0.738 -0.113
Nov 6 vs. Saddleback L, 56-51 10 0.739 -0.061
Nov 11 vs. Bakersfield W, 63-49 12 0.851 0.211
Nov 12 at Riverside L, 68-62 20 0.879 -0.113
Nov 13 vs. Glendale W, 69-59 8 1.007 0.133
Nov 22 Santa Ana L, 71-64 12 1.024 -0.077
Nov 30 Irvine Valley L, 70-65 24 0.897 -0.037
Dec 8 vs. Orange Coast L, 65-57 9 0.797 -0.069
Dec 9 vs. Grossmont W, 74-61 22 0.860 0.167
Dec 10 vs. Riverside L, 70-59 24 0.825 -0.134
Dec 16 vs. Fresno L, 75-51 7 0.767 -0.240
Dec 17 vs. Sacramento City L, 60-46 13 0.760 -0.163
Dec 21 Riverside L, 82-56 13 0.709 -0.384
Dec 28 at Ventura L, 88-34 12 0.469 -0.779
Dec 29 vs. Antelope Valley L, 51-46 11 0.719 -0.042
Jan 13 Santa Monica L, 90-59 12 0.808 -0.197
Jan 18 Chaffey L, 55-47 13 0.639 -0.146
Jan 20 East Los Angeles L, 68-41 18 0.586 -0.365
Jan 25 at Mt. San Antonio L, 85-54 10 0.675 -0.394
Jan 27 Pasadena City L, 81-61 19 0.859 -0.250
Feb 1 LA Trade-Tech L, 76-47 17 0.599 -0.357
Feb 3 at Chaffey L, 72-55 12 0.775 -0.316
Feb 8 at East Los Angeles L, 67-41 11 0.586 -0.972
Feb 10 Mt. San Antonio L, 81-51 16 0.667 -0.359
Feb 15 at Pasadena City L, 80-62 23 0.775 -0.150
Feb 17 at LA Trade-Tech L, 84-51 12 0.650 -0.501
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 vs. Citrus W, 68-48 19-59 32.2 4-10 40.0 48.0
Nov 5 vs. Long Beach L, 60-52 23-57 40.4 3-14 21.4 60.0
Nov 6 vs. Saddleback L, 56-51 24-64 37.5 4-21 19.0 56.0
Nov 11 vs. Bakersfield W, 63-49 21-72 29.2 5-26 19.2 49.0
Nov 12 at Riverside L, 68-62 23-68 33.8 6-17 35.3 68.0
Nov 13 vs. Glendale W, 69-59 25-65 38.5 4-12 33.3 59.0
Nov 22 Santa Ana L, 71-64 30-66 45.5 5-20 25.0 71.0
Nov 30 Irvine Valley L, 70-65 24-64 37.5 2-11 18.2 70.0
Dec 8 vs. Orange Coast L, 65-57 23-70 32.9 12-42 28.6 65.0
Dec 9 vs. Grossmont W, 74-61 22-68 32.4 2-14 14.3 61.0
Dec 10 vs. Riverside L, 70-59 21-65 32.3 5-16 31.3 70.0
Dec 16 vs. Fresno L, 75-51 32-64 50.0 7-28 25.0 75.0
Dec 17 vs. Sacramento City L, 60-46 20-54 37.0 15-43 34.9 60.0
Dec 21 Riverside L, 82-56 37-76 48.7 2-11 18.2 82.0
Dec 28 at Ventura L, 88-34 33-70 47.1 11-26 42.3 88.0
Dec 29 vs. Antelope Valley L, 51-46 19-80 23.8 9-44 20.5 51.0
Jan 13 Santa Monica L, 90-59 33-72 45.8 8-20 40.0 90.0
Jan 18 Chaffey L, 55-47 19-49 38.8 5-17 29.4 55.0
Jan 20 East Los Angeles L, 68-41 25-74 33.8 7-18 38.9 68.0
Jan 25 at Mt. San Antonio L, 85-54 37-74 50.0 3-14 21.4 85.0
Jan 27 Pasadena City L, 81-61 30-75 40.0 4-12 33.3 81.0
Feb 1 LA Trade-Tech L, 76-47 30-67 44.8 6-15 40.0 76.0
Feb 3 at Chaffey L, 72-55 27-61 44.3 6-18 33.3 72.0
Feb 8 at East Los Angeles L, 67-41 26-53 49.1 5-12 41.7 67.0
Feb 10 Mt. San Antonio L, 81-51 33-76 43.4 3-16 18.8 81.0
Feb 15 at Pasadena City L, 80-62 29-78 37.2 4-10 40.0 80.0
Feb 17 at LA Trade-Tech L, 84-51 34-80 42.5 5-11 45.5 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Citrus W, 68-48 15.0 27.0 42.0 6.0
Nov 5 vs. Long Beach L, 60-52 11.0 26.0 37.0 7.0
Nov 6 vs. Saddleback L, 56-51 11.0 22.0 33.0 12.0
Nov 11 vs. Bakersfield W, 63-49 17.0 17.0 34.0 15.0
Nov 12 at Riverside L, 68-62 25.0 24.0 49.0 -8.0
Nov 13 vs. Glendale W, 69-59 11.0 21.0 32.0 9.0
Nov 22 Santa Ana L, 71-64 15.0 21.0 36.0 2.0
Nov 30 Irvine Valley L, 70-65 21.0 17.0 38.0 -8.0
Dec 8 vs. Orange Coast L, 65-57 16.0 32.0 48.0 3.0
Dec 9 vs. Grossmont W, 74-61 17.0 30.0 47.0 -3.0
Dec 10 vs. Riverside L, 70-59 27.0 30.0 57.0 -21.0
Dec 16 vs. Fresno L, 75-51 5.0 18.0 23.0 9.0
Dec 17 vs. Sacramento City L, 60-46 13.0 23.0 36.0 -8.0
Dec 21 Riverside L, 82-56 23.0 27.0 50.0 -30.0
Dec 28 at Ventura L, 88-34 22.0 35.0 57.0 -28.0
Dec 29 vs. Antelope Valley L, 51-46 26.0 28.0 54.0 -16.0
Jan 13 Santa Monica L, 90-59 11.0 26.0 37.0 -5.0
Jan 18 Chaffey L, 55-47 10.0 30.0 40.0 -5.0
Jan 20 East Los Angeles L, 68-41 24.0 26.0 50.0 -11.0
Jan 25 at Mt. San Antonio L, 85-54 18.0 30.0 48.0 -17.0
Jan 27 Pasadena City L, 81-61 25.0 36.0 61.0 -25.0
Feb 1 LA Trade-Tech L, 76-47 14.0 36.0 50.0 -14.0
Feb 3 at Chaffey L, 72-55 12.0 35.0 47.0 -16.0
Feb 8 at East Los Angeles L, 67-41 26.0 30.0 56.0 -17.0
Feb 10 Mt. San Antonio L, 81-51 25.0 30.0 55.0 -21.0
Feb 15 at Pasadena City L, 80-62 21.0 35.0 56.0 -19.0
Feb 17 at LA Trade-Tech L, 84-51 36.0 43.0 79.0 -54.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Citrus W, 68-48 25.0 5.0 4.0 13.0
Nov 5 vs. Long Beach L, 60-52 15.0 13.0 10.0 19.0
Nov 6 vs. Saddleback L, 56-51 13.0 12.0 5.0 14.0
Nov 11 vs. Bakersfield W, 63-49 18.0 8.0 1.0 12.0
Nov 12 at Riverside L, 68-62 13.0 11.0 3.0 13.0
Nov 13 vs. Glendale W, 69-59 10.0 7.0 1.0 13.0
Nov 22 Santa Ana L, 71-64 8.0 6.0 1.0 10.0
Nov 30 Irvine Valley L, 70-65 15.0 8.0 4.0 8.0
Dec 8 vs. Orange Coast L, 65-57 15.0 4.0 3.0 19.0
Dec 9 vs. Grossmont W, 74-61 23.0 13.0 7.0 14.0
Dec 10 vs. Riverside L, 70-59 19.0 10.0 3.0 15.0
Dec 16 vs. Fresno L, 75-51 9.0 14.0 3.0 20.0
Dec 17 vs. Sacramento City L, 60-46 18.0 5.0 0.0 15.0
Dec 21 Riverside L, 82-56 19.0 9.0 0.0 13.0
Dec 28 at Ventura L, 88-34 14.0 12.0 7.0 25.0
Dec 29 vs. Antelope Valley L, 51-46 7.0 10.0 4.0 13.0
Jan 13 Santa Monica L, 90-59 19.0 19.0 8.0 16.0
Jan 18 Chaffey L, 55-47 21.0 6.0 4.0 8.0
Jan 20 East Los Angeles L, 68-41 13.0 12.0 3.0 16.0
Jan 25 at Mt. San Antonio L, 85-54 17.0 19.0 1.0 20.0
Jan 27 Pasadena City L, 81-61 10.0 6.0 5.0 21.0
Feb 1 LA Trade-Tech L, 76-47 19.0 12.0 3.0 19.0
Feb 3 at Chaffey L, 72-55 8.0 7.0 3.0 13.0
Feb 8 at East Los Angeles L, 67-41 10.0 10.0 7.0 13.0
Feb 10 Mt. San Antonio L, 81-51 18.0 18.0 2.0 24.0
Feb 15 at Pasadena City L, 80-62 14.0 8.0 2.0 19.0
Feb 17 at LA Trade-Tech L, 84-51 20.0 14.0 5.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 vs. Citrus W, 68-48 10.0 0.615 0.291
Nov 5 vs. Long Beach L, 60-52 13.0 0.851 -0.113
Nov 6 vs. Saddleback L, 56-51 12.0 0.800 -0.061
Nov 11 vs. Bakersfield W, 63-49 21.0 0.641 0.211
Nov 12 at Riverside L, 68-62 14.0 0.993 -0.113
Nov 13 vs. Glendale W, 69-59 17.0 0.874 0.133
Nov 22 Santa Ana L, 71-64 26.0 1.101 -0.077
Nov 30 Irvine Valley L, 70-65 20.0 0.933 -0.037
Dec 8 vs. Orange Coast L, 65-57 11.0 0.867 -0.069
Dec 9 vs. Grossmont W, 74-61 24.0 0.693 0.167
Dec 10 vs. Riverside L, 70-59 16.0 0.959 -0.134
Dec 16 vs. Fresno L, 75-51 12.0 1.007 -0.240
Dec 17 vs. Sacramento City L, 60-46 11.0 0.923 -0.163
Dec 21 Riverside L, 82-56 24.0 1.093 -0.384
Dec 28 at Ventura L, 88-34 15.0 1.248 -0.779
Dec 29 vs. Antelope Valley L, 51-46 13.0 0.761 -0.042
Jan 13 Santa Monica L, 90-59 11.0 1.006 -0.197
Jan 18 Chaffey L, 55-47 16.0 0.786 -0.146
Jan 20 East Los Angeles L, 68-41 20.0 0.951 -0.365
Jan 25 at Mt. San Antonio L, 85-54 17.0 1.069 -0.394
Jan 27 Pasadena City L, 81-61 21.0 1.110 -0.250
Feb 1 LA Trade-Tech L, 76-47 20.0 0.956 -0.357
Feb 3 at Chaffey L, 72-55 18.0 1.091 -0.316
Feb 8 at East Los Angeles L, 67-41 17.0 1.558 -0.972
Feb 10 Mt. San Antonio L, 81-51 23.0 1.025 -0.359
Feb 15 at Pasadena City L, 80-62 20.0 0.925 -0.150
Feb 17 at LA Trade-Tech L, 84-51 21.0 1.151 -0.501
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 521-1603 32.5 161-568 28.3 283-452 62.6 55.0
Conference 10 166-587 28.3 62-220 28.2 116-188 61.7 51.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 159-533 29.8 60-203 29.6 113-187 60.4 54.6
Away 7 127-422 30.1 46-165 27.9 59-101 58.4 51.3
Neutral 11 235-648 36.3 55-200 27.5 111-164 67.7 57.8
 
Wins 4 98-241 40.7 21-74 28.4 57-81 70.4 68.5
Losses 23 423-1362 31.1 140-494 28.3 226-371 60.9 52.7
 
November 8 183-484 37.8 50-164 30.5 78-125 62.4 61.8
December 8 153-464 33.0 37-149 24.8 80-125 64.0 52.9
January 5 82-303 27.1 39-126 31.0 59-87 67.8 52.4
February 6 103-352 29.3 35-129 27.1 66-115 57.4 51.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.9 23.7 36.6 -9.7
Conference 10 11.2 23.1 34.3 -19.9
Exhibition - - - - -
 
Home 9 13.2 20.1 33.3 -13.0
Away 7 10.9 22.4 33.3 -22.7
Neutral 11 13.9 27.5 41.5 1.2
 
Wins 4 14.3 31.3 45.5 6.8
Losses 23 12.7 22.4 35.1 -12.6
 
November 8 16.4 25.6 42.0 4.4
December 8 11.0 23.8 34.8 -11.8
January 5 13.8 20.8 34.6 -12.6
February 6 10.0 23.7 33.7 -23.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.6 10.3 3.7 13.6
Conference 10 18.0 11.2 3.5 11.9
Exhibition - - - - -
 
Home 9 16.6 10.7 3.3 14.3
Away 7 18.0 11.6 4.0 11.6
Neutral 11 18.2 9.2 3.7 14.3
 
Wins 4 19.8 8.3 3.3 16.0
Losses 23 17.2 10.7 3.7 13.2
 
November 8 18.4 8.8 3.6 14.9
December 8 16.6 9.6 3.4 14.3
January 5 18.0 12.4 4.2 11.4
February 6 17.5 11.5 3.7 12.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 14.4 0.760 -0.191
Conference 10 15.1 0.681 -0.358
Exhibition - - - -
 
Home 9 16.0 0.748 -0.248
Away 7 14.3 0.687 -0.430
Neutral 11 13.3 0.819 0.006
 
Wins 4 15.0 0.903 0.203
Losses 23 14.3 0.733 -0.264
 
November 8 14.5 0.878 0.035
December 8 13.9 0.740 -0.199
January 5 14.4 0.713 -0.275
February 6 15.2 0.675 -0.402
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 719-1821 39.5 152-518 29.3 69.3
Conference 10 290-687 42.2 48-143 33.6 74.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 261-619 42.2 42-140 30.0 74.9
Away 7 209-484 43.2 40-108 37.0 77.7
Neutral 11 249-718 34.7 70-270 25.9 59.5
 
Wins 4 87-264 33.0 15-62 24.2 54.3
Losses 23 632-1557 40.6 137-456 30.0 72.0
 
November 8 189-515 36.7 33-131 25.2 60.1
December 8 207-547 37.8 63-224 28.1 69.0
January 5 144-344 41.9 27-81 33.3 75.8
February 6 179-415 43.1 29-82 35.4 76.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 18.4 28.0 46.4 -9.7
Conference 10 21.1 33.1 54.2 -19.9
Exhibition - - - - -
 
Home 9 18.7 27.7 46.3 -13.0
Away 7 22.9 33.1 56.0 -22.7
Neutral 11 15.4 24.9 40.3 1.2
 
Wins 4 15.0 23.8 38.8 6.8
Losses 23 19.0 28.7 47.7 -12.6
 
November 8 15.8 21.9 37.6 4.4
December 8 18.6 27.9 46.5 -11.8
January 5 17.6 29.6 47.2 -12.6
February 6 22.3 34.8 57.2 -23.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.2 7.0 2.0 15.7
Conference 10 15.0 7.6 2.4 17.3
Exhibition - - - - -
 
Home 9 15.8 7.2 2.4 15.0
Away 7 13.7 6.4 2.3 17.6
Neutral 11 15.6 7.3 1.5 15.2
 
Wins 4 19.0 7.8 1.8 13.0
Losses 23 14.5 6.9 2.1 16.2
 
November 8 14.6 7.0 1.3 12.8
December 8 15.5 6.5 2.3 16.8
January 5 16.0 7.0 3.4 16.2
February 6 14.8 7.8 1.7 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.1 0.951 -0.191
Conference 10 19.3 1.039 -0.358
Exhibition - - - -
 
Home 9 20.1 0.996 -0.248
Away 7 17.4 1.117 -0.430
Neutral 11 14.5 0.812 0.006
 
Wins 4 18.0 0.700 0.203
Losses 23 17.0 0.998 -0.264
 
November 8 16.6 0.843 0.035
December 8 15.8 0.939 -0.199
January 5 17.0 0.988 -0.275
February 6 19.8 1.077 -0.402
Attendance Statistics
Date Opponent Score Attend
Nov 4 vs. Citrus W, 68-48 0
Nov 5 vs. Long Beach L, 60-52 0
Nov 6 vs. Saddleback L, 56-51 0
Nov 11 vs. Bakersfield W, 63-49 50
Nov 12 at Riverside L, 68-62 100
Nov 13 vs. Glendale W, 69-59 0
Nov 22 Santa Ana L, 71-64 0
Nov 30 Irvine Valley L, 70-65 0
Dec 8 vs. Orange Coast L, 65-57 0
Dec 9 vs. Grossmont W, 74-61 0
Dec 10 vs. Riverside L, 70-59 0
Dec 16 vs. Fresno L, 75-51 0
Dec 17 vs. Sacramento City L, 60-46 0
Dec 21 Riverside L, 82-56 75
Dec 28 at Ventura L, 88-34 178
Dec 29 vs. Antelope Valley L, 51-46 0
Jan 13 Santa Monica L, 90-59 0
Jan 18 Chaffey L, 55-47 0
Jan 20 East Los Angeles L, 68-41 70
Jan 25 at Mt. San Antonio L, 85-54 105
Jan 27 Pasadena City L, 81-61 0
Feb 1 LA Trade-Tech L, 76-47 0
Feb 3 at Chaffey L, 72-55 0
Feb 8 at East Los Angeles L, 67-41 0
Feb 10 Mt. San Antonio L, 81-51 0
Feb 15 at Pasadena City L, 80-62 77
Feb 17 at LA Trade-Tech L, 84-51 0