Miranda Morales
gp
4
pts/g
10.5
fg %
38.9
3pt %
41.2
ft %
63.6
reb/g
3.3
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 4 | - |
| Minutes | 72 | - |
| Minutes per game | 18.0 | - |
| FG | 14-36 | 0-0 |
| FG Pct | 38.9 | - |
| 3PT | 7-17 | 0-0 |
| 3PT Pct | 41.2 | - |
| FT | 7-11 | 0-0 |
| FT Pct | 63.6 | - |
| Off rebounds | 2 | - |
| Def rebounds | 11 | - |
| Total rebounds | 13 | - |
| Rebounds per game | 3.3 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 13 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 2.2 | - |
| Steals | 11 | - |
| Blocks | 2 | - |
| Points | 42 | 0 |
| Points per game | 10.5 | - |
| Points per 40 min | 23.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Pasadena City | W, 74-52 |
| Feb 5 | at LA Trade-Tech | W, 83-80 |
| Feb 7 | at Mt. San Antonio | L, 79-41 |
| Feb 12 | East Los Angeles | L, 77-50 |
| Feb 19 | at Pasadena City | W, 63-52 |
| Feb 21 | LA Trade-Tech | L, 74-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hope International University | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Chaffey | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Merritt | W, 80-48 | 1 | 23 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 2 | vs. Antelope Valley | L, 82-60 | 1 | 30 | 4-7 | 57.1 | 2-3 | 66.7 | 4-5 | 80.0 | 14 |
| Nov 3 | vs. Long Beach | L, 76-53 | 1 | 18 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 8 | Sequoias | L, 83-29 | - | - | - | - | - | - | - | - | - |
| Nov 9 | San Diego City | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Citrus | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Irvine Valley | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at El Camino | W, 51-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at MiraCosta | L, 70-61 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Dec 6 | vs. Glendale | L, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Long Beach | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Shasta | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cabrillo | L, 60-41 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Lassen | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Glendale | L, 64-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Allan Hancock | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Antelope Valley | W, 57-43 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Mt. San Jacinto | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 6 | West LA | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Victor Valley | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mt. San Antonio | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at East Los Angeles | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pasadena City | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LA Trade-Tech | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. San Antonio | L, 79-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Los Angeles | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pasadena City | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Trade-Tech | L, 74-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hope International University | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Chaffey | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Merritt | W, 80-48 | 1 | 23 | 0 | 2 | 2 | 5 | 1 | 4 | 2 |
| Nov 2 | vs. Antelope Valley | L, 82-60 | 1 | 30 | 1 | 5 | 6 | 4 | 2 | 3 | 0 |
| Nov 3 | vs. Long Beach | L, 76-53 | 1 | 18 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Nov 8 | Sequoias | L, 83-29 | - | - | - | - | - | - | - | - | - |
| Nov 9 | San Diego City | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Citrus | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Irvine Valley | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at El Camino | W, 51-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at MiraCosta | L, 70-61 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 0 |
| Dec 6 | vs. Glendale | L, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Long Beach | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Shasta | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cabrillo | L, 60-41 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Lassen | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Glendale | L, 64-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Allan Hancock | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Antelope Valley | W, 57-43 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Mt. San Jacinto | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 6 | West LA | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Victor Valley | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mt. San Antonio | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at East Los Angeles | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pasadena City | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LA Trade-Tech | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. San Antonio | L, 79-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Los Angeles | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pasadena City | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Trade-Tech | L, 74-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | vs. TBA | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | |
| Oct 4 # | at Hope International University | - | - | - | - | |
| Oct 12 # | Chaffey | - | - | - | - | |
| Oct 12 # | Fullerton | - | - | - | - | |
| Nov 1 | vs. Merritt | W, 80-48 | 1 | 1 | - | 5.0 |
| Nov 2 | vs. Antelope Valley | L, 82-60 | 1 | 0 | - | 2.0 |
| Nov 3 | vs. Long Beach | L, 76-53 | 1 | 1 | - | 1.0 |
| Nov 8 | Sequoias | L, 83-29 | - | - | - | - |
| Nov 9 | San Diego City | W, 65-57 | - | - | - | - |
| Nov 15 | at Citrus | L, 85-50 | - | - | - | - |
| Nov 20 | Irvine Valley | W, 54-51 | - | - | - | - |
| Nov 22 | at El Camino | W, 51-43 | - | - | - | - |
| Dec 4 | at MiraCosta | L, 70-61 | 1 | 1 | - | 2.0 |
| Dec 6 | vs. Glendale | L, 59-46 | - | - | - | - |
| Dec 7 | vs. Long Beach | L, 69-46 | - | - | - | - |
| Dec 13 | vs. Shasta | W, 54-48 | - | - | - | - |
| Dec 14 | at Cabrillo | L, 60-41 | - | - | - | - |
| Dec 15 | vs. Lassen | W, 82-74 | - | - | - | - |
| Dec 20 | at Glendale | L, 64-38 | - | - | - | - |
| Dec 21 | vs. Allan Hancock | L, 64-51 | - | - | - | - |
| Jan 3 | at Antelope Valley | W, 57-43 | - | - | - | - |
| Jan 4 | vs. Mt. San Jacinto | L, 59-56 | - | - | - | - |
| Jan 6 | West LA | W, 77-73 | - | - | - | - |
| Jan 18 | Victor Valley | W, 74-69 | - | - | - | - |
| Jan 22 | Mt. San Antonio | L, 74-51 | - | - | - | - |
| Jan 24 | at East Los Angeles | L, 72-64 | - | - | - | - |
| Jan 31 | Pasadena City | W, 74-52 | - | - | - | - |
| Feb 5 | at LA Trade-Tech | W, 83-80 | - | - | - | - |
| Feb 7 | at Mt. San Antonio | L, 79-41 | - | - | - | - |
| Feb 12 | East Los Angeles | L, 77-50 | - | - | - | - |
| Feb 19 | at Pasadena City | W, 63-52 | - | - | - | - |
| Feb 21 | LA Trade-Tech | L, 74-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 18.0 | 3.5-9.0 | 1.8-4.2 | 1.8-2.8 | 10.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 3.0-8.0 | 1.0-3.0 | 1.0-4.0 | 8.0 |
| Neutral | 3 | 23.7 | 3.7-9.3 | 2.0-4.7 | 2.0-2.3 | 11.3 |
| Wins | 1 | 23.0 | 4.0-12.0 | 3.0-7.0 | 0.0-0.0 | 11.0 |
| Losses | 3 | 16.3 | 3.3-8.0 | 1.3-3.3 | 2.3-3.7 | 10.3 |
| November | 3 | 23.7 | 3.7-9.3 | 2.0-4.7 | 2.0-2.3 | 11.3 |
| December | 1 | 1.0 | 3.0-8.0 | 1.0-3.0 | 1.0-4.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 72 | 14-36 | 38.9 | 7-17 | 41.2 | 7-11 | 63.6 | 42 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Neutral | 3 | 3 | 71 | 11-28 | 39.3 | 6-14 | 42.9 | 6-7 | 85.7 | 34 |
| Wins | 1 | 1 | 23 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | - | 11 |
| Losses | 3 | 3 | 49 | 10-24 | 41.7 | 4-10 | 40.0 | 7-11 | 63.6 | 31 |
| November | 3 | 3 | 71 | 11-28 | 39.3 | 6-14 | 42.9 | 6-7 | 85.7 | 34 |
| December | 1 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 72 | 18.0 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 71 | 23.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 3 | 71 | 23.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 2.8 | 3.3 | 3.3 | 1.5 | 2.8 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 |
| Neutral | 3 | 0.7 | 3.0 | 3.7 | 3.7 | 1.7 | 2.3 | 0.7 |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 4.0 | 2.0 |
| Losses | 3 | 0.7 | 3.0 | 3.7 | 2.7 | 1.7 | 2.3 | 0.0 |
| November | 3 | 0.7 | 3.0 | 3.7 | 3.7 | 1.7 | 2.3 | 0.7 |
| December | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | 11 | 13 | 13 | 6 | 11 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 0 |
| Neutral | 3 | 3 | 2 | 9 | 11 | 11 | 5 | 7 | 2 |
| Wins | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 4 | 2 |
| Losses | 3 | 3 | 2 | 9 | 11 | 8 | 5 | 7 | 0 |
| November | 3 | 3 | 2 | 9 | 11 | 11 | 5 | 7 | 2 |
| December | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
