Deliha Davidson
gp
12
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | - | - |
| Minutes | 30 | - |
| Minutes per game | 2.5 | - |
| FG | 0-4 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 4.0 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Pasadena City | L, 42-38 |
| Feb 6 | at LA Trade-Tech | L, 69-60 |
| Feb 11 | Mt. San Antonio | L, 81-21 |
| Feb 13 | at East Los Angeles | W, 65-52 |
| Feb 20 | Pasadena City | W, 52-42 |
| Feb 25 | at Chaffey | L, 80-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Antelope Valley | W, 78-42 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | vs. Merritt | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Victor Valley | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Sequoias | L, 76-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | San Diego City | W, 71-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at El Camino | W, 54-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | MiraCosta | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Irvine Valley | L, 65-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Glendale | L, 54-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | L, 75-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Siskiyous | W, 80-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. Los Medanos | W, 78-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Napa Valley | L, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Irvine Valley | L, 60-30 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 20 | vs. Allan Hancock | W, 64-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Mt. San Jacinto | L, 74-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Antelope Valley | W, 53-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Cerritos | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Victor Valley | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | LA Harbor | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LA Trade-Tech | W, 48-44 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mt. San Antonio | L, 92-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | East Los Angeles | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pasadena City | L, 42-38 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Trade-Tech | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. San Antonio | L, 81-21 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Pasadena City | W, 52-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chaffey | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Antelope Valley | W, 78-42 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Merritt | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Victor Valley | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Sequoias | L, 76-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | San Diego City | W, 71-53 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 14 | at El Camino | W, 54-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | MiraCosta | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Irvine Valley | L, 65-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Glendale | L, 54-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | L, 75-54 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 11 | vs. Siskiyous | W, 80-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | vs. Los Medanos | W, 78-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Napa Valley | L, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | vs. Irvine Valley | L, 60-30 | - | 16 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Dec 20 | vs. Allan Hancock | W, 64-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Mt. San Jacinto | L, 74-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Antelope Valley | W, 53-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Cerritos | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Victor Valley | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | LA Harbor | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LA Trade-Tech | W, 48-44 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mt. San Antonio | L, 92-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | East Los Angeles | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pasadena City | L, 42-38 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Trade-Tech | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. San Antonio | L, 81-21 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Pasadena City | W, 52-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chaffey | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Fullerton | - | - | - | - | |
| Oct 31 | vs. Antelope Valley | W, 78-42 | - | 0 | - | - |
| Nov 1 | vs. Merritt | W, 67-59 | - | - | - | - |
| Nov 2 | vs. Victor Valley | L, 53-50 | - | - | - | - |
| Nov 7 | vs. Sequoias | L, 76-48 | - | 0 | - | - |
| Nov 8 | San Diego City | W, 71-53 | - | 0 | - | - |
| Nov 14 | at El Camino | W, 54-44 | - | - | - | - |
| Nov 19 | MiraCosta | L, 72-57 | - | - | - | - |
| Nov 21 | vs. Irvine Valley | L, 65-58 | - | 0 | - | - |
| Dec 5 | vs. Glendale | L, 54-38 | - | - | - | - |
| Dec 6 | vs. Long Beach | L, 75-54 | - | 0 | - | - |
| Dec 11 | vs. Siskiyous | W, 80-68 | - | 0 | - | - |
| Dec 12 | vs. Los Medanos | W, 78-66 | - | 0 | - | - |
| Dec 13 | at Napa Valley | L, 71-64 | - | 0 | - | - |
| Dec 19 | vs. Irvine Valley | L, 60-30 | - | 1 | - | 1.0 |
| Dec 20 | vs. Allan Hancock | W, 64-53 | - | 0 | - | - |
| Dec 29 | vs. Mt. San Jacinto | L, 74-51 | - | 0 | - | - |
| Dec 30 | vs. Antelope Valley | W, 53-48 | - | 0 | - | - |
| Jan 7 | at Cerritos | W, 65-48 | - | - | - | - |
| Jan 14 | at Victor Valley | L, 74-67 | - | - | - | - |
| Jan 16 | LA Harbor | W, 70-64 | - | - | - | - |
| Jan 21 | LA Trade-Tech | W, 48-44 | - | - | - | - |
| Jan 23 | at Mt. San Antonio | L, 92-33 | - | - | - | - |
| Jan 28 | East Los Angeles | L, 74-58 | - | - | - | - |
| Feb 4 | at Pasadena City | L, 42-38 | - | - | - | - |
| Feb 6 | at LA Trade-Tech | L, 69-60 | - | - | - | - |
| Feb 11 | Mt. San Antonio | L, 81-21 | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 65-52 | - | - | - | - |
| Feb 20 | Pasadena City | W, 52-42 | - | - | - | - |
| Feb 25 | at Chaffey | L, 80-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 2.5 | 0.0-0.3 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Total | 12 | 2.5 | 0.0-0.3 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 30 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Total | 12 | - | 30 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 30 | 2.5 | 0.0-5.3 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 30 | 2.5 | 0.0-5.3 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.1 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.0 |
| Total | 12 | 0.1 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 1 | 2 | 3 | 4 | 1 | 2 | 0 |
| Total | 12 | - | 1 | 2 | 3 | 4 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.3 | 2.7 | 4.0 | 5.3 | 1.3 | 2.7 | 0.0 |
| Total | 12 | 1.3 | 2.7 | 4.0 | 5.3 | 1.3 | 2.7 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 2.5 | 0.0-0.3 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 2.7 | 0.0-0.4 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Wins | 6 | 1.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Losses | 6 | 4.0 | 0.0-0.5 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| October | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 3 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 8 | 2.8 | 0.0-0.4 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 30 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 10 | - | 27 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 6 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 6 | - | 24 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| October | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 8 | - | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 2.5 | 0.0-5.3 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 10 | 27 | 2.7 | 0.0-5.9 | 0.0-4.4 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-6.7 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 24 | 4.0 | 0.0-5.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 8 | 22 | 2.8 | 0.0-5.5 | 0.0-3.6 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.1 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.1 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.0 |
| Wins | 6 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 1 | 2 | 3 | 4 | 1 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 10 | - | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Wins | 6 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Losses | 6 | - | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| October | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| December | 8 | - | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 2.7 | 4.0 | 5.3 | 1.3 | 2.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 1.5 | 3.0 | 4.4 | 4.4 | 1.5 | 3.0 | 0.0 |
| Wins | 6 | 0.0 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 1.7 | 1.7 | 3.3 | 3.3 | 1.7 | 3.3 | 0.0 |
| October | 1 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| December | 8 | 1.8 | 1.8 | 3.6 | 3.6 | 1.8 | 3.6 | 0.0 |
