2025-26 Basketball Statistics Rio Hondo

  • Games
    29
  • Pts
    56.7
  • FG %
    31.0
  • 3PT %
    23.2
  • FT %
    53.8
  • Reb
    41.8
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 LA Harbor W, 70-64
1/21/2026 LA Trade-Tech W, 48-44
1/23/2026 at Mt. San Antonio L, 92-33
1/28/2026 East Los Angeles L, 74-58
2/4/2026 at Pasadena City L, 42-38
2/6/2026 at LA Trade-Tech L, 69-60
2/11/2026 Mt. San Antonio L, 81-21
2/13/2026 at East Los Angeles W, 65-52
2/20/2026 Pasadena City W, 52-42
2/25/2026 at Chaffey L, 80-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # Fullerton   - - - - - - -
Oct 31 vs. Antelope Valley W, 78-42 31-86 36.0 6-22 27.3 10-11 90.9 78.0
Nov 1 vs. Merritt W, 67-59 28-89 31.5 4-26 15.4 7-14 50.0 67.0
Nov 2 vs. Victor Valley L, 53-50 18-78 23.1 3-26 11.5 11-31 35.5 50.0
Nov 7 vs. Sequoias L, 76-48 17-63 27.0 8-22 36.4 6-13 46.2 48.0
Nov 8 San Diego City W, 71-53 29-72 40.3 7-23 30.4 6-17 35.3 71.0
Nov 14 at El Camino W, 54-44 20-74 27.0 6-19 31.6 8-13 61.5 54.0
Nov 19 MiraCosta L, 72-57 22-71 31.0 2-18 11.1 11-22 50.0 57.0
Nov 21 vs. Irvine Valley L, 65-58 20-65 30.8 7-20 35.0 11-16 68.8 58.0
Dec 5 vs. Glendale L, 54-38 15-49 30.6 3-24 12.5 5-15 33.3 38.0
Dec 6 vs. Long Beach L, 75-54 20-68 29.4 3-16 18.8 11-16 68.8 54.0
Dec 11 vs. Siskiyous W, 80-68 29-82 35.4 11-32 34.4 11-21 52.4 80.0
Dec 12 vs. Los Medanos W, 78-66 28-57 49.1 6-18 33.3 16-39 41.0 78.0
Dec 13 at Napa Valley L, 71-64 23-68 33.8 8-35 22.9 10-17 58.8 64.0
Dec 19 vs. Irvine Valley L, 60-30 12-54 22.2 3-16 18.8 3-6 50.0 30.0
Dec 20 vs. Allan Hancock W, 64-53 25-68 36.8 5-23 21.7 9-11 81.8 64.0
Dec 29 vs. Mt. San Jacinto L, 74-51 18-53 34.0 9-24 37.5 6-12 50.0 51.0
Dec 30 vs. Antelope Valley W, 53-48 21-64 32.8 9-31 29.0 2-4 50.0 53.0
Jan 7 at Cerritos W, 65-48 27-78 34.6 2-27 7.4 9-13 69.2 65.0
Jan 14 at Victor Valley L, 74-67 21-66 31.8 6-25 24.0 19-31 61.3 67.0
Jan 16 LA Harbor W, 70-64 22-67 32.8 7-27 25.9 19-38 50.0 70.0
Jan 21 LA Trade-Tech W, 48-44 15-65 23.1 5-29 17.2 13-21 61.9 48.0
Jan 23 at Mt. San Antonio L, 92-33 13-50 26.0 3-12 25.0 4-17 23.5 33.0
Jan 28 East Los Angeles L, 74-58 18-65 27.7 7-28 25.0 15-26 57.7 58.0
Feb 4 at Pasadena City L, 42-38 14-79 17.7 2-25 8.0 8-14 57.1 38.0
Feb 6 at LA Trade-Tech L, 69-60 22-62 35.5 11-29 37.9 5-8 62.5 60.0
Feb 11 Mt. San Antonio L, 81-21 6-43 14.0 1-9 11.1 8-21 38.1 21.0
Feb 13 at East Los Angeles W, 65-52 26-77 33.8 8-30 26.7 5-9 55.6 65.0
Feb 20 Pasadena City W, 52-42 17-63 27.0 2-18 11.1 16-20 80.0 52.0
Feb 25 at Chaffey L, 80-73 30-85 35.3 2-17 11.8 11-15 73.3 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Fullerton   - - - -
Oct 31 vs. Antelope Valley W, 78-42 24 33 57 8.0
Nov 1 vs. Merritt W, 67-59 31 27 58 10.0
Nov 2 vs. Victor Valley L, 53-50 19 37 56 -10.0
Nov 7 vs. Sequoias L, 76-48 4 10 14 -36.0
Nov 8 San Diego City W, 71-53 14 20 34 -12.0
Nov 14 at El Camino W, 54-44 18 33 51 -3.0
Nov 19 MiraCosta L, 72-57 22 18 40 -12.0
Nov 21 vs. Irvine Valley L, 65-58 20 28 48 14.0
Dec 5 vs. Glendale L, 54-38 13 23 36 -20.0
Dec 6 vs. Long Beach L, 75-54 16 32 48 -2.0
Dec 11 vs. Siskiyous W, 80-68 21 20 41 -10.0
Dec 12 vs. Los Medanos W, 78-66 13 29 42 9.0
Dec 13 at Napa Valley L, 71-64 16 23 39 -9.0
Dec 19 vs. Irvine Valley L, 60-30 9 20 29 -16.0
Dec 20 vs. Allan Hancock W, 64-53 10 21 31 -5.0
Dec 29 vs. Mt. San Jacinto L, 74-51 11 30 41 6.0
Dec 30 vs. Antelope Valley W, 53-48 12 31 43 -3.0
Jan 7 at Cerritos W, 65-48 21 30 51 12.0
Jan 14 at Victor Valley L, 74-67 14 30 44 -7.0
Jan 16 LA Harbor W, 70-64 15 27 42 -17.0
Jan 21 LA Trade-Tech W, 48-44 18 27 45 -1.0
Jan 23 at Mt. San Antonio L, 92-33 9 18 27 -25.0
Jan 28 East Los Angeles L, 74-58 6 20 26 -23.0
Feb 4 at Pasadena City L, 42-38 25 24 49 -15.0
Feb 6 at LA Trade-Tech L, 69-60 9 27 36 -16.0
Feb 11 Mt. San Antonio L, 81-21 10 19 29 -26.0
Feb 13 at East Los Angeles W, 65-52 18 34 52 4.0
Feb 20 Pasadena City W, 52-42 18 28 46 -5.0
Feb 25 at Chaffey L, 80-73 26 30 56 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Fullerton   - - - -
Oct 31 vs. Antelope Valley W, 78-42 21 23 4 20
Nov 1 vs. Merritt W, 67-59 22 19 9 18
Nov 2 vs. Victor Valley L, 53-50 19 15 3 4
Nov 7 vs. Sequoias L, 76-48 18 11 3 9
Nov 8 San Diego City W, 71-53 11 24 4 17
Nov 14 at El Camino W, 54-44 19 15 5 15
Nov 19 MiraCosta L, 72-57 13 14 7 17
Nov 21 vs. Irvine Valley L, 65-58 17 8 2 10
Dec 5 vs. Glendale L, 54-38 24 9 4 11
Dec 6 vs. Long Beach L, 75-54 15 4 1 12
Dec 11 vs. Siskiyous W, 80-68 8 10 2 17
Dec 12 vs. Los Medanos W, 78-66 18 7 3 16
Dec 13 at Napa Valley L, 71-64 19 13 0 13
Dec 19 vs. Irvine Valley L, 60-30 23 9 0 9
Dec 20 vs. Allan Hancock W, 64-53 16 11 0 16
Dec 29 vs. Mt. San Jacinto L, 74-51 27 6 5 9
Dec 30 vs. Antelope Valley W, 53-48 16 8 4 11
Jan 7 at Cerritos W, 65-48 17 19 0 14
Jan 14 at Victor Valley L, 74-67 14 7 3 10
Jan 16 LA Harbor W, 70-64 16 13 3 14
Jan 21 LA Trade-Tech W, 48-44 18 13 1 7
Jan 23 at Mt. San Antonio L, 92-33 28 3 3 8
Jan 28 East Los Angeles L, 74-58 7 4 1 0
Feb 4 at Pasadena City L, 42-38 8 14 2 9
Feb 6 at LA Trade-Tech L, 69-60 19 9 1 18
Feb 11 Mt. San Antonio L, 81-21 32 6 3 4
Feb 13 at East Los Angeles W, 65-52 13 16 4 12
Feb 20 Pasadena City W, 52-42 19 11 3 7
Feb 25 at Chaffey L, 80-73 21 11 11 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # Fullerton   - - -
Oct 31 vs. Antelope Valley W, 78-42 22 0.881 0.393
Nov 1 vs. Merritt W, 67-59 12 0.770 0.107
Nov 2 vs. Victor Valley L, 53-50 19 0.535 -0.057
Nov 7 vs. Sequoias L, 76-48 19 0.575 -0.412
Nov 8 San Diego City W, 71-53 18 0.916 0.214
Nov 14 at El Camino W, 54-44 17 0.663 0.123
Nov 19 MiraCosta L, 72-57 10 0.781 -0.219
Nov 21 vs. Irvine Valley L, 65-58 16 0.829 -0.081
Dec 5 vs. Glendale L, 54-38 20 0.563 -0.268
Dec 6 vs. Long Beach L, 75-54 18 0.720 -0.267
Dec 11 vs. Siskiyous W, 80-68 19 1.006 0.182
Dec 12 vs. Los Medanos W, 78-66 22 0.957 0.152
Dec 13 at Napa Valley L, 71-64 26 0.805 -0.148
Dec 19 vs. Irvine Valley L, 60-30 15 0.423 -0.388
Dec 20 vs. Allan Hancock W, 64-53 22 0.805 0.134
Dec 29 vs. Mt. San Jacinto L, 74-51 19 0.680 -0.257
Dec 30 vs. Antelope Valley W, 53-48 16 0.757 0.024
Jan 7 at Cerritos W, 65-48 14 0.807 0.218
Jan 14 at Victor Valley L, 74-67 19 0.822 -0.308
Jan 16 LA Harbor W, 70-64 26 0.805 0.069
Jan 21 LA Trade-Tech W, 48-44 18 0.636 0.075
Jan 23 at Mt. San Antonio L, 92-33 18 0.426 -0.785
Jan 28 East Los Angeles L, 74-58 17 0.734 -0.179
Feb 4 at Pasadena City L, 42-38 12 0.551 -0.081
Feb 6 at LA Trade-Tech L, 69-60 20 0.789 -0.062
Feb 11 Mt. San Antonio L, 81-21 21 0.278 -0.788
Feb 13 at East Los Angeles W, 65-52 14 0.850 0.183
Feb 20 Pasadena City W, 52-42 26 0.703 0.146
Feb 25 at Chaffey L, 80-73 30 0.834 -0.050
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # Fullerton   - - - - -
Oct 31 vs. Antelope Valley W, 78-42 13-62 21.0 2-26 7.7 42.0
Nov 1 vs. Merritt W, 67-59 26-69 37.7 5-20 25.0 59.0
Nov 2 vs. Victor Valley L, 53-50 19-70 27.1 6-25 24.0 53.0
Nov 7 vs. Sequoias L, 76-48 26-54 48.1 10-30 33.3 76.0
Nov 8 San Diego City W, 71-53 17-50 34.0 4-14 28.6 53.0
Nov 14 at El Camino W, 54-44 15-62 24.2 7-19 36.8 44.0
Nov 19 MiraCosta L, 72-57 30-68 44.1 3-17 17.6 72.0
Nov 21 vs. Irvine Valley L, 65-58 27-57 47.4 3-14 21.4 65.0
Dec 5 vs. Glendale L, 54-38 21-72 29.2 4-24 16.7 54.0
Dec 6 vs. Long Beach L, 75-54 27-66 40.9 5-19 26.3 75.0
Dec 11 vs. Siskiyous W, 80-68 26-68 38.2 7-31 22.6 68.0
Dec 12 vs. Los Medanos W, 78-66 20-55 36.4 4-13 30.8 66.0
Dec 13 at Napa Valley L, 71-64 21-56 37.5 4-14 28.6 71.0
Dec 19 vs. Irvine Valley L, 60-30 20-60 33.3 7-23 30.4 60.0
Dec 20 vs. Allan Hancock W, 64-53 21-61 34.4 4-20 20.0 53.0
Dec 29 vs. Mt. San Jacinto L, 74-51 25-63 39.7 10-28 35.7 74.0
Dec 30 vs. Antelope Valley W, 53-48 20-59 33.9 3-16 18.8 48.0
Jan 7 at Cerritos W, 65-48 19-53 35.8 2-13 15.4 48.0
Jan 14 at Victor Valley L, 74-67 26-57 45.6 6-16 37.5 74.0
Jan 16 LA Harbor W, 70-64 21-68 30.9 3-15 20.0 64.0
Jan 21 LA Trade-Tech W, 48-44 16-57 28.1 5-26 19.2 44.0
Jan 23 at Mt. San Antonio L, 92-33 36-71 50.7 5-19 26.3 92.0
Jan 28 East Los Angeles L, 74-58 27-62 43.5 6-19 31.6 74.0
Feb 4 at Pasadena City L, 42-38 17-63 27.0 2-19 10.5 42.0
Feb 6 at LA Trade-Tech L, 69-60 25-70 35.7 5-30 16.7 69.0
Feb 11 Mt. San Antonio L, 81-21 32-72 44.4 2-12 16.7 81.0
Feb 13 at East Los Angeles W, 65-52 16-60 26.7 8-27 29.6 52.0
Feb 20 Pasadena City W, 52-42 13-60 21.7 0-15 0.0 42.0
Feb 25 at Chaffey L, 80-73 26-68 38.2 6-24 25.0 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Fullerton   - - - -
Oct 31 vs. Antelope Valley W, 78-42 20.0 29.0 49.0 8.0
Nov 1 vs. Merritt W, 67-59 16.0 32.0 48.0 10.0
Nov 2 vs. Victor Valley L, 53-50 18.0 48.0 66.0 -10.0
Nov 7 vs. Sequoias L, 76-48 12.0 38.0 50.0 -36.0
Nov 8 San Diego City W, 71-53 14.0 32.0 46.0 -12.0
Nov 14 at El Camino W, 54-44 16.0 38.0 54.0 -3.0
Nov 19 MiraCosta L, 72-57 21.0 31.0 52.0 -12.0
Nov 21 vs. Irvine Valley L, 65-58 6.0 28.0 34.0 14.0
Dec 5 vs. Glendale L, 54-38 31.0 25.0 56.0 -20.0
Dec 6 vs. Long Beach L, 75-54 14.0 36.0 50.0 -2.0
Dec 11 vs. Siskiyous W, 80-68 20.0 31.0 51.0 -10.0
Dec 12 vs. Los Medanos W, 78-66 10.0 23.0 33.0 9.0
Dec 13 at Napa Valley L, 71-64 18.0 30.0 48.0 -9.0
Dec 19 vs. Irvine Valley L, 60-30 16.0 29.0 45.0 -16.0
Dec 20 vs. Allan Hancock W, 64-53 12.0 24.0 36.0 -5.0
Dec 29 vs. Mt. San Jacinto L, 74-51 11.0 24.0 35.0 6.0
Dec 30 vs. Antelope Valley W, 53-48 16.0 30.0 46.0 -3.0
Jan 7 at Cerritos W, 65-48 7.0 32.0 39.0 12.0
Jan 14 at Victor Valley L, 74-67 15.0 36.0 51.0 -7.0
Jan 16 LA Harbor W, 70-64 24.0 35.0 59.0 -17.0
Jan 21 LA Trade-Tech W, 48-44 14.0 32.0 46.0 -1.0
Jan 23 at Mt. San Antonio L, 92-33 17.0 35.0 52.0 -25.0
Jan 28 East Los Angeles L, 74-58 9.0 40.0 49.0 -23.0
Feb 4 at Pasadena City L, 42-38 23.0 41.0 64.0 -15.0
Feb 6 at LA Trade-Tech L, 69-60 20.0 32.0 52.0 -16.0
Feb 11 Mt. San Antonio L, 81-21 23.0 32.0 55.0 -26.0
Feb 13 at East Los Angeles W, 65-52 13.0 35.0 48.0 4.0
Feb 20 Pasadena City W, 52-42 24.0 27.0 51.0 -5.0
Feb 25 at Chaffey L, 80-73 19.0 31.0 50.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Fullerton   - - - -
Oct 31 vs. Antelope Valley W, 78-42 32.0 11.0 6.0 7.0
Nov 1 vs. Merritt W, 67-59 34.0 10.0 9.0 17.0
Nov 2 vs. Victor Valley L, 53-50 29.0 9.0 5.0 11.0
Nov 7 vs. Sequoias L, 76-48 27.0 12.0 4.0 20.0
Nov 8 San Diego City W, 71-53 30.0 8.0 5.0 12.0
Nov 14 at El Camino W, 54-44 28.0 9.0 5.0 9.0
Nov 19 MiraCosta L, 72-57 19.0 11.0 5.0 21.0
Nov 21 vs. Irvine Valley L, 65-58 13.0 12.0 6.0 17.0
Dec 5 vs. Glendale L, 54-38 17.0 11.0 1.0 14.0
Dec 6 vs. Long Beach L, 75-54 10.0 10.0 4.0 24.0
Dec 11 vs. Siskiyous W, 80-68 27.0 6.0 3.0 2.0
Dec 12 vs. Los Medanos W, 78-66 21.0 11.0 2.0 11.0
Dec 13 at Napa Valley L, 71-64 17.0 9.0 2.0 18.0
Dec 19 vs. Irvine Valley L, 60-30 20.0 15.0 3.0 14.0
Dec 20 vs. Allan Hancock W, 64-53 22.0 9.0 1.0 7.0
Dec 29 vs. Mt. San Jacinto L, 74-51 15.0 20.0 2.0 16.0
Dec 30 vs. Antelope Valley W, 53-48 15.0 9.0 2.0 8.0
Jan 7 at Cerritos W, 65-48 29.0 8.0 1.0 8.0
Jan 14 at Victor Valley L, 74-67 10.0 12.0 4.0 14.0
Jan 16 LA Harbor W, 70-64 26.0 6.0 5.0 10.0
Jan 21 LA Trade-Tech W, 48-44 29.0 13.0 9.0 5.0
Jan 23 at Mt. San Antonio L, 92-33 14.0 16.0 6.0 29.0
Jan 28 East Los Angeles L, 74-58 19.0 6.0 5.0 8.0
Feb 4 at Pasadena City L, 42-38 22.0 5.0 9.0 10.0
Feb 6 at LA Trade-Tech L, 69-60 20.0 9.0 4.0 19.0
Feb 11 Mt. San Antonio L, 81-21 16.0 15.0 1.0 20.0
Feb 13 at East Los Angeles W, 65-52 23.0 6.0 5.0 11.0
Feb 20 Pasadena City W, 52-42 26.0 12.0 5.0 8.0
Feb 25 at Chaffey L, 80-73 25.0 11.0 5.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # Fullerton   - - -
Oct 31 vs. Antelope Valley W, 78-42 11.0 0.488 0.393
Nov 1 vs. Merritt W, 67-59 9.0 0.663 0.107
Nov 2 vs. Victor Valley L, 53-50 20.0 0.592 -0.057
Nov 7 vs. Sequoias L, 76-48 15.0 0.987 -0.412
Nov 8 San Diego City W, 71-53 11.0 0.702 0.214
Nov 14 at El Camino W, 54-44 14.0 0.540 0.123
Nov 19 MiraCosta L, 72-57 19.0 1.000 -0.219
Nov 21 vs. Irvine Valley L, 65-58 13.0 0.909 -0.081
Dec 5 vs. Glendale L, 54-38 15.0 0.831 -0.268
Dec 6 vs. Long Beach L, 75-54 12.0 0.987 -0.267
Dec 11 vs. Siskiyous W, 80-68 14.0 0.824 0.182
Dec 12 vs. Los Medanos W, 78-66 23.0 0.805 0.152
Dec 13 at Napa Valley L, 71-64 17.0 0.953 -0.148
Dec 19 vs. Irvine Valley L, 60-30 11.0 0.811 -0.388
Dec 20 vs. Allan Hancock W, 64-53 15.0 0.671 0.134
Dec 29 vs. Mt. San Jacinto L, 74-51 14.0 0.937 -0.257
Dec 30 vs. Antelope Valley W, 53-48 9.0 0.733 0.024
Jan 7 at Cerritos W, 65-48 14.0 0.589 0.218
Jan 14 at Victor Valley L, 74-67 21.0 1.130 -0.308
Jan 16 LA Harbor W, 70-64 27.0 0.736 0.069
Jan 21 LA Trade-Tech W, 48-44 16.0 0.561 0.075
Jan 23 at Mt. San Antonio L, 92-33 19.0 1.211 -0.785
Jan 28 East Los Angeles L, 74-58 19.0 0.914 -0.179
Feb 4 at Pasadena City L, 42-38 15.0 0.632 -0.081
Feb 6 at LA Trade-Tech L, 69-60 12.0 0.852 -0.062
Feb 11 Mt. San Antonio L, 81-21 19.0 1.066 -0.788
Feb 13 at East Los Angeles W, 65-52 8.0 0.667 0.183
Feb 20 Pasadena City W, 52-42 22.0 0.556 0.146
Feb 25 at Chaffey L, 80-73 18.0 0.884 -0.050
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 607-1961 31.0 156-671 23.2 275-511 53.8 56.7
Conference 8 131-504 26.0 39-180 21.7 74-136 54.4 46.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 129-446 28.9 31-152 20.4 88-165 53.3 53.9
Away 9 196-639 30.7 48-219 21.9 79-137 57.7 57.7
Neutral 13 282-876 32.2 77-300 25.7 108-209 51.7 57.6
 
Wins 13 318-942 33.8 78-325 24.0 131-231 56.7 65.0
Losses 16 289-1019 28.4 78-346 22.5 144-280 51.4 50.0
 
October 1 31-86 36.0 6-22 27.3 10-11 90.9 78.0
November 7 154-512 30.1 37-154 24.0 60-126 47.6 57.9
December 9 191-563 33.9 57-219 26.0 73-141 51.8 56.9
January 6 116-391 29.7 30-148 20.3 79-146 54.1 56.8
February 6 115-409 28.1 26-128 20.3 53-87 60.9 51.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.9 25.8 41.8 -7.0
Conference 8 14.1 24.6 38.8 -13.4
Exhibition - - - - -
 
Home 7 14.7 22.7 37.4 -13.7
Away 9 17.3 27.7 45.0 -5.9
Neutral 13 15.6 26.2 41.8 -4.2
 
Wins 13 17.9 27.7 45.6 -1.0
Losses 16 14.3 24.3 38.6 -11.9
 
October 1 24.0 33.0 57.0 8.0
November 7 18.3 24.7 43.0 -7.0
December 9 13.4 25.4 38.9 -5.6
January 6 13.8 25.3 39.2 -10.2
February 6 17.7 27.0 44.7 -8.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.9 10.4 4.3 12.0
Conference 8 18.0 10.3 5.5 8.1
Exhibition - - - - -
 
Home 7 16.6 10.1 5.0 9.4
Away 9 17.6 9.4 4.6 13.4
Neutral 13 18.8 11.2 3.7 12.5
 
Wins 13 16.5 9.1 4.5 14.2
Losses 16 19.0 11.4 4.1 10.3
 
October 1 21.0 11.0 6.0 20.0
November 7 17.0 10.1 5.6 12.9
December 9 18.4 11.1 2.2 12.7
January 6 16.7 10.2 5.0 8.8
February 6 18.7 9.7 4.8 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.8 0.724 -0.072
Conference 8 18.3 0.622 -0.188
Exhibition - - - -
 
Home 7 19.4 0.696 -0.092
Away 9 18.9 0.732 -0.092
Neutral 13 18.4 0.733 -0.047
 
Wins 13 18.9 0.814 0.158
Losses 16 18.7 0.648 -0.267
 
October 1 22.0 0.881 0.393
November 7 15.9 0.716 -0.043
December 9 19.7 0.755 -0.085
January 6 18.7 0.709 -0.135
February 6 20.5 0.674 -0.109
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 648-1813 35.7 138-588 23.5 61.9
Conference 8 182-515 35.3 33-167 19.8 62.0
Exhibition - 0-0 - 0-0 - -
 
Home 7 156-437 35.7 23-118 19.5 61.4
Away 9 201-560 35.9 45-181 24.9 63.6
Neutral 13 291-816 35.7 70-289 24.2 61.0
 
Wins 13 243-784 31.0 54-255 21.2 52.5
Losses 16 405-1029 39.4 84-333 25.2 69.5
 
October 1 13-62 21.0 2-26 7.7 42.0
November 7 160-430 37.2 38-139 27.3 60.3
December 9 201-560 35.9 48-188 25.5 63.2
January 6 145-368 39.4 27-108 25.0 66.0
February 6 129-393 32.8 23-127 18.1 61.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 16.5 32.3 48.8 -7.0
Conference 8 17.9 34.3 52.1 -13.4
Exhibition - - - - -
 
Home 7 18.4 32.7 51.1 -13.7
Away 9 16.4 34.4 50.9 -5.9
Neutral 13 15.5 30.5 46.1 -4.2
 
Wins 13 15.8 30.8 46.6 -1.0
Losses 16 17.1 33.5 50.6 -11.9
 
October 1 20.0 29.0 49.0 8.0
November 7 14.7 35.3 50.0 -7.0
December 9 16.4 28.0 44.4 -5.6
January 6 14.3 35.0 49.3 -10.2
February 6 20.3 33.0 53.3 -8.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 21.9 11.4 3.1 13.4
Conference 8 21.1 9.5 2.3 13.8
Exhibition - - - - -
 
Home 7 23.6 12.1 3.1 12.0
Away 9 20.9 11.9 3.2 15.1
Neutral 13 21.7 10.8 3.1 12.9
 
Wins 13 26.3 14.5 3.2 8.8
Losses 16 18.3 8.9 3.1 17.1
 
October 1 32.0 23.0 4.0 7.0
November 7 25.7 15.1 4.7 15.3
December 9 18.2 8.6 2.1 12.7
January 6 21.2 9.8 1.8 12.3
February 6 22.0 11.2 4.0 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.6 0.795 -0.072
Conference 8 16.3 0.810 -0.188
Exhibition - - - -
 
Home 7 19.0 0.788 -0.092
Away 9 15.3 0.823 -0.092
Neutral 13 13.9 0.781 -0.047
 
Wins 13 14.8 0.656 0.158
Losses 16 16.2 0.915 -0.267
 
October 1 11.0 0.488 0.393
November 7 14.4 0.759 -0.043
December 9 14.4 0.840 -0.085
January 6 19.3 0.843 -0.135
February 6 15.7 0.783 -0.109
Attendance Statistics
Date Opponent Score Attend
Oct 18 Fullerton   -
Oct 31 vs. Antelope Valley W, 78-42 0
Nov 1 vs. Merritt W, 67-59 0
Nov 2 vs. Victor Valley L, 53-50 0
Nov 7 vs. Sequoias L, 76-48 0
Nov 8 San Diego City W, 71-53 30
Nov 14 at El Camino W, 54-44 0
Nov 19 MiraCosta L, 72-57 0
Nov 21 vs. Irvine Valley L, 65-58 45
Dec 5 vs. Glendale L, 54-38 50
Dec 6 vs. Long Beach L, 75-54 50
Dec 11 vs. Siskiyous W, 80-68 0
Dec 12 vs. Los Medanos W, 78-66 0
Dec 13 at Napa Valley L, 71-64 0
Dec 19 vs. Irvine Valley L, 60-30 0
Dec 20 vs. Allan Hancock W, 64-53 0
Dec 29 vs. Mt. San Jacinto L, 74-51 0
Dec 30 vs. Antelope Valley W, 53-48 0
Jan 7 at Cerritos W, 65-48 0
Jan 14 at Victor Valley L, 74-67 0
Jan 16 LA Harbor W, 70-64 0
Jan 21 LA Trade-Tech W, 48-44 38
Jan 23 at Mt. San Antonio L, 92-33 0
Jan 28 East Los Angeles L, 74-58 0
Feb 4 at Pasadena City L, 42-38 0
Feb 6 at LA Trade-Tech L, 69-60 0
Feb 11 Mt. San Antonio L, 81-21 53
Feb 13 at East Los Angeles W, 65-52 0
Feb 20 Pasadena City W, 52-42 0
Feb 25 at Chaffey L, 80-73 0