Genesis Patino
10 Genesis Patino
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Paramount
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 14 | 6 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Points | 9 | 5 |
| Shots | 11 | 7 |
| Shot Pct | .364 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Rio Hondo | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Aug 27 | vs. Canyons | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Orange Coast | T, 0-0 | - | - | - | - | - |
| Sep 11 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Sep 15 | at LA Harbor | W, 1-0 | - | - | - | - | - |
| Sep 18 | Moorpark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Southwestern | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 29 | at Taft | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Ventura | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at West Hills Lemoore | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Victor Valley | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 16 | at San Bernardino Valley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Chaffey | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Desert | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Victor Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | San Bernardino Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at Chaffey | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Orange Coast | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 24 | vs. San Diego Miramar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 28 | vs. Moorpark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | vs. Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 | vs. Cerritos | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Rio Hondo | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Aug 27 | vs. Canyons | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 28 | vs. San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Orange Coast | T, 0-0 | - | - | - | - | - |
| Sep 11 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Sep 15 | at LA Harbor | W, 1-0 | - | - | - | - | - |
| Sep 18 | Moorpark | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Southwestern | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | at Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Ventura | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at West Hills Lemoore | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Victor Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at San Bernardino Valley | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 20 | Chaffey | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Desert | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | Victor Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | San Bernardino Valley | W, 2-1 | 1 | 1 | 1.000 | 0 | .000 |
| Nov 6 | at Chaffey | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Desert | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | vs. Orange Coast | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 24 | vs. San Diego Miramar | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 28 | vs. Moorpark | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 4 | vs. Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Dec 6 | vs. Cerritos | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Rio Hondo | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Aug 27 | vs. Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Orange Coast | T, 0-0 | - | - | - | - | - |
| Sep 11 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Sep 15 | at LA Harbor | W, 1-0 | - | - | - | - | - |
| Sep 18 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Southwestern | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at West Hills Lemoore | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Victor Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at San Bernardino Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Desert | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Desert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 24 | vs. San Diego Miramar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 28 | vs. Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 4 | vs. Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 6 | vs. Cerritos | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 20 | 14 | 4 | 1 | 9 |
| Total | 20 | 14 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 20 | .55 | .364 | .20 | .364 |
| Total | 20 | .55 | .364 | .20 | .364 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 20 | 11 | .364 | 4 | .364 |
| Total | 20 | 11 | .364 | 4 | .364 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 20 | 14 | .20 | .05 | .45 |
| Total | 20 | 14 | .20 | .05 | .45 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 14 | 4 | 1 | 9 |
| Conference | 8 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 1 | 0 | 2 |
| Away | 8 | 4 | 2 | 1 | 5 |
| Neutral | 7 | 7 | 1 | 0 | 2 |
| Result | |||||
| Wins | 15 | 9 | 3 | 1 | 7 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 1 | 1 | 0 | 2 |
| October | 7 | 3 | 1 | 1 | 3 |
| November | 6 | 6 | 2 | 0 | 4 |
| December | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .55 | .364 | .20 | .364 |
| Conference | 8 | .88 | .286 | .25 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .500 | .00 | .000 |
| Away | 8 | .75 | .333 | .38 | .500 |
| Neutral | 7 | .43 | .333 | .14 | .333 |
| Result | |||||
| Wins | 15 | .33 | .600 | .07 | .200 |
| Losses | 2 | 2.00 | .250 | 1.50 | .750 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 3 | .33 | 1.000 | .33 | 1.000 |
| October | 7 | .71 | .200 | .29 | .400 |
| November | 6 | .33 | 1.000 | .00 | .000 |
| December | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 11 | .364 | 4 | .364 |
| Conference | 8 | 7 | .286 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .500 | 0 | .000 |
| Away | 8 | 6 | .333 | 3 | .500 |
| Neutral | 7 | 3 | .333 | 1 | .333 |
| Result | |||||
| Wins | 15 | 5 | .600 | 1 | .200 |
| Losses | 2 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 3 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 5 | .200 | 2 | .400 |
| November | 6 | 2 | 1.000 | 0 | .000 |
| December | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 14 | .20 | .05 | .45 |
| Conference | 8 | 6 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .20 | .00 | .40 |
| Away | 8 | 4 | .25 | .13 | .63 |
| Neutral | 7 | 7 | .14 | .00 | .29 |
| Result | |||||
| Wins | 15 | 9 | .20 | .07 | .47 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 1 | .33 | .00 | .67 |
| October | 7 | 3 | .14 | .14 | .43 |
| November | 6 | 6 | .33 | .00 | .67 |
| December | 2 | 2 | .00 | .00 | .00 |
