Gracie Lopez
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Downey HS/Cerritos College
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 9 | 3 |
| Goals | 5 | 2 |
| Assists | 5 | 1 |
| Points | 15 | 5 |
| Shots | 20 | 11 |
| Shot Pct | .250 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | CZ Elite Club | - | - | - | - | - | |
| Aug 26 | at Whittier College | - | - | - | - | - | |
| Sep 1 | vs. Moorpark | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Fullerton | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Ventura | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 23 | at Santa Monica | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 30 | at East Los Angeles | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Pasadena City | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Mt. San Antonio | W, 3-2 | 1 | - | 1 | 1 | 3 |
| Oct 11 | Chaffey | T, 1-1 | - | - | - | - | - |
| Oct 14 | Compton | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at El Camino | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Long Beach | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at LA Harbor | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 28 | at Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | East Los Angeles | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Pasadena City | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Chaffey | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Cypress | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | San Bernardino Valley | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | CZ Elite Club | - | - | - | - | - | |
| Aug 26 | at Whittier College | - | - | - | - | - | |
| Sep 1 | vs. Moorpark | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | vs. Fresno | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Fullerton | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ventura | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Santa Monica | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at East Los Angeles | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Pasadena City | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Mt. San Antonio | W, 3-2 | 1 | 3 | .333 | 0 | .000 |
| Oct 11 | Chaffey | T, 1-1 | - | - | - | - | - |
| Oct 14 | Compton | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at El Camino | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Long Beach | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at LA Harbor | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | East Los Angeles | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Pasadena City | W, 7-2 | 1 | 5 | .200 | 5 | 1.000 |
| Nov 8 | Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Chaffey | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | Cypress | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 22 | San Bernardino Valley | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | CZ Elite Club | - | - | - | - | - | |
| Aug 26 | at Whittier College | - | - | - | - | - | |
| Sep 1 | vs. Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Fullerton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Santa Monica | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at East Los Angeles | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Pasadena City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Mt. San Antonio | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Chaffey | T, 1-1 | - | - | - | - | - |
| Oct 14 | Compton | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at El Camino | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Long Beach | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at LA Harbor | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Cerritos | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | East Los Angeles | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Pasadena City | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Chaffey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Cypress | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | San Bernardino Valley | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 18 | 9 | 5 | 5 | 15 |
| Total | 18 | 9 | 5 | 5 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 18 | 1.11 | .250 | .33 | .300 |
| Total | 18 | 1.11 | .250 | .33 | .300 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 18 | 20 | .250 | 6 | .300 |
| Total | 18 | 20 | .250 | 6 | .300 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 18 | 9 | .28 | .28 | .83 |
| Total | 18 | 9 | .28 | .28 | .83 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | 5 | 5 | 15 |
| Conference | 6 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 2 | 1 | 5 |
| Away | 9 | 4 | 3 | 4 | 10 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 7 | 5 | 5 | 15 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 2 | 2 |
| October | 7 | 3 | 3 | 3 | 9 |
| November | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.11 | .250 | .33 | .300 |
| Conference | 6 | 1.83 | .182 | .83 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | 2.000 | .00 | .000 |
| Away | 9 | 1.78 | .188 | .67 | .375 |
| Neutral | 2 | 1.50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 14 | 1.07 | .333 | .43 | .400 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | 1.29 | .000 | .00 | .000 |
| October | 7 | .71 | .600 | .14 | .200 |
| November | 4 | 1.50 | .333 | 1.25 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 20 | .250 | 6 | .300 |
| Conference | 6 | 11 | .182 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | 2.000 | 0 | .000 |
| Away | 9 | 16 | .188 | 6 | .375 |
| Neutral | 2 | 3 | .000 | 0 | .000 |
| Result | |||||
| Wins | 14 | 15 | .333 | 6 | .400 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 9 | .000 | 0 | .000 |
| October | 7 | 5 | .600 | 1 | .200 |
| November | 4 | 6 | .333 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .28 | .28 | .83 |
| Conference | 6 | 3 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .29 | .14 | .71 |
| Away | 9 | 4 | .33 | .44 | 1.11 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 7 | .36 | .36 | 1.07 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 2 | .00 | .29 | .29 |
| October | 7 | 3 | .43 | .43 | 1.29 |
| November | 4 | 4 | .50 | .00 | 1.00 |
News mentions
No. 4 seed Rio Hondo College's playoff run got off to an impressive start as the Roadrunners cruised to a 3-1 win over No. 13 Cypress College on Saturday night in an opening-round game of the 2016 Southern California Regional Playoffs.
Sophomore Erika Lizarraga scored two goals and had an assist to help lead Rio Hondo College to a big 7-2 win at Pasadena City College on Friday.
No. 17 nationally-ranked Rio Hondo College extended its winning streak to four games while staying unbeaten for the season as the Roadrunners got a late goal from sophomore Gracie Lopez to defeat Los Angeles Harbor College 1-0 in Wilmington on Tuesday.
Freshman Samantha Garcia scored a pair of goals to help extend Rio Hondo College's unbeaten streak to 12 games as the Roadrunners picked up a 3-2 South Coast Conference interdivision win at El Camino College in Torrance on Tuesday.
The Rio Hondo College women's soccer team continued its unbeaten start to the season thanks to a 2-1 non-conference victory at Ventura College on Tuesday. The Roadrunners are 3-0-2 overall with just one non-conference game left on the 2016 schedule.
