Nicole Chavez
12 Nicole Chavez
-
- Position:
- F/M
-
- Year:
- Fr.
-
- High School:
- Alhambra
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 7 | 4 |
| Goals | 4 | 1 |
| Assists | 2 | 0 |
| Points | 10 | 2 |
| Shots | 11 | 3 |
| Shot Pct | .364 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | arsenal club team | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Aug 31 | vs. San Diego Mesa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Diablo Valley | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Orange Coast | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Ventura | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Santa Monica | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 26 | Chaffey | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at East Los Angeles | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Mt. San Antonio | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Pasadena City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Compton | W, 10-0 | 1 | - | 2 | 1 | 5 |
| Oct 17 | LA Harbor | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 20 | Cerritos | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | El Camino | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Chaffey | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | East Los Angeles | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Mt. San Antonio | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Pasadena City | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Fullerton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | arsenal club team | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Aug 31 | vs. San Diego Mesa | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | vs. Diablo Valley | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Orange Coast | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Ventura | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Santa Monica | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 26 | Chaffey | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at East Los Angeles | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | Mt. San Antonio | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Pasadena City | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Compton | W, 10-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 17 | LA Harbor | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Cerritos | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | El Camino | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | East Los Angeles | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 3 | at Mt. San Antonio | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Long Beach | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | Pasadena City | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Fullerton | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 21 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | arsenal club team | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | |
| Aug 31 | vs. San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Diablo Valley | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Ventura | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Santa Monica | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Chaffey | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Mt. San Antonio | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Pasadena City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Compton | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | LA Harbor | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Cerritos | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | El Camino | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | East Los Angeles | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Mt. San Antonio | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Pasadena City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | 4 | 2 | 10 |
| Conference | 8 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 1 | 1 | 3 |
| Away | 9 | 3 | 3 | 1 | 7 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 6 | 4 | 2 | 10 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 8 | 3 | 3 | 2 | 8 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .58 | .364 | .26 | .455 |
| Conference | 8 | .38 | .333 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 9 | 1.11 | .300 | .56 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 15 | .53 | .500 | .27 | .500 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | .67 | .250 | .00 | .000 |
| October | 8 | .63 | .600 | .50 | .800 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .364 | 5 | .455 |
| Conference | 8 | 3 | .333 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 9 | 10 | .300 | 5 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 15 | 8 | .500 | 4 | .500 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 4 | .250 | 0 | .000 |
| October | 8 | 5 | .600 | 4 | .800 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | .21 | .11 | .53 |
| Conference | 8 | 4 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .11 | .11 | .33 |
| Away | 9 | 3 | .33 | .11 | .78 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 6 | .27 | .13 | .67 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 8 | 3 | .38 | .25 | 1.00 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
Nicole Chavez scored two goals and added an assist in Rio Hondo's 10-0 win at Compton College on Friday.
