Wendie Umanzor
- GK
- Rio Hondo
gp
4
gs
0
min
160:00
ga
1
gaa
0.56
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 0 | 0 |
| Minutes | 160:00 | 25:00 |
| Goals against | 1 | 0 |
| Goals-against average | 0.56 | 0.00 |
| Saves | 1 | 0 |
| Save pct | .500 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | East Los Angeles | W, 4-3 |
| Nov 3 | at Mt. San Antonio | W, 3-1 |
| Nov 7 | at Long Beach | T, 1-1 |
| Nov 10 | Pasadena City | W, 4-0 |
| Nov 18 | Fullerton | W, 3-1 |
| Nov 21 | Santiago Canyon | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | arsenal club team | - | - | - | - | - | - | |
| Aug 25 # | at Whittier College | - | - | - | - | - | - | |
| Aug 31 | vs. San Diego Mesa | W, 2-1 | - | - | - | - | - | - |
| Sep 1 | vs. Diablo Valley | L, 3-1 | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 15 | at Ventura | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | Santa Monica | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | Chaffey | W, 2-0 | - | - | - | - | - | - |
| Sep 29 | at East Los Angeles | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | Mt. San Antonio | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Oct 10 | at Pasadena City | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | at Compton | W, 10-0 | - | - | - | - | - | - |
| Oct 17 | LA Harbor | W, 5-0 | - | - | - | - | - | - |
| Oct 20 | Cerritos | L, 3-1 | - | - | - | - | - | - |
| Oct 24 | El Camino | W, 3-0 | - | - | - | - | - | - |
| Oct 27 | at Chaffey | W, 2-1 | - | - | - | - | - | - |
| Oct 31 | East Los Angeles | W, 4-3 | - | - | - | - | - | - |
| Nov 3 | at Mt. San Antonio | W, 3-1 | - | - | - | - | - | - |
| Nov 7 | at Long Beach | T, 1-1 | - | - | - | - | - | - |
| Nov 10 | Pasadena City | W, 4-0 | - | - | - | - | - | - |
| Nov 18 | Fullerton | W, 3-1 | - | - | - | - | - | - |
| Nov 21 | Santiago Canyon | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | arsenal club team | - | - | - | - | - | |
| Aug 25 # | at Whittier College | - | - | - | - | - | |
| Aug 31 | vs. San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Sep 1 | vs. Diablo Valley | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 8 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Sep 15 | at Ventura | L, 2-1 | - | - | - | - | - |
| Sep 22 | Santa Monica | W, 4-2 | 1 | 0 | 1 | 0 | .000 |
| Sep 26 | Chaffey | W, 2-0 | - | - | - | - | - |
| Sep 29 | at East Los Angeles | W, 2-1 | - | - | - | - | - |
| Oct 3 | Mt. San Antonio | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 10 | at Pasadena City | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Compton | W, 10-0 | - | - | - | - | - |
| Oct 17 | LA Harbor | W, 5-0 | - | - | - | - | - |
| Oct 20 | Cerritos | L, 3-1 | - | - | - | - | - |
| Oct 24 | El Camino | W, 3-0 | - | - | - | - | - |
| Oct 27 | at Chaffey | W, 2-1 | - | - | - | - | - |
| Oct 31 | East Los Angeles | W, 4-3 | - | - | - | - | - |
| Nov 3 | at Mt. San Antonio | W, 3-1 | - | - | - | - | - |
| Nov 7 | at Long Beach | T, 1-1 | - | - | - | - | - |
| Nov 10 | Pasadena City | W, 4-0 | - | - | - | - | - |
| Nov 18 | Fullerton | W, 3-1 | - | - | - | - | - |
| Nov 21 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .25 | 0.56 | .25 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .50 | 1.29 | .00 |
| Away | 2 | 0 | .00 | 0.00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .33 | 0.78 | .00 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | .33 | 0.67 | .33 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/2 | 160:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 70:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 115:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 40:00 |
| Conference | 1 | 25:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 35:00 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 38:20 |
| Losses | - | 0:00 |
| September | 3 | 45:00 |
| October | 1 | 25:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 1 | .500 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 0 | .000 |
| Away | 2 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 1 | 1 | .500 |
| October | 1 | 0 | 0 | 0 | - |
