Victoria Galindo
-
- Height:
- 5-4
-
- Position:
- F
-
- Year:
- Fr
-
- City:
- Chino, CA
-
- High School:
- Chino
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 5 | 1 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 7 | 2 |
| Shot Pct | .286 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Arsenal ECNL | - | - | - | - | - | |
| Aug 24 | Whittier College | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Pasadena City | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 9 | Chaffey | L, 2-0 | - | - | - | - | - |
| Oct 12 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Oct 16 | at El Camino | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Long Beach | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Compton | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Mt. San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Cerritos | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Pasadena City | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Nov 9 | at Chaffey | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | Citrus | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Arsenal ECNL | - | - | - | - | - | |
| Aug 24 | Whittier College | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pasadena City | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Chaffey | L, 2-0 | - | - | - | - | - |
| Oct 12 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Oct 16 | at El Camino | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Long Beach | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Compton | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Pasadena City | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | Citrus | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Arsenal ECNL | - | - | - | - | - | |
| Aug 24 | Whittier College | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pasadena City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Chaffey | L, 2-0 | - | - | - | - | - |
| Oct 12 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Oct 16 | at El Camino | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Long Beach | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Compton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Citrus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 2 | 2 | 6 |
| Conference | 7 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 2 | 0 | 4 |
| Away | 8 | 1 | 0 | 2 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 4 | 2 | 2 | 6 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 1 | 1 |
| October | 6 | 1 | 1 | 1 | 3 |
| November | 4 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .286 | .00 | .000 |
| Conference | 7 | .29 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | 1.000 | .00 | .000 |
| Away | 8 | .50 | .000 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 11 | .55 | .333 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | .67 | .000 | .00 | .000 |
| October | 6 | .33 | .500 | .00 | .000 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .286 | 0 | .000 |
| Conference | 7 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | 1.000 | 0 | .000 |
| Away | 8 | 4 | .000 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 11 | 6 | .333 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 4 | .000 | 0 | .000 |
| October | 6 | 2 | .500 | 0 | .000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .11 | .11 | .33 |
| Conference | 7 | 1 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .25 | .00 | .50 |
| Away | 8 | 1 | .00 | .25 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 4 | .18 | .18 | .55 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .17 | .17 |
| October | 6 | 1 | .17 | .17 | .50 |
| November | 4 | 1 | .25 | .00 | .50 |
News mentions
Jacqueline Gonzalez and Hailee Morales both scored a goal and added an assist to help lead the No. 14 nationally-ranked Rio Hondo College women’s soccer team to a 5-0 South Coast Conference interdivision win over visiting Compton College on Wednesday.
Five different Roadrunners scored as the Rio Hondo College women’s soccer team cruised to a 5-0 South Coast Conference North Division win at Pasadena City College on Friday.
Rio Hondo College freshman Danielle Moore (pictured) scored a pair of goals to lead the Roadrunners in a 4-0 non-conference win at Fullerton College on Tuesday.
