Hailee Morales
g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 13 | 4 |
| Goals | 3 | 1 |
| Assists | 4 | 0 |
| Points | 10 | 2 |
| Shots | 16 | 8 |
| Shot Pct | .188 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Arsenal ECNL | - | - | - | - | - | |
| Aug 24 # | Whittier College | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Pasadena City | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Chaffey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at LA Harbor | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at El Camino | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 19 | Long Beach | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Compton | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 2 | at Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Pasadena City | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Citrus | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Arsenal ECNL | - | - | - | - | - | |
| Aug 24 # | Whittier College | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Ventura | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pasadena City | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 9 | Chaffey | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at LA Harbor | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at El Camino | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Long Beach | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Compton | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 2 | at Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Pasadena City | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | Citrus | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Arsenal ECNL | - | - | - | - | - | |
| Aug 24 # | Whittier College | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pasadena City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Chaffey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at LA Harbor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at El Camino | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Long Beach | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Compton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 2 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Citrus | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 13 | 3 | 4 | 10 |
| Total | 19 | 13 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 19 | .84 | .188 | .16 | .188 |
| Total | 19 | .84 | .188 | .16 | .188 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 16 | .188 | 3 | .188 |
| Total | 19 | 16 | .188 | 3 | .188 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 13 | .16 | .21 | .53 |
| Total | 19 | 13 | .16 | .21 | .53 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 13 | 3 | 4 | 10 |
| Conference | 7 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 1 | 2 | 4 |
| Away | 8 | 6 | 1 | 2 | 4 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 12 | 7 | 3 | 3 | 9 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 2 | 2 |
| October | 7 | 3 | 2 | 2 | 6 |
| November | 4 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .84 | .188 | .16 | .188 |
| Conference | 7 | 1.14 | .125 | .43 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .125 | .00 | .000 |
| Away | 8 | .75 | .167 | .38 | .500 |
| Neutral | 2 | 1.00 | .500 | .00 | .000 |
| Wins | 12 | .83 | .300 | .25 | .300 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 2 | 1.00 | .500 | .00 | .000 |
| September | 6 | 1.17 | .000 | .00 | .000 |
| October | 7 | 1.00 | .286 | .43 | .429 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 16 | .188 | 3 | .188 |
| Conference | 7 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .125 | 0 | .000 |
| Away | 8 | 6 | .167 | 3 | .500 |
| Neutral | 2 | 2 | .500 | 0 | .000 |
| Wins | 12 | 10 | .300 | 3 | .300 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 2 | 2 | .500 | 0 | .000 |
| September | 6 | 7 | .000 | 0 | .000 |
| October | 7 | 7 | .286 | 3 | .429 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 13 | .16 | .21 | .53 |
| Conference | 7 | 4 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .11 | .22 | .44 |
| Away | 8 | 6 | .13 | .25 | .50 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 12 | 7 | .25 | .25 | .75 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .00 | .33 | .33 |
| October | 7 | 3 | .29 | .29 | .86 |
| November | 4 | 2 | .00 | .00 | .00 |
