Toni Gonzalez
7 Toni Gonzalez
-
- Height:
- 5-5
-
- Hometown:
- Rosemead, CA
-
- Position:
- D/M
-
- Year:
- So.
-
- High School:
- Rosemead
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 1 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 27 | Chaffey | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 27 | Chaffey | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 27 | Chaffey | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 10 | 1 | 1 | 0 | 2 |
| Total | 10 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 10 | .00 | - | .00 | - |
| Total | 10 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 10 | 0 | - | 0 | - |
| Total | 10 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 10 | 1 | .10 | .00 | .20 |
| Total | 10 | 1 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 1 | 0 | 2 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .10 | .00 | .20 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
| November | 2 | - | .50 | .00 | 1.00 |
News mentions
The 2021 Rio Hondo College women’s soccer season came to a crushing end on Saturday night after the Roadrunners fell to visiting Mt. San Antonio College 4-3 in a penalty kick shootout that decided who advanced to the CCCAA State Championships.
