Aunisa Morales
11 Aunisa Morales
-
- Height:
- 5-7
-
- Hometown:
- West Covina, CA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- West Covina
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 6 | 1 |
| Goals | 3 | 1 |
| Assists | 4 | 3 |
| Points | 10 | 5 |
| Shots | 8 | 5 |
| Shot Pct | .375 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Chaffey | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 15 | Compton | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | - | - | - | - | - |
| Oct 22 | Los Angeles City | W, 5-0 | - | - | - | - | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | - | 1 | 2 | 4 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Ventura | W, 3-0 | 1 | 3 | .333 | 0 | .000 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cerritos | W, 5-0 | - | - | - | - | - |
| Oct 22 | Los Angeles City | W, 5-0 | - | - | - | - | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 5 | .200 | 1 | .200 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | - | - | - | - | - |
| Oct 22 | Los Angeles City | W, 5-0 | - | - | - | - | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 15 | 6 | 3 | 4 | 10 |
| Total | 15 | 6 | 3 | 4 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 15 | .53 | .375 | .07 | .125 |
| Total | 15 | .53 | .375 | .07 | .125 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 15 | 8 | .375 | 1 | .125 |
| Total | 15 | 8 | .375 | 1 | .125 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 0 | 0-0 | 2 |
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 15 | 6 | .20 | .27 | .67 |
| Total | 15 | 6 | .20 | .27 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 3 | 4 | 10 |
| Conference | 6 | 1 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 2 | 1 | 5 |
| Away | 5 | 2 | 1 | 3 | 5 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 5 | 3 | 4 | 10 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 4 | 2 | 1 | 5 |
| October | 5 | 1 | 1 | 3 | 5 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .53 | .375 | .07 | .125 |
| Conference | 6 | .83 | .200 | .17 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .667 | .00 | .000 |
| Away | 5 | 1.00 | .200 | .20 | .200 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .67 | .375 | .08 | .125 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .43 | .667 | .00 | .000 |
| October | 5 | 1.00 | .200 | .20 | .200 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .375 | 1 | .125 |
| Conference | 6 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .667 | 0 | .000 |
| Away | 5 | 5 | .200 | 1 | .200 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 8 | .375 | 1 | .125 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 3 | .667 | 0 | .000 |
| October | 5 | 5 | .200 | 1 | .200 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .20 | .27 | .67 |
| Conference | 6 | 1 | .17 | .50 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .25 | .13 | .63 |
| Away | 5 | 2 | .20 | .60 | 1.00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 5 | .25 | .33 | .83 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 4 | .29 | .14 | .71 |
| October | 5 | 1 | .20 | .60 | 1.00 |
| November | 3 | 1 | .00 | .00 | .00 |
News mentions
The state championship run for the Rio Hondo College women’s soccer team continues after the top-seeded Roadrunners cruised to a 4-0 win over No. 16 San Bernardino Valley College in an opening-round game of the Southern California Regional Playoffs on Saturday night in Whittier.
Freshman Alexis Macias posted her seventh hat trick of the season while the No. 5 state-ranked Rio Hondo College women’s soccer team surged to its ninth straight win, a 9-0 victory at East Los Angeles College on Thursday.
