Daniella Marin
- GK
- Rio Hondo
gp
19
gs
19
min
1672:10
ga
13
gaa
0.70
sv
57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 8 |
| Games started | 19 | 8 |
| Minutes | 1672:10 | 672:10 |
| Goals against | 13 | 3 |
| Goals-against average | 0.70 | 0.40 |
| Saves | 57 | 22 |
| Save pct | .814 | .880 |
| Wins | 15 | 7 |
| Losses | 1 | 0 |
| Ties | 2 | 0 |
| Shutouts | 6/2 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 87:10 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Compton | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 65:00 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 15 | Compton | W, 5-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Nov 23 | Chaffey | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .65 | 0.70 | 2.85 |
| Conference | 8 | 8 | .33 | 0.40 | 2.44 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .64 | 0.71 | 3.45 |
| Away | 6 | 6 | .83 | 0.84 | 1.83 |
| Neutral | 3 | 3 | .33 | 0.36 | 2.67 |
| Wins | 16 | 16 | .56 | 0.59 | 3.00 |
| Losses | 1 | 1 | 3.00 | 3.00 | .00 |
| September | 7 | 7 | 1.14 | 1.18 | 2.71 |
| October | 7 | 7 | .29 | 0.31 | 2.00 |
| November | 5 | 5 | .50 | 0.56 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 15 | 1 | 2 | 6/2 | 1672:10 |
| Conference | 8 | 7 | 0 | 0 | 3/1 | 672:10 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 9 | 0 | 1 | 2/1 | 885:00 |
| Away | 6 | 4 | 1 | 0 | 3/0 | 537:10 |
| Neutral | 3 | 2 | 0 | 1 | 1/1 | 250:00 |
| Wins | 16 | 15 | 0 | 0 | 5/2 | 1372:10 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 7 | 6 | 1 | 0 | 1/1 | 610:00 |
| October | 7 | 6 | 0 | 0 | 3/1 | 582:10 |
| November | 5 | 3 | 0 | 2 | 2/0 | 480:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 83:36 |
| Conference | 8 | 74:41 |
| Exhibition | - | 0:00 |
| Home | 10 | 80:27 |
| Away | 6 | 89:32 |
| Neutral | 3 | 83:20 |
| Wins | 16 | 85:46 |
| Losses | 1 | 90:00 |
| September | 7 | 87:09 |
| October | 7 | 83:10 |
| November | 5 | 80:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 13 | 57 | .814 |
| Conference | 8 | 8 | 3 | 22 | .880 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 7 | 38 | .844 |
| Away | 6 | 6 | 5 | 11 | .688 |
| Neutral | 3 | 3 | 1 | 8 | .889 |
| Wins | 16 | 16 | 9 | 48 | .842 |
| Losses | 1 | 1 | 3 | 0 | .000 |
| September | 7 | 7 | 8 | 19 | .704 |
| October | 7 | 7 | 2 | 14 | .875 |
| November | 5 | 5 | 3 | 24 | .889 |
