Alice Hernandez
- M/D
- Rio Hondo
g
1
a
8
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 1 | 1 |
| Assists | 8 | 3 |
| Points | 10 | 5 |
| Shots | 20 | 15 |
| Shot Pct | .050 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Compton | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Ventura | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 8 | 10 |
| Conference | 8 | 8 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 3 | 3 |
| Away | 5 | 5 | 1 | 3 | 5 |
| Neutral | 3 | 3 | 0 | 2 | 2 |
| Wins | 13 | 13 | 1 | 8 | 10 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 5 | 5 |
| October | 6 | 6 | 1 | 3 | 5 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.25 | .050 | .56 | .450 |
| Conference | 8 | 1.88 | .067 | 1.13 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.13 | .000 | .00 | .000 |
| Away | 5 | 2.20 | .091 | 1.80 | .818 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 13 | 1.38 | .056 | .69 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .00 | .000 |
| October | 6 | 1.83 | .091 | 1.50 | .818 |
| November | 3 | 1.33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 20 | .050 | 9 | .450 |
| Conference | 8 | 15 | .067 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 9 | .000 | 0 | .000 |
| Away | 5 | 11 | .091 | 9 | .818 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 13 | 18 | .056 | 9 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 0 | .000 |
| October | 6 | 11 | .091 | 9 | .818 |
| November | 3 | 4 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .06 | .50 | .63 |
| Conference | 8 | 8 | .13 | .38 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .38 | .38 |
| Away | 5 | 5 | .20 | .60 | 1.00 |
| Neutral | 3 | 3 | .00 | .67 | .67 |
| Wins | 13 | 13 | .08 | .62 | .77 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .71 | .71 |
| October | 6 | 6 | .17 | .50 | .83 |
| November | 3 | 3 | .00 | .00 | .00 |
