Katie Alfaro
- GK
- Rio Hondo
gp
3
gs
0
min
47:50
ga
1
gaa
1.88
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 47:50 | 47:50 |
| Goals against | 1 | 1 |
| Goals-against average | 1.88 | 1.88 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Mt. San Antonio | T, 0-0 |
| Nov 9 | Long Beach | W, 2-1 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 |
| Nov 20 | San Bernardino Valley | W, 4-0 |
| Nov 23 | Chaffey | W, 2-1 |
| Nov 27 | Mt. San Antonio | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | - | - | - | - | - | - |
| Sep 4 | vs. Clovis | W, 3-1 | - | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 5-2 | - | - | - | - | - | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 2:50 |
| Oct 8 | at El Camino | W, 2-0 | - | - | - | - | - | - |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 19 | at Cerritos | W, 5-0 | - | - | - | - | - | - |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. Clovis | W, 3-1 | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 27 | Chaffey | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | 0 | 0 | - |
| Oct 8 | at El Camino | W, 2-0 | - | - | - | - | - |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 19 | at Cerritos | W, 5-0 | - | - | - | - | - |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .25 | 1.88 | .00 |
| Conference | 3 | 0 | .25 | 1.88 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .50 | 2.00 | .00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .25 | 1.88 | .00 |
| Losses | - | - | - | - | - |
| October | 3 | 0 | .25 | 1.88 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 47:50 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 47:50 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 2:50 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 47:50 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 47:50 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 11:58 |
| Conference | 3 | 11:58 |
| Exhibition | - | 0:00 |
| Home | 2 | 22:30 |
| Away | 1 | 1:25 |
| Neutral | - | 0:00 |
| Wins | 3 | 11:58 |
| Losses | - | 0:00 |
| October | 3 | 11:58 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 0 | .000 |
| Conference | 3 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| October | 3 | 0 | 1 | 0 | .000 |
