Jackie Marin
- MF
- Rio Hondo
g
6
a
10
pts
22
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 20 | 9 |
| Goals | 6 | 3 |
| Assists | 10 | 5 |
| Points | 22 | 11 |
| Shots | 18 | 13 |
| Shot Pct | .333 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Compton | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 23 | Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Ventura | W, 3-0 | 1 | 4 | .250 | 0 | .000 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 6 | 10 | 22 |
| Conference | 9 | 9 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 4 | 6 | 14 |
| Away | 6 | 6 | 2 | 2 | 6 |
| Neutral | 3 | 3 | 0 | 2 | 2 |
| Wins | 16 | 16 | 6 | 10 | 22 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 5 | 9 |
| October | 7 | 7 | 3 | 4 | 10 |
| November | 6 | 6 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .90 | .333 | .25 | .278 |
| Conference | 9 | 1.44 | .231 | .56 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .73 | .500 | .00 | .000 |
| Away | 6 | 1.50 | .222 | .83 | .556 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Wins | 16 | .94 | .400 | .31 | .333 |
| Losses | 1 | .00 | - | .00 | - |
| September | 7 | .57 | .500 | .00 | .000 |
| October | 7 | 1.29 | .333 | .71 | .556 |
| November | 6 | .83 | .200 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .333 | 5 | .278 |
| Conference | 9 | 13 | .231 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | .500 | 0 | .000 |
| Away | 6 | 9 | .222 | 5 | .556 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Wins | 16 | 15 | .400 | 5 | .333 |
| Losses | 1 | 0 | - | 0 | - |
| September | 7 | 4 | .500 | 0 | .000 |
| October | 7 | 9 | .333 | 5 | .556 |
| November | 6 | 5 | .200 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .30 | .50 | 1.10 |
| Conference | 9 | 9 | .33 | .56 | 1.22 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .36 | .55 | 1.27 |
| Away | 6 | 6 | .33 | .33 | 1.00 |
| Neutral | 3 | 3 | .00 | .67 | .67 |
| Wins | 16 | 16 | .38 | .63 | 1.38 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .71 | 1.29 |
| October | 7 | 7 | .43 | .57 | 1.43 |
| November | 6 | 6 | .17 | .17 | .50 |
