Leila Vasquez
- MF
- Rio Hondo
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Mt. San Antonio | T, 0-0 |
| Nov 9 | Long Beach | W, 2-1 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 |
| Nov 20 | San Bernardino Valley | W, 4-0 |
| Nov 23 | Chaffey | W, 2-1 |
| Nov 27 | Mt. San Antonio | T, 1-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. Clovis | W, 3-1 | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 27 | Chaffey | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Pasadena City | W, 6-1 | - | - | - | - | - |
| Oct 8 | at El Camino | W, 2-0 | - | - | - | - | - |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | - | - | - | - | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. Clovis | W, 3-1 | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 27 | Chaffey | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Pasadena City | W, 6-1 | - | - | - | - | - |
| Oct 8 | at El Camino | W, 2-0 | - | - | - | - | - |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Los Angeles City | W, 5-0 | - | - | - | - | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. Clovis | W, 3-1 | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 27 | Chaffey | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Pasadena City | W, 6-1 | - | - | - | - | - |
| Oct 8 | at El Camino | W, 2-0 | - | - | - | - | - |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | - | - | - | - | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 3 | - | 0 | 0 | 0 |
| Total | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 3 | .33 | .000 | .00 | .000 |
| Total | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 3 | 1 | .000 | 0 | .000 |
| Total | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 3 | - | .00 | .00 | .00 |
| Total | 3 | - | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .33 | .000 | .00 | .000 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| October | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .000 | 0 | .000 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| October | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| October | 3 | - | .00 | .00 | .00 |
