Julie Krantz
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 4 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Long Beach | L, 2-0 |
| Oct 28 | El Camino | T, 0-0 |
| Nov 1 | Pasadena City | T, 1-1 |
| Nov 4 | at LA Harbor | W, 1-0 |
| Nov 9 | at Mt. San Antonio | L, 1-0 |
| Nov 11 | at El Camino | L, 4-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Redlands | - | - | - | - | - | |
| Sep 1 | vs. Hartnell | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. West Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 16 | Fullerton | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Orange Coast | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Santa Monica | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Los Angeles City | W, 1-0 | - | - | - | - | - |
| Oct 18 | Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Compton | W, 4-0 | - | - | - | - | - |
| Oct 25 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Oct 28 | El Camino | T, 0-0 | - | - | - | - | - |
| Nov 1 | Pasadena City | T, 1-1 | - | - | - | - | - |
| Nov 4 | at LA Harbor | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Nov 11 | at El Camino | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | TBA | - | - | - | - | - | |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 26 | TBA | - | - | - | - | - | |
| Dec 2 | vs. TBA | - | - | - | - | - | |
| Dec 4 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Redlands | - | - | - | - | - | |
| Sep 1 | vs. Hartnell | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. West Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 16 | Fullerton | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Orange Coast | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Santa Monica | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Los Angeles City | W, 1-0 | - | - | - | - | - |
| Oct 18 | Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Compton | W, 4-0 | - | - | - | - | - |
| Oct 25 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Oct 28 | El Camino | T, 0-0 | - | - | - | - | - |
| Nov 1 | Pasadena City | T, 1-1 | - | - | - | - | - |
| Nov 4 | at LA Harbor | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Nov 11 | at El Camino | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 17 | TBA | - | - | - | - | - | |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 26 | TBA | - | - | - | - | - | |
| Dec 2 | vs. TBA | - | - | - | - | - | |
| Dec 4 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Redlands | - | - | - | - | - | |
| Sep 1 | vs. Hartnell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. West Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 16 | Fullerton | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Orange Coast | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Santa Monica | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Los Angeles City | W, 1-0 | - | - | - | - | - |
| Oct 18 | Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Compton | W, 4-0 | - | - | - | - | - |
| Oct 25 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Oct 28 | El Camino | T, 0-0 | - | - | - | - | - |
| Nov 1 | Pasadena City | T, 1-1 | - | - | - | - | - |
| Nov 4 | at LA Harbor | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Nov 11 | at El Camino | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | TBA | - | - | - | - | - | |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 26 | TBA | - | - | - | - | - | |
| Dec 2 | vs. TBA | - | - | - | - | - | |
| Dec 4 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .20 | .000 | .20 | 1.000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .000 | 1 | 1.000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
