Roxy Panomaroff
- GK
- Rio Hondo
gp
2
gs
0
min
59:29
ga
1
gaa
1.51
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 59:29 | 59:29 |
| Goals against | 1 | 1 |
| Goals-against average | 1.51 | 1.51 |
| Saves | 10 | 10 |
| Save pct | .909 | .909 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Long Beach | L, 2-0 |
| Oct 28 | El Camino | T, 0-0 |
| Nov 1 | Pasadena City | T, 1-1 |
| Nov 4 | at LA Harbor | W, 1-0 |
| Nov 9 | at Mt. San Antonio | L, 1-0 |
| Nov 11 | at El Camino | L, 4-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Redlands | - | - | - | - | - | - | |
| Sep 1 | vs. Hartnell | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | vs. West Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Ventura | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | Fullerton | W, 2-0 | - | - | - | - | - | - |
| Sep 20 | at Orange Coast | L, 3-2 | - | - | - | - | - | - |
| Sep 23 | Santa Monica | L, 3-1 | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 2-0 | - | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 7-0 | - | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 14 | at Los Angeles City | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | Cerritos | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Compton | W, 4-0 | - | - | - | - | - | - |
| Oct 25 | at Long Beach | L, 2-0 | - | - | - | - | - | - |
| Oct 28 | El Camino | T, 0-0 | - | - | - | - | - | - |
| Nov 1 | Pasadena City | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 34:29 |
| Nov 4 | at LA Harbor | W, 1-0 | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Nov 11 | at El Camino | L, 4-2 | - | - | - | - | - | - |
| Nov 17 | TBA | - | - | - | - | - | - | |
| Nov 19 | TBA | - | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | - | |
| Nov 26 | TBA | - | - | - | - | - | - | |
| Dec 2 | vs. TBA | - | - | - | - | - | - | |
| Dec 4 | vs. TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Redlands | - | - | - | - | - | |
| Sep 1 | vs. Hartnell | L, 2-1 | - | - | - | - | - |
| Sep 2 | vs. West Valley | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 16 | Fullerton | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Orange Coast | L, 3-2 | - | - | - | - | - |
| Sep 23 | Santa Monica | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 2-2 | 1 | 0 | 1 | 9 | .900 |
| Oct 14 | at Los Angeles City | W, 1-0 | - | - | - | - | - |
| Oct 18 | Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Compton | W, 4-0 | - | - | - | - | - |
| Oct 25 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Oct 28 | El Camino | T, 0-0 | - | - | - | - | - |
| Nov 1 | Pasadena City | T, 1-1 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 4 | at LA Harbor | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Nov 11 | at El Camino | L, 4-2 | - | - | - | - | - |
| Nov 17 | TBA | - | - | - | - | - | |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 26 | TBA | - | - | - | - | - | |
| Dec 2 | vs. TBA | - | - | - | - | - | |
| Dec 4 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .33 | 1.51 | 3.33 |
| Conference | 2 | 0 | .50 | 1.51 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 1 | 0 | 1.00 | 3.60 | 9.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | 1.00 | 3.60 | 9.00 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 59:29 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 59:29 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 34:29 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 34:29 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 19:50 |
| Conference | 2 | 29:44 |
| Exhibition | - | 0:00 |
| Home | 1 | 34:29 |
| Away | 1 | 25:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | 1 | 25:00 |
| November | 1 | 34:29 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 10 | .909 |
| Conference | 2 | 0 | 1 | 10 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 1 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | 1 | 9 | .900 |
| November | 1 | 0 | 0 | 1 | 1.000 |
