Gabrielle Cruz
m
20
k/s
0.23
h %
.057
a/s
2.48
b/s
0.12
sa/s
0.51
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 10 |
| Sets | 69 | 35 |
| Kills | 16 | 7 |
| Kills per set | 0.23 | 0.20 |
| Errors | 13 | 3 |
| Total Attacks | 53 | 16 |
| Total Attacks per set | 0.77 | 0.46 |
| Hitting Percentage | .057 | .250 |
| Assists | 171 | 104 |
| Assists per set | 2.48 | 2.97 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 35 | 21 |
| Service Errors | 21 | 14 |
| Service Aces per set | 0.51 | 0.60 |
| Receptions | 11 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 41 | 19 |
| Digs per set | 0.59 | 0.54 |
| Block Solo | 1 | 0 |
| Block Assist | 7 | 4 |
| Block Total | 8 | 4 |
| Blocks per set | 0.12 | 0.11 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 55.5 | 30.0 |
| Points per set | 0.8 | 0.9 |
| Matches started | 12 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 7 | 1.0 |
| Sep 9 | Mt. San Antonio | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 14 | 4.5 |
| Sep 11 | vs. Santa Ana | W, 3-2 | 1 | 2 | 2 | 1 | 5 | .200 | 7 | 2.0 |
| Sep 11 | at Saddleback | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Sep 16 | Golden West | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Pasadena City | L, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 9 | 6.0 |
| Sep 18 | at Orange Coast | L, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 10 | 1.5 |
| Sep 25 | vs. LA Pierce | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 3.0 |
| Sep 26 | vs. Golden West | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 26 | vs. Moorpark | W, 3-2 | 1 | 5 | 1 | 2 | 3 | -.333 | 17 | 4.5 |
| Oct 7 | Chaffey | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 17 | 2.0 |
| Oct 9 | at Victor Valley | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 10 | 1.0 |
| Oct 14 | Cerro Coso | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 12 | 5.5 |
| Oct 21 | at San Bernardino Valley | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 10 | 4.0 |
| Oct 23 | Desert | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 8 | 2.0 |
| Oct 28 | at Chaffey | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 4 | 5.5 |
| Nov 4 | Victor Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 12 | 1.0 |
| Nov 6 | at Cerro Coso | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 6.5 |
| Nov 11 | San Bernardino Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 13 | at Desert | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 16 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mt. San Antonio | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. Santa Ana | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Saddleback | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Golden West | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Pasadena City | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | at Orange Coast | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. LA Pierce | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Golden West | L, 3-1 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | vs. Moorpark | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Chaffey | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Victor Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Cerro Coso | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at San Bernardino Valley | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Desert | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Chaffey | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Victor Valley | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cerro Coso | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | San Bernardino Valley | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Desert | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Alumni | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | Mt. San Antonio | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 3 | 1 |
| Sep 11 | vs. Santa Ana | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 11 | at Saddleback | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 16 | Golden West | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | vs. Pasadena City | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 18 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | vs. LA Pierce | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 26 | vs. Golden West | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Moorpark | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 |
| Oct 7 | Chaffey | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 9 | at Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 21 | at San Bernardino Valley | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 23 | Desert | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | at Chaffey | L, 3-1 | - | 4 | 0 | 5 | 2 | 0 | 0 |
| Nov 4 | Victor Valley | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 6 | at Cerro Coso | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Nov 11 | San Bernardino Valley | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at Desert | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 16 | 0.23 | 13 | 53 | 0.77 | .057 | 171 | 2.48 | 55.5 | 0.8 |
| Conference | 10 | 35 | 7 | 0.20 | 3 | 16 | 0.46 | .250 | 104 | 2.97 | 30.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 4 | 0.17 | 1 | 13 | 0.54 | .231 | 68 | 2.83 | 16.0 | 0.7 |
| Away | 8 | 27 | 5 | 0.19 | 7 | 16 | 0.59 | -.125 | 69 | 2.56 | 22.0 | 0.8 |
| Neutral | 5 | 18 | 7 | 0.39 | 5 | 24 | 1.33 | .083 | 34 | 1.89 | 17.5 | 1.0 |
| Wins | 10 | 34 | 8 | 0.24 | 6 | 20 | 0.59 | .100 | 102 | 3.00 | 28.5 | 0.8 |
| Losses | 10 | 35 | 8 | 0.23 | 7 | 33 | 0.94 | .030 | 69 | 1.97 | 27.0 | 0.8 |
| September | 10 | 34 | 9 | 0.26 | 10 | 37 | 1.09 | -.027 | 67 | 1.97 | 25.5 | 0.8 |
| October | 6 | 21 | 5 | 0.24 | 3 | 12 | 0.57 | .167 | 61 | 2.90 | 20.0 | 1.0 |
| November | 4 | 14 | 2 | 0.14 | 0 | 4 | 0.29 | .500 | 43 | 3.07 | 10.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 41 | 0.59 | 1 | 7 | 8 | 0.12 |
| Conference | 10 | 35 | 19 | 0.54 | 0 | 4 | 4 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 15 | 0.63 | 0 | 2 | 2 | 0.08 |
| Away | 8 | 27 | 14 | 0.52 | 1 | 4 | 5 | 0.19 |
| Neutral | 5 | 18 | 12 | 0.67 | 0 | 1 | 1 | 0.06 |
| Wins | 10 | 34 | 19 | 0.56 | 1 | 3 | 4 | 0.12 |
| Losses | 10 | 35 | 22 | 0.63 | 0 | 4 | 4 | 0.11 |
| September | 10 | 34 | 22 | 0.65 | 1 | 3 | 4 | 0.12 |
| October | 6 | 21 | 10 | 0.48 | 0 | 2 | 2 | 0.10 |
| November | 4 | 14 | 9 | 0.64 | 0 | 2 | 2 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 0 | 35 | 0.51 | 21 | 11 | 1 |
| Conference | 10 | 35 | 0 | 21 | 0.60 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 11 | 0.46 | 12 | 4 | 1 |
| Away | 8 | 27 | 0 | 14 | 0.52 | 8 | 3 | 0 |
| Neutral | 5 | 18 | 0 | 10 | 0.56 | 1 | 4 | 0 |
| Wins | 10 | 34 | 0 | 18 | 0.53 | 11 | 7 | 0 |
| Losses | 10 | 35 | 0 | 17 | 0.49 | 10 | 4 | 1 |
| September | 10 | 34 | 0 | 14 | 0.41 | 7 | 11 | 1 |
| October | 6 | 21 | 0 | 14 | 0.67 | 10 | 0 | 0 |
| November | 4 | 14 | 0 | 7 | 0.50 | 4 | 0 | 0 |
