Deidamia Challapa
- OPP
- Rio Hondo
m
6
k/s
0.33
h %
.077
a/s
0.11
b/s
0.00
sa/s
0.22
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 3 |
| Sets | 9 | 4 |
| Kills | 3 | 1 |
| Kills per set | 0.33 | 0.25 |
| Errors | 2 | 1 |
| Total Attacks | 13 | 5 |
| Total Attacks per set | 1.44 | 1.25 |
| Hitting Percentage | .077 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.11 | 0.00 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.22 | 0.50 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 0 |
| Digs per set | 0.44 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 3.0 |
| Points per set | 0.6 | 0.8 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at LA Harbor | L, 3-0 |
| Oct 27 | East Los Angeles | W, 3-1 |
| Oct 29 | at El Camino | L, 3-1 |
| Nov 3 | at Pasadena City | L, 3-1 |
| Nov 5 | Mt. San Antonio | L, 3-1 |
| Nov 12 | at Long Beach | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | - | |
| Aug 27 | at Orange Coast | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 27 | vs. Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Riverside | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Sep 8 | at San Diego City | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Cerritos | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Long Beach | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 22 | LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | El Camino | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Compton | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Oct 15 | Cerritos | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at El Camino | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | - | |
| Aug 27 | at Orange Coast | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Riverside | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at San Diego City | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cerritos | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | El Camino | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Compton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Cerritos | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at El Camino | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | |
| Aug 27 | at Orange Coast | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Riverside | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | at San Diego City | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cerritos | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | El Camino | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Compton | W, 3-0 | - | 2 | 4 | 2 | 0 | 1 | 0 |
| Oct 15 | Cerritos | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at El Camino | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Pasadena City | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 3 | 0.33 | 2 | 13 | 1.44 | .077 | 1 | 0.11 | 5.0 | 0.6 |
| Conference | 3 | 4 | 1 | 0.25 | 1 | 5 | 1.25 | .000 | 0 | 0.00 | 3.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 6 | 2 | 0.33 | 2 | 10 | 1.67 | .000 | 0 | 0.00 | 4.0 | 0.7 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 1 | 0.50 | 1.0 | 0.5 |
| Wins | 3 | 5 | 1 | 0.20 | 0 | 5 | 1.00 | .200 | 0 | 0.00 | 3.0 | 0.6 |
| Losses | 3 | 4 | 2 | 0.50 | 2 | 8 | 2.00 | .000 | 1 | 0.25 | 2.0 | 0.5 |
| August | 1 | 1 | 1 | 1.00 | 1 | 4 | 4.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| September | 4 | 6 | 1 | 0.17 | 1 | 5 | 0.83 | .000 | 1 | 0.17 | 1.0 | 0.2 |
| October | 1 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 0 | 0.00 | 3.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 4 | 2 | 0.22 | 1 | 1 | 0 |
| Conference | 3 | 4 | 4 | 2 | 0.50 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 6 | 4 | 2 | 0.33 | 0 | 1 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 3 | 5 | 4 | 2 | 0.40 | 0 | 1 | 0 |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 1 | 2 | 4 | 2 | 1.00 | 0 | 1 | 0 |
