Kaylie Tran
- OH/DS
- Rio Hondo
m
19
k/s
0.03
h %
-.214
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
0.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 40 | 14 |
| Kills | 1 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 4 | 2 |
| Total Attacks | 14 | 10 |
| Total Attacks per set | 0.35 | 0.71 |
| Hitting Percentage | -.214 | -.200 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 4 | 2 |
| Service Aces | 8 | 2 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.20 | 0.14 |
| Receptions | 12 | 7 |
| Reception Errors | 4 | 2 |
| Digs | 39 | 17 |
| Digs per set | 0.97 | 1.21 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 2.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Desert | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. San Bernardino Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. San Diego Miramar | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 28 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Santa Ana | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 13 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | San Bernardino Valley | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 25 | Cerritos | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | at Long Beach | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | LA Harbor | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 11 | Los Angeles City | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | at Pasadena City | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at East Los Angeles | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Compton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | El Camino | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | Mt. San Antonio | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 13 | Pasadena City | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 15 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Desert | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. San Bernardino Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. San Diego Miramar | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Santa Ana | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Orange Coast | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Antelope Valley | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Bernardino Valley | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Long Beach | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | LA Harbor | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Los Angeles City | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Pasadena City | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at East Los Angeles | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Compton | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | El Camino | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Mt. San Antonio | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Los Angeles City | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Pasadena City | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Desert | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. San Bernardino Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. San Diego Miramar | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Santa Ana | L, 3-0 | - | 2 | 0 | 4 | 0 | 0 | 0 |
| Sep 13 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Bernardino Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Cerritos | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Long Beach | L, 3-0 | - | 2 | 2 | 0 | 1 | 5 | 2 |
| Oct 2 | LA Harbor | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Los Angeles City | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 16 | at Pasadena City | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 18 | at East Los Angeles | L, 3-0 | - | 2 | 1 | 0 | 0 | 3 | 2 |
| Oct 23 | at Compton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | El Camino | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | Mt. San Antonio | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | Pasadena City | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 40 | 1 | 0.03 | 4 | 14 | 0.35 | -.214 | 0 | 0.00 | 9.0 | 0.2 |
| Total | 19 | 40 | 1 | 0.03 | 4 | 14 | 0.35 | -.214 | 0 | 0.00 | 9.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 40 | 39 | 0.97 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 40 | 39 | 0.97 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 40 | 4 | 8 | 0.20 | 8 | 12 | 4 |
| Total | 19 | 40 | 4 | 8 | 0.20 | 8 | 12 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 40 | 1 | 0.03 | 4 | 14 | 0.35 | -.214 | 0 | 0.00 | 9.0 | 0.2 |
| Conference | 7 | 14 | 0 | 0.00 | 2 | 10 | 0.71 | -.200 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 0 | 0.00 | 3 | 4 | 0.20 | -.750 | 0 | 0.00 | 7.0 | 0.3 |
| Away | 6 | 13 | 0 | 0.00 | 1 | 9 | 0.69 | -.111 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 4 | 9 | 0 | 0.00 | 0 | 4 | 0.44 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Losses | 15 | 31 | 1 | 0.03 | 4 | 10 | 0.32 | -.300 | 0 | 0.00 | 7.0 | 0.2 |
| August | 3 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 0 | 0.00 | 2.0 | 0.3 |
| September | 6 | 13 | 0 | 0.00 | 2 | 3 | 0.23 | -.667 | 0 | 0.00 | 4.0 | 0.3 |
| October | 7 | 14 | 0 | 0.00 | 1 | 5 | 0.36 | -.200 | 0 | 0.00 | 3.0 | 0.2 |
| November | 3 | 6 | 0 | 0.00 | 1 | 5 | 0.83 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 40 | 39 | 0.97 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 16 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 13 | 15 | 1.15 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 31 | 21 | 0.68 | 0 | 0 | 0 | 0.00 |
| August | 3 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| September | 6 | 13 | 10 | 0.77 | 0 | 0 | 0 | 0.00 |
| October | 7 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| November | 3 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 40 | 4 | 8 | 0.20 | 8 | 12 | 4 |
| Conference | 7 | 14 | 2 | 2 | 0.14 | 3 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 0 | 7 | 0.35 | 4 | 0 | 0 |
| Away | 6 | 13 | 4 | 0 | 0.00 | 2 | 12 | 4 |
| Neutral | 3 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| Wins | 4 | 9 | 0 | 2 | 0.22 | 2 | 0 | 0 |
| Losses | 15 | 31 | 4 | 6 | 0.19 | 6 | 12 | 4 |
| August | 3 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| September | 6 | 13 | 2 | 4 | 0.31 | 3 | 5 | 2 |
| October | 7 | 14 | 2 | 3 | 0.21 | 1 | 7 | 2 |
| November | 3 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
