Aliana Isabelle Paxon
- S/RS
- Rio Hondo
m
24
k/s
1.90
h %
.047
a/s
1.92
b/s
0.27
sa/s
0.48
d/s
2.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 84 | 25 |
| Kills | 160 | 44 |
| Kills per set | 1.90 | 1.76 |
| Errors | 132 | 35 |
| Total Attacks | 596 | 141 |
| Total Attacks per set | 7.10 | 5.64 |
| Hitting Percentage | .047 | .064 |
| Assists | 161 | 64 |
| Assists per set | 1.92 | 2.56 |
| Service Total Attempts | 67 | 40 |
| Service Aces | 40 | 18 |
| Service Errors | 24 | 7 |
| Service Aces per set | 0.48 | 0.72 |
| Receptions | 29 | 9 |
| Reception Errors | 0 | 0 |
| Digs | 190 | 51 |
| Digs per set | 2.26 | 2.04 |
| Block Solo | 8 | 3 |
| Block Assist | 15 | 5 |
| Block Total | 23 | 8 |
| Blocks per set | 0.27 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 215.5 | 67.5 |
| Points per set | 2.6 | 2.7 |
| Matches started | 24 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | 1 | 4 | 7 | 9 | 31 | -.065 | 9 | 8.0 |
| Aug 27 | vs. Clovis | L, 3-2 | 1 | 5 | 18 | 8 | 54 | .185 | 1 | 22.0 |
| Aug 27 | at Cerro Coso | L, 3-1 | 1 | 4 | 10 | 10 | 35 | .000 | 0 | 12.0 |
| Sep 3 | at Santa Monica | L, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 5 | 8.5 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | 1 | 4 | 6 | 6 | 32 | .000 | 0 | 9.5 |
| Sep 5 | Chaffey | W, 3-0 | 1 | 3 | 4 | 4 | 26 | .000 | 4 | 5.0 |
| Sep 10 | at Santa Ana | W, 3-1 | 1 | 4 | 7 | 6 | 26 | .038 | 12 | 9.0 |
| Sep 12 | Citrus | L, 3-1 | 1 | 4 | 9 | 5 | 40 | .100 | 3 | 11.0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 3 | 9 | 34 | -.176 | 14 | 4.0 |
| Sep 19 | at LA Harbor | W, 3-0 | 1 | 3 | 12 | 4 | 30 | .267 | 9 | 15.5 |
| Sep 24 | Compton | W, 3-0 | 1 | 3 | 8 | 5 | 19 | .158 | 0 | 11.0 |
| Sep 26 | Long Beach | L, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 5 | 5.0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 9 | 7.0 |
| Oct 3 | at Pasadena City | L, 3-0 | 1 | 3 | 0 | 6 | 14 | -.429 | 8 | 1.5 |
| Oct 10 | Los Angeles City | W, 3-0 | 1 | 3 | 7 | 5 | 15 | .133 | 7 | 10.0 |
| Oct 15 | at East Los Angeles | W, 3-1 | 1 | 4 | 15 | 7 | 36 | .222 | 2 | 19.5 |
| Oct 22 | at Cerritos | L, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 9 | 4.5 |
| Oct 24 | at El Camino | L, 3-2 | 1 | 5 | 10 | 8 | 30 | .067 | 13 | 14.0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 2 | 3 | 17 | -.059 | 15 | 7.5 |
| Oct 31 | Pasadena City | L, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 3 | 8.5 |
| Nov 5 | at Orange Coast | L, 3-0 | 1 | 3 | 3 | 5 | 21 | -.095 | 2 | 4.0 |
| Nov 7 | at Los Angeles City | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 10 | 7.5 |
| Nov 12 | East Los Angeles | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 10 | 6.0 |
| Nov 14 | El Camino | L, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 11 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Clovis | L, 3-2 | 1 | 5 | 23 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | at Cerro Coso | L, 3-1 | 1 | 4 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 3 | at Santa Monica | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | Chaffey | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Santa Ana | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Citrus | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at LA Harbor | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | Compton | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Long Beach | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Pasadena City | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Los Angeles City | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at East Los Angeles | W, 3-1 | 1 | 4 | 14 | 2 | 1 | 0 | 3 | 0 |
| Oct 22 | at Cerritos | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at El Camino | L, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 31 | Pasadena City | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Orange Coast | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Angeles City | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | East Los Angeles | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | El Camino | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | vs. Clovis | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 7 | 0 |
| Aug 27 | at Cerro Coso | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | at Santa Monica | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 5 | Chaffey | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | at Santa Ana | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 12 | Citrus | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at LA Harbor | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 24 | Compton | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | Long Beach | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Oct 3 | at Pasadena City | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 2 | 0 |
| Oct 10 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 15 | at East Los Angeles | W, 3-1 | 1 | 4 | 13 | 2 | 0 | 2 | 0 |
| Oct 22 | at Cerritos | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 |
| Oct 24 | at El Camino | L, 3-2 | 1 | 5 | 19 | 3 | 3 | 4 | 0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 11 | 4 | 2 | 4 | 0 |
| Oct 31 | Pasadena City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 5 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | at Los Angeles City | W, 3-0 | 1 | 3 | 10 | 3 | 1 | 0 | 0 |
| Nov 12 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 14 | El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 84 | 160 | 1.90 | 132 | 596 | 7.10 | .047 | 161 | 1.92 | 215.5 | 2.6 |
| Total | 24 | 84 | 160 | 1.90 | 132 | 596 | 7.10 | .047 | 161 | 1.92 | 215.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 84 | 190 | 2.26 | 8 | 15 | 23 | 0.27 |
| Total | 24 | 84 | 190 | 2.26 | 8 | 15 | 23 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 84 | 67 | 40 | 0.48 | 24 | 29 | 0 |
| Total | 24 | 84 | 67 | 40 | 0.48 | 24 | 29 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 160 | 1.90 | 132 | 596 | 7.10 | .047 | 161 | 1.92 | 215.5 | 2.6 |
| Conference | 8 | 25 | 44 | 1.76 | 35 | 141 | 5.64 | .064 | 64 | 2.56 | 67.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 53 | 1.89 | 41 | 188 | 6.71 | .064 | 52 | 1.86 | 68.5 | 2.4 |
| Away | 13 | 47 | 83 | 1.77 | 77 | 322 | 6.85 | .019 | 108 | 2.30 | 115.5 | 2.5 |
| Neutral | 2 | 9 | 24 | 2.67 | 14 | 86 | 9.56 | .116 | 1 | 0.11 | 31.5 | 3.5 |
| Wins | 8 | 26 | 61 | 2.35 | 36 | 172 | 6.62 | .145 | 54 | 2.08 | 83.5 | 3.2 |
| Losses | 16 | 58 | 99 | 1.71 | 96 | 424 | 7.31 | .007 | 107 | 1.84 | 132.0 | 2.3 |
| August | 3 | 13 | 35 | 2.69 | 27 | 120 | 9.23 | .067 | 10 | 0.77 | 42.0 | 3.2 |
| September | 9 | 32 | 59 | 1.84 | 48 | 245 | 7.66 | .045 | 52 | 1.63 | 78.5 | 2.5 |
| October | 8 | 27 | 50 | 1.85 | 42 | 172 | 6.37 | .047 | 66 | 2.44 | 72.5 | 2.7 |
| November | 4 | 12 | 16 | 1.33 | 15 | 59 | 4.92 | .017 | 33 | 2.75 | 22.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 190 | 2.26 | 8 | 15 | 23 | 0.27 |
| Conference | 8 | 25 | 51 | 2.04 | 3 | 5 | 8 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 48 | 1.71 | 2 | 1 | 3 | 0.11 |
| Away | 13 | 47 | 118 | 2.51 | 5 | 11 | 16 | 0.34 |
| Neutral | 2 | 9 | 24 | 2.67 | 1 | 3 | 4 | 0.44 |
| Wins | 8 | 26 | 44 | 1.69 | 4 | 3 | 7 | 0.27 |
| Losses | 16 | 58 | 146 | 2.52 | 4 | 12 | 16 | 0.28 |
| August | 3 | 13 | 48 | 3.69 | 1 | 4 | 5 | 0.38 |
| September | 9 | 32 | 51 | 1.59 | 4 | 3 | 7 | 0.22 |
| October | 8 | 27 | 75 | 2.78 | 3 | 7 | 10 | 0.37 |
| November | 4 | 12 | 16 | 1.33 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 67 | 40 | 0.48 | 24 | 29 | 0 |
| Conference | 8 | 25 | 40 | 18 | 0.72 | 7 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 13 | 0.46 | 6 | 5 | 0 |
| Away | 13 | 47 | 67 | 22 | 0.47 | 15 | 16 | 0 |
| Neutral | 2 | 9 | 0 | 5 | 0.56 | 3 | 8 | 0 |
| Wins | 8 | 26 | 23 | 17 | 0.65 | 6 | 3 | 0 |
| Losses | 16 | 58 | 44 | 23 | 0.40 | 18 | 26 | 0 |
| August | 3 | 13 | 0 | 4 | 0.31 | 3 | 9 | 0 |
| September | 9 | 32 | 0 | 14 | 0.44 | 9 | 6 | 0 |
| October | 8 | 27 | 57 | 16 | 0.59 | 11 | 14 | 0 |
| November | 4 | 12 | 10 | 6 | 0.50 | 1 | 0 | 0 |
