Nymeria Puga
- OH/RS
- Rio Hondo
m
24
k/s
2.41
h %
.136
a/s
0.02
b/s
0.29
sa/s
0.36
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 83 | 25 |
| Kills | 200 | 60 |
| Kills per set | 2.41 | 2.40 |
| Errors | 115 | 35 |
| Total Attacks | 623 | 179 |
| Total Attacks per set | 7.51 | 7.16 |
| Hitting Percentage | .136 | .140 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 64 | 37 |
| Service Aces | 30 | 13 |
| Service Errors | 18 | 6 |
| Service Aces per set | 0.36 | 0.52 |
| Receptions | 241 | 92 |
| Reception Errors | 13 | 11 |
| Digs | 135 | 53 |
| Digs per set | 1.63 | 2.12 |
| Block Solo | 13 | 5 |
| Block Assist | 11 | 1 |
| Block Total | 24 | 6 |
| Blocks per set | 0.29 | 0.24 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 248.5 | 78.5 |
| Points per set | 3.0 | 3.1 |
| Matches started | 22 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | - | 4 | 8 | 6 | 23 | .087 | 1 | 12.5 |
| Aug 27 | vs. Clovis | L, 3-2 | 1 | 5 | 10 | 9 | 37 | .027 | 0 | 13.5 |
| Aug 27 | at Cerro Coso | L, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 6.0 |
| Sep 3 | at Santa Monica | L, 3-0 | 1 | 3 | 11 | 8 | 26 | .115 | 0 | 12.0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | 1 | 4 | 7 | 7 | 27 | .000 | 0 | 12.0 |
| Sep 5 | Chaffey | W, 3-0 | 1 | 2 | 5 | 1 | 19 | .211 | 0 | 8.0 |
| Sep 10 | at Santa Ana | W, 3-1 | 1 | 4 | 10 | 4 | 27 | .222 | 1 | 10.0 |
| Sep 12 | Citrus | L, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 0 | 8.0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 15 | 9 | 36 | .167 | 0 | 15.0 |
| Sep 19 | at LA Harbor | W, 3-0 | 1 | 3 | 12 | 8 | 36 | .111 | 0 | 12.5 |
| Sep 24 | Compton | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 12.0 |
| Sep 26 | Long Beach | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 9.0 |
| Oct 3 | at Pasadena City | L, 3-0 | - | 3 | 6 | 4 | 27 | .074 | 0 | 7.0 |
| Oct 10 | Los Angeles City | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 9.0 |
| Oct 15 | at East Los Angeles | W, 3-1 | 1 | 4 | 15 | 7 | 41 | .195 | 0 | 15.0 |
| Oct 22 | at Cerritos | L, 3-0 | 1 | 3 | 3 | 8 | 30 | -.167 | 0 | 6.0 |
| Oct 24 | at El Camino | L, 3-2 | 1 | 5 | 19 | 5 | 55 | .255 | 0 | 23.0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 8 | 5 | 22 | .136 | 0 | 10.0 |
| Oct 31 | Pasadena City | L, 3-0 | 1 | 3 | 5 | 8 | 18 | -.167 | 0 | 6.0 |
| Nov 5 | at Orange Coast | L, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 4.0 |
| Nov 7 | at Los Angeles City | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 14.5 |
| Nov 12 | East Los Angeles | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 8.0 |
| Nov 14 | El Camino | L, 3-0 | 1 | 3 | 10 | 2 | 33 | .242 | 0 | 13.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | - | 4 | 2 | 4 | 1 | 0 | 5 | 0 |
| Aug 27 | vs. Clovis | L, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | at Cerro Coso | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | at Santa Monica | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 5 | Chaffey | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | at Santa Ana | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Citrus | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Compton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Long Beach | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Pasadena City | L, 3-0 | - | 3 | 10 | 1 | 0 | 1 | 1 | 0 |
| Oct 10 | Los Angeles City | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at East Los Angeles | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cerritos | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at El Camino | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 1 | 1 | 0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 0 |
| Oct 31 | Pasadena City | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at Orange Coast | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Angeles City | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | East Los Angeles | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | El Camino | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Clovis | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 19 | 0 |
| Aug 27 | at Cerro Coso | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 3 | at Santa Monica | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 12 | 0 |
| Sep 5 | Chaffey | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 8 | 0 |
| Sep 10 | at Santa Ana | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 0 |
| Sep 12 | Citrus | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 24 | Compton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 26 | Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 3 | at Pasadena City | L, 3-0 | - | 3 | 6 | 0 | 1 | 12 | 3 |
| Oct 10 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 5 | 0 |
| Oct 15 | at East Los Angeles | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 17 | 1 |
| Oct 22 | at Cerritos | L, 3-0 | 1 | 3 | 9 | 3 | 0 | 25 | 1 |
| Oct 24 | at El Camino | L, 3-2 | 1 | 5 | 18 | 3 | 2 | 17 | 1 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 31 | 5 |
| Oct 31 | Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Angeles City | W, 3-0 | 1 | 3 | 18 | 9 | 2 | 9 | 2 |
| Nov 12 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 14 | El Camino | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 83 | 200 | 2.41 | 115 | 623 | 7.51 | .136 | 2 | 0.02 | 248.5 | 3.0 |
| Total | 24 | 83 | 200 | 2.41 | 115 | 623 | 7.51 | .136 | 2 | 0.02 | 248.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 83 | 135 | 1.63 | 13 | 11 | 24 | 0.29 |
| Total | 24 | 83 | 135 | 1.63 | 13 | 11 | 24 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 83 | 64 | 30 | 0.36 | 18 | 241 | 13 |
| Total | 24 | 83 | 64 | 30 | 0.36 | 18 | 241 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 200 | 2.41 | 115 | 623 | 7.51 | .136 | 2 | 0.02 | 248.5 | 3.0 |
| Conference | 8 | 25 | 60 | 2.40 | 35 | 179 | 7.16 | .140 | 0 | 0.00 | 78.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 62 | 2.30 | 24 | 179 | 6.63 | .212 | 0 | 0.00 | 75.5 | 2.8 |
| Away | 13 | 47 | 121 | 2.57 | 75 | 380 | 8.09 | .121 | 2 | 0.04 | 147.5 | 3.1 |
| Neutral | 2 | 9 | 17 | 1.89 | 16 | 64 | 7.11 | .016 | 0 | 0.00 | 25.5 | 2.8 |
| Wins | 8 | 25 | 71 | 2.84 | 30 | 195 | 7.80 | .210 | 1 | 0.04 | 89.0 | 3.6 |
| Losses | 16 | 58 | 129 | 2.22 | 85 | 428 | 7.38 | .103 | 1 | 0.02 | 159.5 | 2.8 |
| August | 3 | 13 | 23 | 1.77 | 18 | 79 | 6.08 | .063 | 1 | 0.08 | 32.0 | 2.5 |
| September | 9 | 31 | 81 | 2.61 | 43 | 225 | 7.26 | .169 | 1 | 0.03 | 91.5 | 3.0 |
| October | 8 | 27 | 70 | 2.59 | 41 | 228 | 8.44 | .127 | 0 | 0.00 | 85.0 | 3.1 |
| November | 4 | 12 | 26 | 2.17 | 13 | 91 | 7.58 | .143 | 0 | 0.00 | 40.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 135 | 1.63 | 13 | 11 | 24 | 0.29 |
| Conference | 8 | 25 | 53 | 2.12 | 5 | 1 | 6 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 29 | 1.07 | 4 | 1 | 5 | 0.19 |
| Away | 13 | 47 | 87 | 1.85 | 8 | 5 | 13 | 0.28 |
| Neutral | 2 | 9 | 19 | 2.11 | 1 | 5 | 6 | 0.67 |
| Wins | 8 | 25 | 37 | 1.48 | 2 | 2 | 4 | 0.16 |
| Losses | 16 | 58 | 98 | 1.69 | 11 | 9 | 20 | 0.34 |
| August | 3 | 13 | 26 | 2.00 | 5 | 4 | 9 | 0.69 |
| September | 9 | 31 | 24 | 0.77 | 2 | 5 | 7 | 0.23 |
| October | 8 | 27 | 61 | 2.26 | 5 | 0 | 5 | 0.19 |
| November | 4 | 12 | 24 | 2.00 | 1 | 2 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 64 | 30 | 0.36 | 18 | 241 | 13 |
| Conference | 8 | 25 | 37 | 13 | 0.52 | 6 | 92 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 9 | 0.33 | 5 | 64 | 0 |
| Away | 13 | 47 | 64 | 16 | 0.34 | 9 | 146 | 13 |
| Neutral | 2 | 9 | 0 | 5 | 0.56 | 4 | 31 | 0 |
| Wins | 8 | 25 | 25 | 15 | 0.60 | 8 | 60 | 3 |
| Losses | 16 | 58 | 39 | 15 | 0.26 | 10 | 181 | 10 |
| August | 3 | 13 | 0 | 2 | 0.15 | 4 | 28 | 0 |
| September | 9 | 31 | 0 | 6 | 0.19 | 4 | 71 | 0 |
| October | 8 | 27 | 46 | 10 | 0.37 | 6 | 119 | 11 |
| November | 4 | 12 | 18 | 12 | 1.00 | 4 | 23 | 2 |
