West Valley vs. Rio Hondo
@ Citrus College
9/23/2016 at 4:10 PM
@ Citrus College
9/23/2016 at 4:10 PM
|
West Valley
9 |
Rio Hondo
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| West Valley (,) | 2 | 3 | 4 | 0 | 9 |
| Rio Hondo (,) | 5 | 2 | 3 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | West Valley | Rio Hondo | ||
| West Valley | 00:29 | Britney Bliven (unassisted) | 1 | 0 |
| West Valley | 00:04 | Enisha Sehgal (Sara Alise ) | 2 | 0 |
| Rio Hondo | 00:00 | Emily Mena (Quinn Reynoso ) | 2 | 1 |
| Rio Hondo | 00:00 | Emily Mena (Maree Carney ) | 2 | 2 |
| Rio Hondo | 00:00 | Emily Mena (Maree Carney ) | 2 | 3 |
| Rio Hondo | 00:00 | Emily Mena (Maree Carney ) | 2 | 4 |
| Rio Hondo | 00:00 | Emily Mena (Maree Carney ) | 2 | 5 |
| -- 2nd -- | West Valley | Rio Hondo | ||
| West Valley | 07:03 | Sara Alise (Enisha Sehgal ) | 3 | 5 |
| West Valley | 05:14 | Britney Bliven (Jessica Graef ) | 4 | 5 |
| West Valley | 01:50 | Sara Alise (Jessica Graef ) | 5 | 5 |
| Rio Hondo | 00:00 | Emily Mena (Elizabeth Fuentes ) | 5 | 6 |
| Rio Hondo | 00:00 | Emily Mena (Sabrina Miller ) | 5 | 7 |
| -- 3rd -- | West Valley | Rio Hondo | ||
| West Valley | 05:20 | Enisha Sehgal (Britney Bliven ) | 6 | 7 |
| West Valley | 04:43 | Sara Alise (unassisted) | 7 | 7 |
| West Valley | 02:40 | Britney Bliven (unassisted) | 8 | 7 |
| West Valley | 02:22 | Britney Bliven (Jessica Graef ) | 9 | 7 |
| Rio Hondo | 00:00 | Emily Mena (unassisted) | 9 | 8 |
| Rio Hondo | 00:00 | Sabrina Miller (Emily Mena ) | 9 | 9 |
| Rio Hondo | 00:00 | Sabrina Miller (Emily Mena ) | 9 | 10 |
| -- 4th -- | West Valley | Rio Hondo | ||
| Rio Hondo | 00:00 | Sabrina Miller (Emily Mena ) | 9 | 11 |
| Rio Hondo | 00:00 | Maree Carney (Emily Mena ) | 9 | 12 |
| Rio Hondo | 00:00 | Elizabeth Fuentes (Emily Mena ) | 9 | 13 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall McCarrick * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Sara Alise * | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Britney Bliven * | 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Kimberly Brogden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Samantha Farias Murillo * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jessica Graef * | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Chandi Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Enisha Sehgal * | 2 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 10 | Chloe Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 12 | 2 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kendall McCarrick (L, 0-0) | 13 | 4.0 | 13 | 26 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Priscilla Escoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Erica Valdez | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Quinn Reynoso | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Stephanie Hochstrasser | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Evalina Macias | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 12 | Maree Carney | 1 | 4 | 5 | 2 | 0 | 2 | 0 | |
| 14 | Elizabeth Fuentes | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Emily Mena | 8 | 5 | 10 | 1 | 0 | 1 | 0 | |
| 19 | Sabrina Miller | 3 | 1 | 11 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 12 | 34 | 11 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Priscilla Escoto (W, 0-0) | 9 | 4.0 | 9 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Valley | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Valley | 0 | 0 | 0 | 0 | 13 |
| Rio Hondo | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 00:00 | Quinn Reynoso | Ejection |
| Rio Hondo | 00:00 | Quinn Reynoso | Ejection |
| Rio Hondo | 00:00 | Quinn Reynoso | Ejection |
| Rio Hondo | 00:00 | Stephanie Hochstrasser | Ejection |
| Rio Hondo | 00:00 | Elizabeth Fuentes | Ejection |
| Rio Hondo | 00:00 | Elizabeth Fuentes | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: John Vlahos |
| Starter * |
