East Los Angeles at Rio Hondo
@ Rio Hondo
10/19/2016 at 3:00 PM
@ Rio Hondo
10/19/2016 at 3:00 PM
|
East Los Angeles
8 |
Rio Hondo
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (,) | 2 | 2 | 1 | 3 | 8 |
| Rio Hondo (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | East Los Angeles | Rio Hondo | ||
| East Los Angeles | 00:00 | Irene Young (Jessenia Barberena ) | 1 | 0 |
| East Los Angeles | 00:00 | Julia Soto (Elsie Morales ) | 2 | 0 |
| -- 2nd -- | East Los Angeles | Rio Hondo | ||
| East Los Angeles | 00:00 | Irene Young (Julia Soto ) | 3 | 0 |
| East Los Angeles | 00:00 | Cynthia Sanchez (Jessenia Barberena ) | 4 | 0 |
| -- 3rd -- | East Los Angeles | Rio Hondo | ||
| East Los Angeles | 00:00 | Cynthia Sanchez (Julia Soto ) | 5 | 0 |
| -- 4th -- | East Los Angeles | Rio Hondo | ||
| East Los Angeles | 00:00 | Cynthia Sanchez (Irene Young ) | 6 | 0 |
| East Los Angeles | 00:00 | Elsie Morales (Cynthia Sanchez ) | 7 | 0 |
| East Los Angeles | 00:00 | Irene Young (Sophia Gonzalez ) | 8 | 0 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystal Ramirez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Sophia Gonzalez * | 0 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 7 | Elsie Morales * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Cynthia Sanchez * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Jessenia Barberena * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Crystal Rubalcava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Julia Soto * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Irene Young * | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 0 | 16 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Krystal Ramirez (W, 0-0) | 13 | 0.0 | 7 | 20 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 7 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| East Los Angeles | 00:00 | Sophia Gonzalez | Ejection |
| -- 2nd -- | |||
| East Los Angeles | 00:00 | Cynthia Sanchez | Ejection |
| East Los Angeles | 00:00 | Jessenia Barberena | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| East Los Angeles | 00:00 | Elsie Morales | Ejection |
| East Los Angeles | 00:00 | Julia Soto | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Al Cone |
| Starter * |
